Skip links and keyboard navigation

Southeast Queensland (SEQ) bioregion

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

Southeast Queensland (SEQ) bioregion wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 351,584 100.0% 5.6%
Total excluding riverine and artificial/highly modified riverine 262,274 74.6% 4.2%
Artificial and highly modified 57,417 16.3% 0.9%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 82,759 23.5% 1.3%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 592 0.2% 0.0%
Lacustrine (natural) 3,605 1.0% 0.1%
Lacustrine (slightly modified) 5,680 1.6% 0.1%
Palustrine (natural) 108,908 31.0% 1.7%
Palustrine (slightly modified) 3,676 1.0% 0.1%
Riverine 88,947 25.3% 1.4%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 28 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 82,759 23.5% 1.3%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 592 0.2% 0.0%
Lacustrine (artificial) 12,862 3.7% 0.2%
Lacustrine (highly modified) 43,213 12.3% 0.7%
Lacustrine (natural) 3,605 1.0% 0.1%
Lacustrine (slightly modified) 5,680 1.6% 0.1%
Palustrine (artificial) 291 0.1% 0.0%
Palustrine (highly modified) 659 0.2% 0.0%
Palustrine (natural) 108,908 31.0% 1.7%
Palustrine (slightly modified) 3,676 1.0% 0.1%
Riverine (artificial) 132 0.0% 0.0%
Riverine (highly modified) 232 0.1% 0.0%
Riverine (natural) 88,809 25.3% 1.4%
Riverine (slightly modified) 137 0.0% 0.0%
Southeast Queensland (SEQ) bioregion wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 199,364 100.0% 3.2%
Mangroves - Casuarina 3,687 1.8% 0.1%
Mangroves - other 52,820 26.5% 0.8%
Salt marsh and salt flats 26,708 13.4% 0.4%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 2,609 1.3% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 998 0.5% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 26,028 13.1% 0.4%
Coastal and sub-coastal non-floodplain wet heath swamp 11,280 5.7% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 13,457 6.7% 0.2%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 45,491 22.8% 0.7%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 4,797 2.4% 0.1%
Coastal and sub-coastal floodplain wet heath swamp 11,488 5.8% 0.2%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 3,413 1.7% 0.1%
Mangroves - Casuarina (slightly modified) 274 0.1% 0.0%
Mangroves - other (natural) 52,673 26.4% 0.8%
Mangroves - other (slightly modified) 147 0.1% 0.0%
Salt marsh and salt flats (natural) 26,579 13.3% 0.4%
Salt marsh and salt flats (slightly modified) 129 0.1% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,607 1.3% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 2 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 998 0.5% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 25,700 12.9% 0.4%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 328 0.2% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 11,276 5.7% 0.2%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 4 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 13,424 6.7% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 33 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 43,332 21.7% 0.7%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 2,159 1.1% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 3,712 1.9% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 1,085 0.5% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 11,464 5.8% 0.2%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 25 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Southeast Queensland (SEQ) bioregion wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 351,584 351,747 351,839 350,424 349,997 347,949 427,002 * 68.9%
Artificial and highly modified 57,417 57,457 57,876 56,266 55,192 51,379 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 82,759 82,770 82,896 83,214 83,235 83,305 91,952 90.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 592 595 349 292 298 313 0 n/a
Lacustrine (natural) 3,605 3,605 3,605 3,605 3,605 3,605 3,608 99.9%
Lacustrine (slightly modified) 5,680 5,664 5,607 5,373 5,292 5,129 0 n/a
Palustrine (natural) 108,908 109,076 109,310 109,460 109,912 110,312 188,481 57.8%
Palustrine (slightly modified) 3,676 3,593 3,112 2,944 2,969 2,964 0 n/a
Riverine 88,947 88,986 89,085 89,269 89,495 90,942 142,961 62.2%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 28 28 29 44 46 46 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 82,759 82,770 82,896 83,214 83,235 83,305 91,952 90.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 592 595 349 292 298 313 0 n/a
Lacustrine (artificial) 12,862 12,864 12,645 12,163 11,217 10,565 0 n/a
Lacustrine (highly modified) 43,213 43,172 43,092 41,759 41,632 38,211 0 n/a
Lacustrine (natural) 3,605 3,605 3,605 3,605 3,605 3,605 3,608 99.9%
Lacustrine (slightly modified) 5,680 5,664 5,607 5,373 5,292 5,129 0 n/a
Palustrine (artificial) 291 291 291 291 294 288 0 n/a
Palustrine (highly modified) 659 739 1,451 1,648 1,648 1,919 0 n/a
Palustrine (natural) 108,908 109,076 109,310 109,460 109,912 110,312 188,481 57.8%
Palustrine (slightly modified) 3,676 3,593 3,112 2,944 2,969 2,964 0 n/a
Riverine (artificial) 132 132 137 132 126 124 0 n/a
Riverine (highly modified) 232 232 231 230 228 226 0 n/a
Riverine (natural) 88,809 88,852 88,950 89,136 89,361 90,808 142,961 62.1%
Riverine (slightly modified) 137 134 134 134 134 134 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

Southeast Queensland (SEQ) bioregion wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 199,364 199,463 199,088 199,338 199,841 200,320
Mangroves - Casuarina 3,687 3,690 3,514 3,490 3,491 3,494
Mangroves - other 52,820 52,826 52,880 52,898 52,907 52,916
Salt marsh and salt flats 26,708 26,713 26,709 26,982 26,998 27,071
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 2,609 2,609 2,609 2,609 2,609 2,609
Coastal and sub-coastal non-floodplain sand (perched) lake 998 998 998 998 998 998
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 26,028 26,076 25,844 25,862 25,989 26,179
Coastal and sub-coastal non-floodplain wet heath swamp 11,280 11,315 11,318 11,332 11,371 11,128
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 13,457 13,458 13,463 13,464 13,480 13,485
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 45,491 45,473 45,405 45,313 45,507 45,844
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 4,797 4,802 4,825 4,849 4,883 4,893
Coastal and sub-coastal floodplain wet heath swamp 11,488 11,503 11,524 11,540 11,607 11,703
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0
Mangroves - Casuarina (natural) 3,413 3,416 3,414 3,411 3,409 3,413
Mangroves - Casuarina (slightly modified) 274 274 100 79 81 81
Mangroves - other (natural) 52,673 52,676 52,769 52,806 52,816 52,824
Mangroves - other (slightly modified) 147 149 111 92 91 91
Salt marsh and salt flats (natural) 26,579 26,584 26,614 26,899 26,912 26,969
Salt marsh and salt flats (slightly modified) 129 129 95 83 87 102
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,607 2,607 2,607 2,607 2,607 2,607
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 2 2 2 2 2 2
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 998 998 998 998 998 998
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 25,700 25,748 25,782 25,796 25,923 26,114
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 328 328 62 66 66 65
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 11,276 11,311 11,314 11,328 11,367 11,124
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 4 4 4 4 4 4
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 13,424 13,425 13,430 13,431 13,445 13,450
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 33 33 33 33 35 35
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 43,332 43,397 43,548 43,627 43,802 44,146
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 2,159 2,076 1,857 1,686 1,705 1,699
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 3,712 3,716 3,736 3,761 3,791 3,799
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 1,085 1,086 1,089 1,088 1,092 1,094
Coastal and sub-coastal floodplain wet heath swamp (natural) 11,464 11,479 11,500 11,515 11,583 11,678
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 25 25 25 25 25 25
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Southeast Queensland (SEQ) bioregion land use
ALUMC code and description Area (ha) % total area
Total 6,215,176 99.5%
2.1 Grazing native vegetation 3,315,397 53.1%
2.1.0 Grazing native vegetation 3,315,397 53.1%
1.1 Nature conservation 883,668 14.1%
1.1.1 Strict nature reserves 585 0.0%
1.1.3 National park 808,320 12.9%
1.1.4 Natural feature protection 31,745 0.5%
1.1.5 Habitat/species management area 858 0.0%
1.1.6 Protected landscape 139 0.0%
1.1.7 Other conserved area 42,021 0.7%
5.4 Residential and farm infrastructure 419,553 6.7%
5.4.0 Residential and farm infrastructure 197 0.0%
5.4.1 Urban residential 110,974 1.8%
5.4.2 Rural residential with agriculture 19,857 0.3%
5.4.3 Rural residential without agriculture 284,410 4.6%
5.4.4 Remote communities 59 0.0%
5.4.5 Farm buildings/infrastructure 4,057 0.1%
2.2 Production native forests 369,682 5.9%
2.2.0 Production native forests 369,672 5.9%
2.2.1 Wood production forestry 10 0.0%
1.3 Other minimal use 333,937 5.3%
1.3.0 Other minimal use 27,552 0.4%
1.3.1 Defence 32,436 0.5%
1.3.2 Stock route 14 0.0%
1.3.3 Residual native cover 272,519 4.4%
1.3.4 Rehabilitation 1,416 0.0%
3.1 Plantation forests 209,272 3.3%
3.1.0 Plantation forests 68,282 1.1%
3.1.1 Hardwood plantation forestry 15,653 0.3%
3.1.2 Softwood plantation forestry 124,636 2.0%
3.1.3 Other forest plantation 674 0.0%
3.1.4 Environmental forest plantation 27 0.0%
4.3 Irrigated cropping 114,367 1.8%
4.3.0 Irrigated cropping 45,836 0.7%
4.3.1 Irrigated cereals 198 0.0%
4.3.2 Irrigated beverage and spice crops 264 0.0%
4.3.3 Irrigated hay and silage 547 0.0%
4.3.4 Irrigated oilseeds 239 0.0%
4.3.5 Irrigated sugar 67,284 1.1%
6.5 Marsh/wetland 85,634 1.4%
6.5.0 Marsh/wetland 28,169 0.5%
6.5.1 Marsh/wetland - conservation 4,589 0.1%
6.5.2 Marsh/wetland - production 2,533 0.0%
6.5.3 Marsh/wetland - intensive use 77 0.0%
6.5.4 Marsh/wetland - saline 50,267 0.8%
3.3 Cropping 68,537 1.1%
3.3.0 Cropping 56,088 0.9%
3.3.1 Cereals 1,021 0.0%
3.3.2 Beverage & spice crops 11 0.0%
3.3.3 Hay and silage 332 0.0%
3.3.4 Oilseeds 800 0.0%
3.3.5 Sugar 10,285 0.2%
5.5 Services 65,813 1.1%
5.5.0 Services 689 0.0%
5.5.1 Commercial services 9,510 0.2%
5.5.2 Public services 11,004 0.2%
5.5.3 Recreation and culture 43,095 0.7%
5.5.4 Defence facilities - urban 665 0.0%
5.5.5 Research facilities 849 0.0%
6.2 Reservoir/dam 58,223 0.9%
6.2.0 Reservoir/dam 13,595 0.2%
6.2.1 Reservoir 34,027 0.5%
6.2.2 Water storage - intensive use/farm dams 9,734 0.2%
6.2.3 Evaporation basin 867 0.0%
1.2 Managed resource protection 52,080 0.8%
1.2.0 Managed resource protection 45,043 0.7%
1.2.2 Surface water supply 7,037 0.1%
4.5 Irrigated seasonal horticulture 43,571 0.7%
4.5.0 Irrigated seasonal horticulture 35,766 0.6%
4.5.1 Irrigated seasonal fruits 227 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 45 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 5,479 0.1%
4.5.4 Irrigated turf farming 2,054 0.0%
6.3 River 37,793 0.6%
6.3.0 River 35,480 0.6%
6.3.1 River - conservation 442 0.0%
6.3.3 River - intensive use 1,871 0.0%
4.4 Irrigated perennial horticulture 27,356 0.4%
4.4.0 Irrigated perennial horticulture 4,491 0.1%
4.4.1 Irrigated tree fruits 6,099 0.1%
4.4.2 Irrigated olives 202 0.0%
4.4.3 Irrigated tree nuts 11,618 0.2%
4.4.4 Irrigated vine fruits 303 0.0%
4.4.5 Irrigated shrub berries and fruits 1,851 0.0%
4.4.6 Irrigated perennial flowers and bulbs 15 0.0%
4.4.7 Irrigated perennial vegetables and herbs 49 0.0%
4.4.8 Irrigated citrus 2,365 0.0%
4.4.9 Irrigated grapes 364 0.0%
5.7 Transport and communication 21,612 0.3%
5.7.0 Transport and communication 1,984 0.0%
5.7.1 Airports/aerodromes 4,040 0.1%
5.7.2 Roads 14,136 0.2%
5.7.3 Railways 1,092 0.0%
5.7.4 Ports and water transport 260 0.0%
5.7.5 Navigation and communication 101 0.0%
4.2 Grazing irrigated modified pastures 17,079 0.3%
4.2.0 Grazing irrigated modified pastures 16,798 0.3%
4.2.1 Irrigated woody fodder plants 281 0.0%
5.3 Manufacturing and industrial 15,668 0.3%
5.3.0 Manufacturing and industrial 11,377 0.2%
5.3.1 General purpose factory 9 0.0%
5.3.2 Food processing factory 222 0.0%
5.3.3 Major industrial complex 2,710 0.0%
5.3.4 Bulk grain storage 20 0.0%
5.3.5 Abattoirs 486 0.0%
5.3.6 Oil refinery 409 0.0%
5.3.7 Sawmill 380 0.0%
5.3.8 Abandoned manufacturing and industrial 56 0.0%
3.6 Land in transition 13,556 0.2%
3.6.0 Land in transition 10,746 0.2%
3.6.1 Degraded land 33 0.0%
3.6.2 Abandoned land 2,140 0.0%
3.6.3 Land under rehabilitation 495 0.0%
3.6.4 No defined use 29 0.0%
3.6.5 Abandoned perennial horticulture 114 0.0%
5.8 Mining 11,946 0.2%
5.8.0 Mining 4,710 0.1%
5.8.1 Mines 2,396 0.0%
5.8.2 Quarries 3,799 0.1%
5.8.3 Tailings 157 0.0%
5.8.4 Extractive industry not in use 883 0.0%
3.2 Grazing modified pastures 11,201 0.2%
3.2.0 Grazing modified pastures 10,112 0.2%
3.2.2 Woody fodder plants 1,089 0.0%
3.4 Perennial horticulture 9,563 0.2%
3.4.0 Perennial horticulture 4,673 0.1%
3.4.1 Tree fruits 2,126 0.0%
3.4.2 Olives 165 0.0%
3.4.3 Tree nuts 691 0.0%
3.4.4 Vine fruits 28 0.0%
3.4.5 Shrub berries and fruits 1,852 0.0%
3.4.6 Perennial flowers and bulbs 3 0.0%
3.4.8 Citrus 26 0.0%
6.6 Estuary/coastal waters 7,454 0.1%
6.6.0 Estuary/coastal waters 7,206 0.1%
6.6.1 Estuary/coastal waters - conservation 106 0.0%
6.6.3 Estuary/coastal waters - intensive use 142 0.0%
5.2 Intensive animal production 7,101 0.1%
5.2.0 Intensive animal production 351 0.0%
5.2.1 Dairy sheds and yards 434 0.0%
5.2.2 Feedlots 236 0.0%
5.2.3 Poultry farms 907 0.0%
5.2.4 Piggeries 233 0.0%
5.2.5 Aquaculture 1,294 0.0%
5.2.6 Horse studs 3,395 0.1%
5.2.7 Saleyards/stockyards 206 0.0%
5.2.8 Abandoned intensive animal husbandry 47 0.0%
6.1 Lake 5,054 0.1%
6.1.0 Lake 1,424 0.0%
6.1.1 Lake - conservation 3,531 0.1%
6.1.3 Lake - intensive use 4 0.0%
6.1.4 Lake - saline 95 0.0%
5.9 Waste treatment and disposal 2,841 0.0%
5.9.0 Waste treatment and disposal 1,447 0.0%
5.9.1 Effluent pond 80 0.0%
5.9.2 Landfill 352 0.0%
5.9.3 Solid garbage 502 0.0%
5.9.5 Sewage 461 0.0%
5.6 Utilities 2,518 0.0%
5.6.0 Utilities 125 0.0%
5.6.1 Fuel powered electricity generation 254 0.0%
5.6.4 Solar electricity generation 2 0.0%
5.6.5 Electricity substations and transmission 1,047 0.0%
5.6.6 Gas treatment, storage and transmission 579 0.0%
5.6.7 Water extraction and transmission 511 0.0%
5.1 Intensive horticulture 1,752 0.0%
5.1.0 Intensive horticulture 1,232 0.0%
5.1.1 Production nurseries 96 0.0%
5.1.2 Shadehouses 291 0.0%
5.1.3 Glasshouses 93 0.0%
