Skip links and keyboard navigation

South East Queensland catchments Aquatic Conservation Assessment (AquaBAMM) and other

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

South East Queensland catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 173,143 100.0% 7.0%
Total excluding riverine and artificial/highly modified riverine 138,677 80.1% 5.6%
Artificial and highly modified 32,214 18.6% 1.3%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,386 19.3% 1.4%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 571 0.3% 0.0%
Lacustrine (natural) 771 0.4% 0.0%
Lacustrine (slightly modified) 1,940 1.1% 0.1%
Lacustrine (unknown degree of modification) 15 0.0% 0.0%
Palustrine (natural) 67,299 38.9% 2.7%
Palustrine (slightly modified) 2,775 1.6% 0.1%
Riverine 34,171 19.7% 1.4%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 28 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,386 19.3% 1.4%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 571 0.3% 0.0%
Lacustrine (artificial) 4,402 2.5% 0.2%
Lacustrine (highly modified) 26,724 15.4% 1.1%
Lacustrine (natural) 771 0.4% 0.0%
Lacustrine (slightly modified) 1,940 1.1% 0.1%
Lacustrine (unknown degree of modification) 15 0.0% 0.0%
Palustrine (artificial) 159 0.1% 0.0%
Palustrine (highly modified) 605 0.3% 0.0%
Palustrine (natural) 67,299 38.9% 2.7%
Palustrine (slightly modified) 2,775 1.6% 0.1%
Riverine (artificial) 63 0.0% 0.0%
Riverine (highly modified) 232 0.1% 0.0%
Riverine (natural) 34,126 19.7% 1.4%
Riverine (slightly modified) 45 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

South East Queensland catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 104,641 100.0% 4.3%
Mangroves - Casuarina 2,752 2.6% 0.1%
Mangroves - other 23,174 22.1% 0.9%
Salt marsh and salt flats 7,880 7.5% 0.3%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 524 0.5% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 248 0.2% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 14,794 14.1% 0.6%
Coastal and sub-coastal non-floodplain wet heath swamp 9,360 8.9% 0.4%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 4,461 4.3% 0.2%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 30,648 29.3% 1.2%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 3,226 3.1% 0.1%
Coastal and sub-coastal floodplain wet heath swamp 7,575 7.2% 0.3%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 2,478 2.4% 0.1%
Mangroves - Casuarina (slightly modified) 274 0.3% 0.0%
Mangroves - other (natural) 23,047 22.0% 0.9%
Mangroves - other (slightly modified) 126 0.1% 0.0%
Salt marsh and salt flats (natural) 7,752 7.4% 0.3%
Salt marsh and salt flats (slightly modified) 128 0.1% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 523 0.5% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 2 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 248 0.2% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 14,503 13.9% 0.6%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 291 0.3% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 9,356 8.9% 0.4%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 4 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 4,442 4.2% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 19 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 29,116 27.8% 1.2%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 1,532 1.5% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 2,316 2.2% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 910 0.9% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 7,567 7.2% 0.3%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 9 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

South East Queensland catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 173,143 173,255 173,413 173,419 172,241 172,240 172,189 230,937 * 61.0%
Artificial and highly modified 32,214 32,179 32,222 32,765 31,649 31,237 30,930 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,386 33,367 33,383 33,495 33,482 33,507 33,535 39,500 84.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 571 571 574 328 294 299 311 0 n/a
Lacustrine (natural) 771 771 771 771 771 771 771 774 99.5%
Lacustrine (slightly modified) 1,940 1,937 1,924 1,855 1,769 1,683 1,550 0 n/a
Lacustrine (unknown degree of modification) 15 15 15 15 15 13 16 0 n/a
Palustrine (natural) 67,299 67,458 67,613 67,730 67,854 68,185 68,380 130,249 51.7%
Palustrine (slightly modified) 2,775 2,763 2,680 2,201 2,033 2,081 2,101 0 n/a
Riverine 34,171 34,193 34,230 34,260 34,374 34,462 34,594 60,414 56.6%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 28 28 28 29 44 46 46 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,386 33,367 33,383 33,495 33,482 33,507 33,535 39,500 84.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 571 571 574 328 294 299 311 0 n/a
Lacustrine (artificial) 4,402 4,372 4,371 4,229 4,072 3,628 3,342 0 n/a
Lacustrine (highly modified) 26,724 26,719 26,683 26,649 25,483 25,513 25,223 0 n/a
Lacustrine (natural) 771 771 771 771 771 771 771 774 99.5%
Lacustrine (slightly modified) 1,940 1,937 1,924 1,855 1,769 1,683 1,550 0 n/a
Lacustrine (unknown degree of modification) 15 15 15 15 15 13 16 0 n/a
Palustrine (artificial) 159 159 159 160 160 161 162 0 n/a
Palustrine (highly modified) 605 605 685 1,399 1,596 1,599 1,871 0 n/a
Palustrine (natural) 67,299 67,458 67,613 67,730 67,854 68,185 68,380 130,249 51.7%
Palustrine (slightly modified) 2,775 2,763 2,680 2,201 2,033 2,081 2,101 0 n/a
Riverine (artificial) 63 63 64 68 64 63 61 0 n/a
Riverine (highly modified) 232 232 232 231 230 228 226 0 n/a
Riverine (natural) 34,126 34,148 34,186 34,216 34,331 34,419 34,551 60,414 56.5%
Riverine (slightly modified) 45 45 44 44 43 43 43 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

South East Queensland catchments Aquatic Conservation Assessment (AquaBAMM) and other wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 104,641 104,778 104,868 104,367 104,281 104,691 104,944
Mangroves - Casuarina 2,752 2,717 2,717 2,509 2,487 2,480 2,485
Mangroves - other 23,174 22,466 22,477 22,538 22,524 22,536 22,539
Salt marsh and salt flats 7,880 8,611 8,619 8,629 8,624 8,648 8,679
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 524 524 524 524 524 525 525
Coastal and sub-coastal non-floodplain sand (perched) lake 248 248 248 248 248 248 248
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 14,794 14,804 14,840 14,581 14,603 14,668 14,783
Coastal and sub-coastal non-floodplain wet heath swamp 9,360 9,362 9,397 9,398 9,406 9,440 9,188
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 4,461 4,474 4,475 4,474 4,476 4,491 4,496
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 30,648 30,756 30,737 30,612 30,508 30,680 30,964
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 3,226 3,226 3,231 3,243 3,264 3,286 3,295
Coastal and sub-coastal floodplain wet heath swamp 7,575 7,589 7,604 7,609 7,617 7,689 7,742
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 2,478 2,443 2,443 2,409 2,407 2,399 2,403
Mangroves - Casuarina (slightly modified) 274 274 274 100 79 81 81
Mangroves - other (natural) 23,047 22,340 22,348 22,447 22,439 22,452 22,455
Mangroves - other (slightly modified) 126 126 129 91 84 84 84
Salt marsh and salt flats (natural) 7,752 8,483 8,490 8,535 8,532 8,553 8,572
Salt marsh and salt flats (slightly modified) 128 128 129 95 92 95 107
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 523 523 523 523 523 523 523
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 2 2 2 2 2 2 2
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 248 248 248 248 248 248 248
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 14,503 14,513 14,548 14,556 14,575 14,639 14,757
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 291 291 291 24 28 28 27
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 9,356 9,358 9,393 9,394 9,403 9,436 9,184
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 4 4 4 4 4 4 4
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 4,442 4,455 4,456 4,455 4,457 4,471 4,475
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 19 19 19 19 19 21 21
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 29,116 29,221 29,285 29,378 29,445 29,579 29,844
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 1,532 1,535 1,452 1,234 1,063 1,101 1,120
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 2,316 2,331 2,336 2,345 2,366 2,380 2,386
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 910 895 895 898 898 907 909
Coastal and sub-coastal floodplain wet heath swamp (natural) 7,567 7,580 7,595 7,601 7,609 7,680 7,733
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 9 9 9 9 9 9 9
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

South East Queensland catchments Aquatic Conservation Assessment (AquaBAMM) and other land use
ALUMC code and description Area (ha) % total area
Total 2,454,658 99.9%
2.1 Grazing native vegetation 1,128,672 46.0%
2.1.0 Grazing native vegetation 1,128,672 46.0%
1.1 Nature conservation 312,898 12.7%
1.1.1 Strict nature reserves 6 0.0%
1.1.3 National park 263,153 10.7%
1.1.4 Natural feature protection 15,456 0.6%
1.1.5 Habitat/species management area 724 0.0%
1.1.6 Protected landscape 46 0.0%
1.1.7 Other conserved area 33,513 1.4%
5.4 Residential and farm infrastructure 289,907 11.8%
5.4.0 Residential and farm infrastructure 197 0.0%
5.4.1 Urban residential 95,484 3.9%
5.4.2 Rural residential with agriculture 12,824 0.5%
5.4.3 Rural residential without agriculture 181,345 7.4%
5.4.5 Farm buildings/infrastructure 58 0.0%
1.3 Other minimal use 219,175 8.9%
1.3.0 Other minimal use 8,933 0.4%
1.3.1 Defence 32,610 1.3%
1.3.2 Stock route 14 0.0%
1.3.3 Residual native cover 176,843 7.2%
1.3.4 Rehabilitation 774 0.0%
3.1 Plantation forests 83,737 3.4%
3.1.0 Plantation forests 56,349 2.3%
3.1.1 Hardwood plantation forestry 176 0.0%
3.1.2 Softwood plantation forestry 26,557 1.1%
3.1.3 Other forest plantation 634 0.0%
3.1.4 Environmental forest plantation 21 0.0%
2.2 Production native forests 81,350 3.3%
2.2.0 Production native forests 81,350 3.3%
5.5 Services 52,648 2.1%
5.5.0 Services 763 0.0%
5.5.1 Commercial services 8,030 0.3%
5.5.2 Public services 9,035 0.4%
5.5.3 Recreation and culture 33,303 1.4%
5.5.4 Defence facilities - urban 726 0.0%
5.5.5 Research facilities 790 0.0%
6.5 Marsh/wetland 42,051 1.7%
6.5.0 Marsh/wetland 27,819 1.1%
6.5.1 Marsh/wetland - conservation 3,524 0.1%
6.5.2 Marsh/wetland - production 156 0.0%
6.5.4 Marsh/wetland - saline 10,551 0.4%
4.5 Irrigated seasonal horticulture 34,340 1.4%
4.5.0 Irrigated seasonal horticulture 29,525 1.2%
4.5.1 Irrigated seasonal fruits 9 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 7 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 2,984 0.1%
4.5.4 Irrigated turf farming 1,815 0.1%
1.2 Managed resource protection 33,588 1.4%
1.2.0 Managed resource protection 27,890 1.1%
1.2.2 Surface water supply 5,698 0.2%
6.2 Reservoir/dam 30,847 1.3%
6.2.0 Reservoir/dam 13,593 0.6%
6.2.1 Reservoir 17,021 0.7%
6.2.2 Water storage - intensive use/farm dams 232 0.0%
4.3 Irrigated cropping 22,559 0.9%
4.3.0 Irrigated cropping 21,956 0.9%
4.3.2 Irrigated beverage and spice crops 5 0.0%
4.3.3 Irrigated hay and silage 272 0.0%
4.3.5 Irrigated sugar 326 0.0%
3.3 Cropping 18,365 0.7%
3.3.0 Cropping 7,854 0.3%
3.3.3 Hay and silage 226 0.0%
3.3.5 Sugar 10,285 0.4%
3.6 Land in transition 13,770 0.6%
3.6.0 Land in transition 10,976 0.4%
3.6.1 Degraded land 33 0.0%
3.6.2 Abandoned land 2,140 0.1%
3.6.3 Land under rehabilitation 495 0.0%
3.6.4 No defined use 29 0.0%
3.6.5 Abandoned perennial horticulture 98 0.0%
6.3 River 11,072 0.5%
6.3.0 River 9,216 0.4%
6.3.3 River - intensive use 1,856 0.1%
5.3 Manufacturing and industrial 10,728 0.4%
5.3.0 Manufacturing and industrial 8,663 0.4%
5.3.1 General purpose factory 4 0.0%
5.3.2 Food processing factory 40 0.0%
5.3.3 Major industrial complex 1,125 0.0%
5.3.5 Abattoirs 418 0.0%
5.3.6 Oil refinery 371 0.0%
5.3.7 Sawmill 108 0.0%
5.7 Transport and communication 10,712 0.4%
5.7.0 Transport and communication 842 0.0%
5.7.1 Airports/aerodromes 2,872 0.1%
5.7.2 Roads 6,063 0.2%
5.7.3 Railways 693 0.0%
5.7.4 Ports and water transport 146 0.0%
5.7.5 Navigation and communication 96 0.0%
4.2 Grazing irrigated modified pastures 10,485 0.4%
4.2.0 Grazing irrigated modified pastures 10,485 0.4%
3.4 Perennial horticulture 8,605 0.4%
3.4.0 Perennial horticulture 4,259 0.2%
3.4.1 Tree fruits 1,913 0.1%
3.4.2 Olives 3 0.0%
3.4.3 Tree nuts 551 0.0%
3.4.4 Vine fruits 28 0.0%
3.4.5 Shrub berries and fruits 1,851 0.1%
3.2 Grazing modified pastures 8,373 0.3%
3.2.0 Grazing modified pastures 8,373 0.3%
5.8 Mining 7,005 0.3%
5.8.0 Mining 3,331 0.1%
5.8.1 Mines 784 0.0%
5.8.2 Quarries 2,215 0.1%
5.8.3 Tailings 3 0.0%
5.8.4 Extractive industry not in use 671 0.0%
6.6 Estuary/coastal waters 6,903 0.3%
6.6.0 Estuary/coastal waters 6,792 0.3%
6.6.1 Estuary/coastal waters - conservation 106 0.0%
6.6.3 Estuary/coastal waters - intensive use 5 0.0%
4.4 Irrigated perennial horticulture 5,359 0.2%
4.4.0 Irrigated perennial horticulture 3,786 0.2%
4.4.1 Irrigated tree fruits 429 0.0%
4.4.2 Irrigated olives 9 0.0%
4.4.3 Irrigated tree nuts 378 0.0%
4.4.4 Irrigated vine fruits 197 0.0%
4.4.5 Irrigated shrub berries and fruits 522 0.0%
4.4.6 Irrigated perennial flowers and bulbs 11 0.0%
4.4.7 Irrigated perennial vegetables and herbs 7 0.0%
4.4.9 Irrigated grapes 19 0.0%
5.2 Intensive animal production 4,912 0.2%
5.2.0 Intensive animal production 351 0.0%
5.2.1 Dairy sheds and yards 83 0.0%
5.2.2 Feedlots 70 0.0%
5.2.3 Poultry farms 850 0.0%
5.2.4 Piggeries 59 0.0%
5.2.5 Aquaculture 575 0.0%
5.2.6 Horse studs 2,784 0.1%
5.2.7 Saleyards/stockyards 114 0.0%
5.2.8 Abandoned intensive animal husbandry 26 0.0%
5.9 Waste treatment and disposal 2,074 0.1%
5.9.0 Waste treatment and disposal 1,219 0.0%
5.9.1 Effluent pond 7 0.0%
5.9.2 Landfill 232 0.0%
5.9.3 Solid garbage 274 0.0%
5.9.5 Sewage 342 0.0%
5.6 Utilities 1,438 0.1%
5.6.0 Utilities 125 0.0%
5.6.1 Fuel powered electricity generation 99 0.0%
5.6.5 Electricity substations and transmission 889 0.0%
5.6.7 Water extraction and transmission 324 0.0%
5.1 Intensive horticulture 1,394 0.1%
5.1.0 Intensive horticulture 1,232 0.1%
5.1.1 Production nurseries 0 0.0%
5.1.2 Shadehouses 126 0.0%
5.1.3 Glasshouses 2 0.0%
5.1.4 Glasshouses (hydroponic) 12 0.0%
5.1.5 Abandoned intensive horticulture 22 0.0%
6.1 Lake 1,112 0.0%
6.1.0 Lake 831 0.0%
6.1.1 Lake - conservation 276 0.0%
6.1.3 Lake - intensive use 4 0.0%
4.1 Irrigated plantation forests 241 0.0%
4.1.0 Irrigated plantation forests 241 0.0%
6.4 Channel/aqueduct 221 0.0%
6.4.0 Channel/aqueduct 131 0.0%
6.4.1 Supply channel/aqueduct 8 0.0%
6.4.2 Drainage channel/aqueduct 83 0.0%
3.5 Seasonal horticulture 72 0.0%
3.5.0 Seasonal horticulture 69 0.0%
3.5.3 Seasonal vegetables and herbs 3 0.0%
4.6 Irrigated land in transition 49 0.0%
