Skip links and keyboard navigation

Drainage sub-basin 2017/pre-clear wetland extent percentages

Definition of drainage sub-basin

based on a comparison of 2017 metadata and pre-clear metadata regional ecosystem mapping

2017/pre-clear wetland extent percentage by drainage sub-basin metadata
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation (e.g. mangroves and tidal flats).
Areas exclude artificial and highly modified wetlands.
Download this table in .CSV format
Drainage sub-basin Wetland extent percentage 2017/pre-clear by system Total percentage
estuarine lacustrine palustrine riverine
All 95.9% 99.7% 95.5% 91.8% 94.5%
Albert River 75.0% - 30.3% 54.8% 48.7%
Alice River - - 100.0% 100.0% 100.0%
Archer River 100.0% 100.0% 100.0% 99.9% 100.0%
Baffle Creek 99.5% 100.0% 78.8% 88.7% 88.6%
Balonne River - 5.1% 44.4% 83.0% 77.7%
Barcoo River - - 84.5% 92.2% 91.3%
Barker & Barambah Creeks - - 79.2% 56.2% 59.0%
Barratta Creek 84.1% - 142.6% 69.4% 91.3%
Barron River 72.7% 100.0% 26.9% 74.8% 67.1%
Black River 96.4% 85.6% 74.0% 87.8% 88.7%
Bohle River 85.9% - 76.3% 60.4% 77.5%
Bowen River - - 40.2% 101.5% 87.9%
Boyne & Auburn Rivers - - 21.9% 45.9% 45.5%
Boyne River 64.7% - 25.3% 91.8% 80.9%
Bremer River - - 45.5% 55.7% 49.5%
Brisbane River 47.7% - 30.4% 53.6% 50.3%
Bulloo River - 100.0% 99.9% 99.9% 99.9%
Burrum River 94.3% - 74.0% 92.3% 82.4%
Caboolture River 91.7% - 30.2% 56.9% 41.2%
Calliope River 88.0% - 11.2% 92.0% 87.5%
Cliffdale Creek 100.0% - 100.0% 100.0% 100.0%
Cloncurry River - - 99.9% 99.3% 99.3%
Coen River - - 100.0% 99.9% 100.0%
Coleman River 100.0% - 100.0% 100.0% 100.0%
Comet River - 91.7% 37.8% 82.7% 75.2%
Condamine River - 89.1% 36.8% 44.5% 44.2%
Coomera & Nerang Rivers 70.9% - 12.0% 35.8% 27.4%
Cooper Creek - 100.0% 100.0% 100.0% 100.0%
Curtis Island 99.6% - 98.8% 97.1% 99.5%
Daintree River 98.6% - 84.3% 59.2% 79.9%
Dawson River - 85.7% 40.1% 87.1% 82.1%
Diamantina River - 100.0% 100.0% 99.7% 99.9%
Don River 88.0% - 82.0% 71.3% 81.9%
Ducie River 100.0% - 99.9% 99.8% 100.0%
Dumaresq River - - 83.4% 46.9% 47.6%
Edward River 100.0% - 100.0% 100.0% 100.0%
Eight Mile Creek 100.0% - 100.0% 100.0% 100.0%
Einasleigh River - 97.6% 98.7% 99.7% 99.4%
Elliott River 96.7% - 84.1% 83.3% 86.1%
Embley River 99.9% - 94.6% - 98.3%
Endeavour River 97.6% 100.0% 99.4% 99.2% 98.9%
Eyre Creek - 100.0% 100.0% 100.0% 100.0%
Fitzroy River 87.1% 97.2% 44.6% 85.9% 78.4%
Flinders River 100.0% 99.7% 99.2% 99.4% 99.6%
Fraser Island 100.7% 100.0% 99.3% - 99.6%
Freshwater Creek - - - 21.4% 21.4%
Georgina River - 100.0% 100.0% 100.0% 100.0%
Gilbert River 100.0% 95.9% 98.8% 96.9% 97.9%
Gregory River 100.0% - 90.7% 88.6% 89.7%
Hann River 100.0% 100.0% 99.8% 100.0% 99.8%
Haughton River 92.9% 97.0% 81.7% 85.4% 88.9%
Hay - 100.0% 100.0% - 100.0%
Herbert River 89.1% 98.9% 48.3% 75.4% 67.9%
Hinchinbrook Island 100.0% - 100.0% 100.0% 100.0%
Holroyd River 100.0% - 99.9% 100.0% 99.9%
Isaac River - 71.9% 50.0% 84.7% 81.5%
Isis River 97.9% - 90.6% 93.8% 93.8%
Jacky Jacky Creek 100.0% 100.0% 100.0% 100.0% 100.0%
Jardine River 100.0% - 100.0% 100.0% 100.0%
Jeannie River 100.0% 97.9% 99.8% 99.9% 99.8%
Kendall River 100.0% - 100.0% 100.0% 100.0%
Kolan River 84.5% - 15.2% 64.2% 55.8%
L Creek 100.0% - 99.8% 99.8% 100.0%
Lagoon Creek 100.0% - 100.0% 100.0% 100.0%
Lake Frome - 100.0% 100.0% - 100.0%
Leichhardt River 100.0% - 98.5% 98.6% 98.9%
Lockhart River 100.0% 100.0% 100.0% 100.0% 100.0%
Lockyer Creek - - 31.8% 92.0% 76.1%
Logan River 77.9% - 33.1% 55.8% 46.5%
Lower Burdekin River 115.9% - 43.1% 90.0% 88.2%
Lower Burnett River 82.8% - 18.6% 65.4% 62.4%
Lower Mary River 96.9% - 46.8% 65.7% 60.8%
Macintyre Brook - - 21.9% 53.9% 53.4%
Macintyre & Weir Rivers - 99.8% 58.5% 103.7% 99.0%
Mackenzie River - - 44.5% 61.6% 58.4%
Maranoa River - - 95.1% 83.1% 83.3%
Maroochy River 85.8% 100.0% 37.0% 40.3% 41.4%
Mcdonald River 100.0% - 100.0% 100.0% 100.0%
Mission River 99.8% - 90.2% 99.9% 94.5%
Mitchell River 100.0% 134.2% 99.3% 99.6% 99.6%
Moonie River - - 14.1% 76.2% 59.2%
Moreton Island 72.7% 100.0% 99.8% - 98.0%
Morning Inlet 100.0% - 99.5% 100.0% 100.0%
Mornington Island 100.0% - 98.2% - 99.9%
Mossman River 92.5% - 40.0% 45.9% 71.5%
Mulgrave River 84.4% 100.0% 62.1% 33.0% 61.7%
Murray River 99.6% - 48.2% 73.0% 72.3%
Nicholson River 100.0% - 100.0% 99.8% 99.9%
Nogoa River - 30.5% 51.5% 81.3% 79.9%
Noosa River 98.9% 100.0% 75.6% 50.7% 77.4%
Norman River 100.0% - 99.8% 99.9% 99.9%
Normanby River 100.0% - 99.9% 99.9% 99.9%
North Johnstone River 100.0% 100.0% 22.0% 99.9% 67.1%
North Pine River 84.4% - 27.7% 23.0% 41.0%
O'connell River 98.0% - 39.3% 67.9% 86.3%
Olive river 100.0% 100.0% 100.0% 100.0% 100.0%
Palmer River - - 99.5% 99.0% 99.1%
Paroo River - 100.0% 97.8% 90.5% 97.7%
Pascoe River 100.0% - 100.0% 100.0% 100.0%
Pioneer River 81.9% - 17.3% 81.3% 68.4%
Plane Creek 96.0% - 53.2% 83.2% 87.8%
Proserpine River 97.9% - 85.7% 160.7% 102.6%
Ross River 94.8% - 166.6% 73.3% 90.0%
Russell River 99.8% 125.5% 62.7% 93.4% 66.9%
Saxby River - - 99.0% 99.7% 99.3%
Settlement River 100.0% - 99.6% 100.0% 99.9%
Shoalwater 64.4% - 1336.6% 86.3% 89.8%
Skardon River 100.0% - 100.0% 100.0% 100.0%
South Johnstone River 90.3% - 57.1% 96.2% 70.7%
South Pine River 41.2% - 11.1% 21.0% 23.0%
Staaten River 100.0% - 100.0% 100.0% 100.0%
Stanley River - - 71.5% 45.7% 48.5%
Stewart River 100.0% - 100.0% 100.0% 100.0%
Stradbroke Islands 83.8% 98.5% 98.0% - 95.2%
Styx River 97.2% - 178.5% 94.7% 98.2%
Suttor River - 100.0% 85.4% 87.7% 87.5%
Thomson River - 100.0% 97.5% 96.9% 97.2%
Torres Strait Islands 99.7% 100.0% 98.0% 99.6% 99.5%
Tully River 99.1% - 40.8% 89.5% 53.8%
Upper Burdekin River - 99.8% 97.7% 99.0% 98.7%
Upper Burnett River - - 18.5% 48.5% 46.5%
Upper Mary River - - 83.5% 58.4% 58.7%
Wallam Creeks - 99.7% 92.6% 97.8% 93.5%
Walsh River - - 96.5% 97.7% 97.6%
Warrego River - 100.0% 88.9% 74.2% 77.7%
Waterpark Creek 94.3% - 93.1% 69.1% 89.5%
Watson River 100.0% - 99.0% 98.9% 99.3%
Wenlock River 100.0% - 99.9% 100.0% 100.0%
Whitsunday Island 100.0% - 100.0% - 100.0%

This page should be cited as:

Department of Environment and Science, Queensland (2015) Drainage sub-basin 2017/pre-clear wetland extent percentages, WetlandInfo website, accessed 13 April 2023. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/ecology/statistics/wetland-pre-clear-percent/sub-basin.html

Queensland Government
WetlandInfo   —   Department of Environment and Science