Skip links and keyboard navigation

Drainage sub-basin pre-clear wetland system extents

Definition of drainage sub-basin

based on wetland mapping version 7.0 metadata

Display areas in
Pre-clear wetland system extent by drainage sub-basin metadata
Download this table in .CSV format
Drainage sub-basin Total area
(ha)
Wetland area by system Total
wetland area
(ha)
intertidal (saltmarsh, saltflats, mangroves) (natural) lacustrine (natural) palustrine (natural) riverine
Total 172,799,332 1,149,189 517,690 3,048,738 * n/a * n/a
Albert River 78,190 49 562 1,702 2,313
Alice River 1,292,574 113 23,085 8,136 31,334
Archer River 1,068,849 14,759 28,146 7,462 50,366
Baffle Creek 407,766 13,702 13 13,986 8,723 36,423
Balonne River 3,823,383 1,386 12,335 * n/a * n/a
Barcoo River 5,301,482 43 4,169 54,707 58,919
Barker & Barambah Creeks 591,904 732 5,998 6,729
Barratta Creek 184,660 20,938 22 5,101 6,861 32,922
Barron River 208,639 1,307 111 1,311 5,336 8,065
Black River 105,519 1,071 510 3,939 5,520
Bohle River 36,891 3,273 603 1,452 5,328
Bowen River 944,748 64 970 * n/a * n/a
Boyne & Auburn Rivers 1,303,251 666 23,769 24,435
Boyne River 249,301 2,601 145 4,837 7,583
Bremer River 202,824 3,753 3,011 6,764
Brisbane River 701,500 1,427 2,703 20,742 24,871
Bulloo River 5,203,638 20,393 150,064 23,430 193,887
Burrum River 119,898 1,367 4,956 3,035 9,358
Caboolture River 46,673 1,241 6,561 730 8,532
Calliope River 224,863 8,743 22 48 1,220 10,034
Cliffdale Creek 622,991 33,985 7,942 2,897 44,824
Cloncurry River 4,733,390 11,903 128,000 139,904
Coen River 311,186 1,031 2,931 3,963
Coleman River 521,726 4,599 8,051 8,245 20,894
Comet River 1,727,489 3,282 6,932 16,227 26,440
Condamine River 3,051,741 407 4,010 19,163 23,579
Coomera & Nerang Rivers 130,572 4,969 12,983 3,273 21,225
Cooper Creek 9,575,241 143,581 456,182 129,491 729,254
Curtis Island 57,804 14,641 949 174 15,765
Daintree River 210,458 3,329 2,860 3,555 9,744
Dawson River 5,068,741 2,609 11,303 * n/a * n/a
Diamantina River 11,911,000 110,137 677,503 339,997 1,127,637
Don River 374,512 21,508 3,913 17,627 43,048
Ducie River 357,911 11,899 8,152 935 20,986
Dumaresq River 431,196 409 14,872 15,281
Edward River 756,724 15,501 41,432 2,930 59,864
Eight Mile Creek 162,505 5,440 3,728 473 9,641
Einasleigh River 2,435,365 408 20,581 79,761 100,749
Elliott River 74,063 1,099 5,003 410 6,512
Embley River 191,482 14,135 1,235 54 15,424
Endeavour River 218,630 2,757 81 2,637 4,204 9,679
Eyre Creek 7,155,781 160,127 361,088 72,173 593,388
Fitzroy River 1,143,110 32,927 628 16,858 15,878 66,291
Flinders River 5,187,311 40,901 770 18,736 65,143 125,551
Fraser Island 165,949 3,431 2,824 12,236 1 18,493
Freshwater Creek 10,693 < 1 548 548
Georgina River 7,245,744 894 53,582 90,108 144,585
Gilbert River 2,201,634 51,175 249 23,620 97,215 172,260
Gregory River 91,049 350 1,376 4,701 6,427
Hann River 966,394 20,205 23,489 7,146 50,839
Haughton River 222,395 15,254 162 2,839 10,145 28,399
Hay 279,520 5,797 63 5,860
Herbert River 987,310 15,218 462 28,365 34,673 78,718
Hinchinbrook Island 39,692 8,092 518 181 8,791
Holroyd River 532,582 2,880 < 1 9,919 3,366 16,165
Isaac River 2,232,467 453 5,006 56,271 61,730
Isis River 50,091 57 70 4,082 4,209
Jacky Jacky Creek 297,162 25,382 2,490 15,562 * n/a * n/a
Jardine River 327,317 2,230 19,308 1,523 23,060
Jeannie River 362,572 16,722 1,644 7,097 3,197 28,660
Kendall River 498,108 2,698 11,536 1,732 15,966
Kolan River 290,501 1,820 3,086 8,452 13,358
L Creek 195,863 44,294 170 1,491 3,267 49,222
Lagoon Creek 296,688 12,485 2,077 2,275 16,837
Lake Frome 15,184 1,535 3 1,538
Leichhardt River 3,288,217 33,051 500 30,089 88,966 152,605
Lockhart River 288,360 12,276 57 2,151 6,918 21,401
Lockyer Creek 296,991 3,083 8,715 11,798
Logan River 335,676 2,532 8,034 5,513 16,078
Lower Burdekin River 1,048,562 1,863 32 1,668 67,278 70,841
Lower Burnett River 566,660 1,350 2,016 18,229 21,595
Lower Mary River 677,690 4,369 13,627 15,912 33,908
Macintyre Brook 432,482 427 14,599 15,026
Macintyre & Weir Rivers 1,518,300 283 8,155 * n/a * n/a
Mackenzie River 1,305,897 141 5,632 22,931 28,704
Maranoa River 2,003,528 134 1,914 6,120 8,168
Maroochy River 153,905 4,705 37 39,296 9,200 53,239
Mcdonald River 273,439 8,646 17,428 856 26,930
Mission River 266,896 22,664 16,175 450 39,289
Mitchell River 4,131,477 50,938 1,063 65,487 122,260 239,747
Moonie River 1,465,738 10 1,756 6,981 8,746
Moreton Island 17,858 102 175 1,257 1,534
Morning Inlet 173,004 33,590 1,064 1,078 3,474 39,205
Mornington Island 99,830 11,832 1,076 4 12,912
Mossman River 46,574 1,765 459 896 3,120
Mulgrave River 131,677 5,071 38 5,150 4,106 14,365
Murray River 110,739 8,197 10,845 681 19,723
Nicholson River 3,574,411 113,969 30,389 102,074 246,432
Nogoa River 2,770,589 205 3,236 35,424 38,864
Noosa River 195,578 8,946 249 41,810 * n/a * n/a
Norman River 5,066,736 65,739 106 86,876 75,280 228,001
Normanby River 1,472,192 8,030 78 16,942 16,178 41,229
North Johnstone River 103,100 7 4 700 919 1,629
North Pine River 57,693 2,636 2,153 1,330 6,119
O'connell River 238,854 13,293 4,199 4,666 22,159
Olive river 205,474 3,922 1,075 4,427 * n/a * n/a
Palmer River 842,363 108 3,499 14,376 17,983
Paroo River 3,523,770 18,899 66,427 18,389 103,715
Pascoe River 211,820 730 82 4,700 5,512
Pioneer River 157,470 970 4,437 6,450 11,857
Plane Creek 254,423 19,203 30,062 5,330 54,595
Proserpine River 250,002 12,932 2 12,584 * n/a * n/a
Ross River 133,707 12,104 585 6,146 18,835
Russell River 67,063 623 9,815 585 11,023
Saxby River 1,009,107 7,832 10,828 18,660
Settlement River 106,685 6,896 3,046 2,924 12,867
Shoalwater 359,579 51,031 1,099 6,445 58,575
Skardon River 43,201 4,630 2,361 86 7,077
South Johnstone River 128,680 3,761 9,435 880 14,076
South Pine River 43,913 2,494 2,283 1,268 6,044
Staaten River 2,570,527 18,791 249 28,394 49,292 96,727
Stanley River 153,605 421 3,715 4,136
Stewart River 275,475 6,270 2,278 5,403 13,952
Stradbroke Islands 29,106 1,039 313 4,688 6,040
Styx River 301,068 35,192 26 613 5,602 41,433
Suttor River 7,394,868 1,005 12,126 128,053 141,184
Thomson River 9,510,070 22,005 45,680 96,194 163,878
Torres Strait Islands 57,023 5,337 2 631 673 6,642
Tully River 167,593 1,920 2 11,785 1,832 15,539
Upper Burdekin River 3,622,752 4,433 34,869 103,435 142,738
Upper Burnett River 859,183 600 9,692 10,292
Upper Mary River 270,143 164 9,984 10,148
Wallam Creeks 4,786,303 3,592 105,473 * n/a * n/a
Walsh River 895,828 29 485 19,523 20,036
Warrego River 5,216,183 899 20,075 40,292 61,266
Waterpark Creek 182,282 27,543 9,230 8,000 44,773
Watson River 469,442 6,853 5,447 2,551 14,851
Wenlock River 755,519 10,321 17,611 3,785 31,717
Whitsunday Island 16,059 594 16 < 1 611

Note that these totals may be lower than the Queensland totals due to incomplete coverage of drainage sub-basins.

* Pre-clear riverine wetland statistics are not available in this area. A comprehensive evaluation is currently underway of the effect of identified limitations on the statistical analysis process used to monitor wetland extent change. During this time, selected riverine wetland statistics will be temporarily unavailable as they may be disproportionately impacted. It is expected that this evaluation will be completed in late 2024.

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.


This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2022) Drainage sub-basin pre-clear wetland system extents, WetlandInfo website, accessed 8 May 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/ecology/statistics/wetland-extent-pre-clear/sub-basin.html

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation