Skip links and keyboard navigation

Fish habitat area pre-clear wetland system extents

Definition of fish habitat area

based on wetland mapping version 6.0 metadata

Display areas in
Pre-clear wetland system extent by fish habitat area metadata
Download this table in .CSV format
Fish habitat area Total area
(ha)
Wetland area by system Total
wetland area
(ha)
intertidal (saltmarsh, saltflats, mangroves) (natural) lacustrine (natural) palustrine (natural) riverine
Total 1,218,741 249,424 11 6,239 2,477 258,151
Annan River 1,745 417 < 1 173 590
Baffle Creek 2,325 690 40 139 869
Balban Dara Guya (Leekes Creek) 875 49 < 1 49
Barr Creek 63 54 54
Bassett Basin (Rev.1) 664 458 8 466
Beelbi 1,835 380 30 2 411
Bohle River 4,790 2,127 356 3 2,486
Bowling Green Bay 68,788 244 < 1 244
Broad Sound 170,245 36,407 12 19 36,439
Burdekin 92,311 11,931 5 555 12,491
Burrum 4,417 453 4 9 466
Cape Palmerston - Rocky Dam 21,646 7,657 88 56 7,802
Cattle-Palm Creek 7,131 4,422 202 65 4,689
Cawarral Creek 3,121 2,368 2,368
Cleveland Bay 21,920 8,924 41 1 8,966
Colosseum Inlet 11,888 6,492 34 6 6,532
Coombabah 490 162 4 166
Coomera 603 436 91 527
Corio Bay 4,700 2,107 103 38 2,248
Currumbin Creek 9 6 6
Dē-răl-lĭ (Calliope River) 314 52 25 77
Dallachy Creek 1,689 604 552 3 1,159
Deception Bay 1,491 349 21 12 383
Edgecumbe Bay 19,603 2,827 2 22 2,851
Eight Mile Creek 35,243 2,157 2 142 2,301
Elliott River 791 415 5 420
Escape River 26,867 16,283 136 < 1 16,420
Eurimbula 588 440 < 1 440
Fitzroy River (Rev.1) 77,857 26,399 18 20 26,436
Fraser Island 43,586 39 < 1 2 41
Half Moon Creek 209 192 4 1 197
Halifax 5,307 2,849 44 9 2,902
Hay's Inlet 1,221 701 3 704
Hinchinbrook 12,703 6,439 13 18 6,469
Hull River 1,502 878 364 12 1,254
Jumpinpin-Broadwater 10,412 4,939 174 5,112
Kauri Creek 6,502 1,680 59 < 1 1,740
Kinkuna 1,618 450 70 520
Kippa-Ring 818 293 293
Kolan River 1,885 775 15 19 809
Maaroom 23,902 9,873 494 10,367
Maroochy 791 330 18 348
Meunga Creek 432 42 < 1 7 50
Midge 8,331 1,064 41 2 1,107
Moreton Banks 6,324 220 220
Morning Inlet - Bynoe River 39,900 12,273 3 175 12,450
Murray River 1,522 364 18 < 1 383
Myora - Amity Banks 7,327 194 11 205
Nassau River 15,070 2,665 7 277 2,949
Ngulun (Starcke River) 30,090 8,139 66 40 8,245
Noosa River (Rev.2) 6,080 179 146 3 328
Peel Island 1,579 164 64 227
Pimpama 236 141 < 1 142
Pine River Bay 25,461 7,329 248 < 1 7,578
Princess Charlotte Bay 122,655 11,622 72 23 11,717
Pumicestone Channel 9,511 2,344 11 1,360 14 3,728
Repulse 69,827 7,019 59 57 7,135
Rodds Harbour 12,047 5,134 19 8 5,162
Sand Bay 11,472 3,364 4 9 3,377
Seventeen Seventy-Round Hill 1,328 788 6 794
Silver Plains 52,106 507 6 < 1 514
Staaten-Gilbert 22,191 4,296 100 326 4,722
Susan River 4,843 2,784 499 3,282
Tallebudgera Creek 35 14 < 1 14
Temple Bay 19,411 3,774 41 72 3,887
Tin Can Inlet 1,517 316 19 335
Trinity Inlet 7,167 3,178 10 7 3,194
Tully River 656 318 59 23 400
West Hill 17,877 2,641 93 81 2,815
Wreck Creek 1,221 465 228 693
Wuthathi Rev.1 (Margaret Bay) 27,938 3,263 44 < 1 3,307
Yorkeys Creek 121 76 < 1 < 1 76

Note that these totals may be lower than the Queensland totals due to incomplete coverage of fish habitat areas.

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.


This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2022) Fish habitat area pre-clear wetland system extents, WetlandInfo website, accessed 18 March 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/ecology/statistics/wetland-extent-pre-clear/fish-habitat-area.html

Queensland Government
WetlandInfo   —   Department of Environment, Science and Innovation