Skip links and keyboard navigation

Water quality improvement plan catchment 2017 wetland system extents

Definition of water quality improvement plan catchment

based on wetland mapping version 5.0 metadata

2017 wetland system extent by water quality improvement plan catchment metadata
Download this table in .CSV format
WQIP catchment Total area
(km²)
Wetland area by system Total
wetland area
(km²)
artificial and
highly modified
estuarine lacustrine palustrine riverine
Total 426,204.4 1,760.8 4,188.2 244.3 2,880.0 6,741.0 15,814.3
Abbot Bay catchments (Burdekin) 1,189.2 3.3 54.6 0.1 10.2 25.4 93.6
Alligator Creek (Mackay Whitsunday) 209.2 1.0 10.4 0.0 1.1 3.4 15.9
Allingham Creek (Burdekin) 1,093.2 0.1 0.0 0.0 20.3 37.8 58.3
Andromache River (Mackay Whitsunday) 406.0 0.8 0.0 0.0 0.0 6.2 7.1
Annan River estuary (Eastern Cape York) 18.8 0.0 7.5 0.0 2.1 0.5 10.0
Annan River - lower, outside National Park (incl. Esk River, Hardwicke Creek) (Eastern Cape York) 180.1 0.0 0.0 0.0 0.2 2.5 2.7
Annan River - upper (above gorge) outside National Park (Eastern Cape York) 357.4 0.4 0.0 0.0 0.1 6.7 7.2
Annie River, Saltwater Creek and Fifteen Mile Creek (Eastern Cape York) 2,697.2 0.0 0.7 0.0 43.3 16.2 60.2
Baffle (Burnett Mary) 4,084.7 8.1 135.1 1.9 106.9 76.7 328.8
Bakers Creek (Mackay Whitsunday) 188.2 1.4 10.0 0.0 1.9 1.6 14.9
Balclutha Creek (Eastern Cape York) 420.1 0.0 0.2 0.0 4.1 4.0 8.2
Barratta Creek (Burdekin) 1,168.1 6.9 35.6 0.4 21.8 36.4 101.1
Barron (Wet Tropics) 2,188.0 49.1 9.5 1.7 4.9 40.6 105.8
Basalt River (Burdekin) 2,862.0 0.9 0.0 0.3 31.0 83.5 115.6
Bathurst and Ninian Bays (Eastern Cape York) 249.7 0.0 0.1 0.0 0.0 0.0 0.1
Bathurst Bay draining creeks (incl. Muck River) (Eastern Cape York) 533.5 0.0 19.7 0.0 2.4 3.1 25.2
Belyando floodplain (Burdekin) 2,030.2 1.8 0.0 0.0 32.2 28.6 62.6
Black River (Burdekin) 1,477.2 11.2 32.4 0.1 12.5 44.9 101.2
Blackrock Creek (Mackay Whitsunday) 239.3 1.6 16.8 0.0 0.2 0.3 18.8
Blacks Creek (Mackay Whitsunday) 710.9 9.5 0.0 0.0 0.0 11.9 21.5
Bogie River (Burdekin) 2,275.4 12.5 0.0 0.0 0.6 63.6 76.7
Bowen River (Burdekin) 1,137.9 4.7 0.0 0.0 0.2 66.8 71.8
Boyne River (Fitzroy) 2,497.5 71.8 16.7 0.2 0.3 44.3 133.3
Broken River (Burdekin) 2,287.3 8.4 0.0 0.0 0.0 62.3 70.7
Burdekin Delta (Burdekin) 1,131.5 8.9 142.4 5.3 80.1 53.7 290.4
Burdekin River (below Dam) (Burdekin) 1,468.8 7.7 0.0 0.2 4.1 69.6 81.6
Burdekin River (Blue Range) (Burdekin) 2,723.6 3.0 0.0 0.0 3.0 107.3 113.4
Burdekin River (Dam) (Burdekin) 3,701.9 71.4 0.0 0.0 2.6 264.8 338.8
Burnett (Burnett Mary) 33,195.4 146.0 11.0 1.9 18.1 282.3 459.2
Burrum (Burnett Mary) 3,371.7 31.9 26.9 2.1 93.1 111.0 265.0
Callide Creek (Fitzroy) 7,664.8 16.9 0.0 11.1 8.2 48.5 84.8
Calliope River (Fitzroy) 2,177.2 6.7 41.1 1.7 1.2 10.7 61.4
Camel Creek (Burdekin) 1,578.7 1.0 0.0 8.5 0.4 45.7 55.6
Campaspe River (Burdekin) 6,746.7 4.4 0.0 5.0 23.6 253.0 286.0
Cape Creek (Mackay Whitsunday) 150.3 0.0 48.3 0.0 1.8 0.2 50.4
Cape Flattery dune lakes (Eastern Cape York) 250.3 0.0 3.8 7.3 25.8 0.1 37.0
Cape River (Burdekin) 9,139.4 3.1 0.0 7.9 34.2 202.1 247.2
Carmichael River (Burdekin) 9,782.3 7.9 0.0 0.0 29.0 99.3 136.2
Carmilla Creek (Mackay Whitsunday) 127.3 0.2 5.8 0.0 0.3 2.6 9.0
Chester River (incl. Scrubby Creek) (Eastern Cape York) 275.8 0.0 0.1 0.5 1.1 9.3 10.8
Clarke River (Burdekin) 6,469.6 1.9 0.0 9.4 12.0 187.3 210.6
Claudie River (incl. Deep, Swamp creeks) (Eastern Cape York) 159.3 0.0 2.6 0.0 0.4 6.3 9.3
Coastal creeks and dunes (north of Nesbit) (Eastern Cape York) 448.4 0.0 8.4 0.0 9.7 16.4 34.6
Coastal creeks (Eastern Cape York) 480.6 0.0 4.0 1.2 29.6 0.5 35.2
Coastal dunes north shore of Endeavour River (Eastern Cape York) 58.6 0.0 0.0 0.2 1.0 0.0 1.1
Comet River (Fitzroy) 17,290.5 65.5 0.0 37.2 45.1 157.7 305.5
Connors River (Fitzroy) 9,527.0 11.9 0.0 0.0 13.0 245.5 270.3
Constant Creek (Mackay Whitsunday) 265.2 1.0 30.6 0.3 2.0 1.6 35.4
Curtis Island (Fitzroy) 584.6 0.0 145.9 0.0 7.5 1.6 155.0
Daintree (Wet Tropics) 2,106.7 0.1 32.9 0.0 20.2 22.0 75.1
Deighton River (Eastern Cape York) 672.7 0.1 0.0 0.0 0.8 5.7 6.6
Diamond Creek (Burdekin) 2,137.3 3.5 0.0 0.0 0.4 15.9 19.8
Don River (Burdekin) 1,208.1 3.7 17.2 0.2 1.1 30.3 52.6
Douglas Creek (Burdekin) 1,228.5 1.4 0.0 0.0 0.1 30.0 31.4
Dry River (Burdekin) 2,023.1 0.7 0.0 0.0 27.5 48.1 76.3
Eden Lassie Creek (Mackay Whitsunday) 540.0 2.3 22.6 0.0 0.1 9.9 34.9
Endeavour River estuary (Eastern Cape York) 22.6 0.0 14.1 0.0 0.8 1.0 15.9
Endeavour River - lower (incl. Cameron, Poison creeks) (Eastern Cape York) 240.4 0.2 0.0 0.0 5.7 3.6 9.6
Endeavour River - north branch (incl. Isabella, Mango Tree creeks) (Eastern Cape York) 180.2 0.1 0.0 0.0 0.9 2.5 3.4
Endeavour River - right branch (Eastern Cape York) 387.7 0.0 0.0 0.0 7.6 5.4 13.0
Endeavour River - south branch (Eastern Cape York) 147.2 0.0 0.0 0.0 0.0 0.0 0.0
Escape River (Eastern Cape York) 326.9 0.0 4.4 3.0 32.0 0.0 39.4
Estuaries draining into Temple Bay, Hudson Bay (Eastern Cape York) 41.1 0.0 35.2 0.0 0.0 0.0 35.2
Estuaries (incl. Jacky Jacky, Escape, Harmer) (Eastern Cape York) 264.8 0.0 243.8 0.0 0.0 0.0 243.8
Estuaries (incl. Stewart, Rocky, other estuaries) (Eastern Cape York) 99.3 0.0 79.3 0.0 0.1 0.0 79.5
Fanning River (Burdekin) 1,107.7 0.3 0.0 0.0 2.1 61.8 64.2
Fitzroy River (Fitzroy) 11,339.5 100.5 245.1 5.6 154.3 155.1 660.7
Flaggy Rock Creek (Mackay Whitsunday) 188.9 0.6 6.0 0.0 0.0 1.9 8.5
Fox Creek (Burdekin) 3,207.9 6.1 0.0 0.5 6.7 19.0 32.3
Gillinbin Creek (Mackay Whitsunday) 131.1 0.1 4.5 0.0 1.0 3.9 9.6
Glenmore Creek (Burdekin) 1,609.1 0.4 0.0 0.0 0.0 40.4 40.8
Glennie Creek (Eastern Cape York) 363.3 0.0 0.0 0.0 2.4 0.0 2.4
Goanna, Breakfast, Whiphandle creeks (Eastern Cape York) 562.0 0.0 0.4 0.0 2.2 10.4 13.0
Gorge, Running creeks (Eastern Cape York) 413.4 0.0 0.0 0.0 9.5 5.8 15.3
Gray Creek (Burdekin) 1,695.0 1.1 0.0 0.0 0.6 37.1 38.8
Gregory River (Mackay Whitsunday) 310.3 3.4 21.5 0.0 0.5 6.6 31.9
Hann Creek (Burdekin) 1,853.0 1.1 0.0 0.0 1.2 66.6 68.9
Hann Creek (Eastern Cape York) 286.7 0.0 0.0 0.0 0.0 0.0 0.0
Harmer, Little Harmer Creeks (Eastern Cape York) 1,089.0 0.0 1.6 3.9 17.7 3.1 26.3
Haughton River (Burdekin) 2,325.5 7.4 164.2 1.2 39.6 89.1 301.5
Herbert (Wet Tropics) 9,842.3 16.3 140.3 1.9 130.7 263.1 552.3
Hinchinbrook Island (Wet Tropics) 395.4 0.0 79.7 0.0 5.0 1.7 86.4
Indian Bay (Eastern Cape York) 8.6 0.0 0.0 0.0 0.0 0.0 0.0
Jack River and Beattie Creek (Eastern Cape York) 1,483.5 0.0 0.0 0.0 15.4 19.3 34.7
Jacky Jacky Creek (Eastern Cape York) 310.4 0.0 0.0 0.0 57.8 1.3 59.1
Jeannie estuaries (incl. Horwick, Starcke, Dead Dog and other estuaries) (Eastern Cape York) 95.4 0.0 88.6 0.0 0.0 0.0 88.6
Jeannie River (Eastern Cape York) 469.4 0.0 1.3 0.0 0.4 6.8 8.6
Johnstone (Wet Tropics) 2,321.5 3.4 35.8 0.0 41.0 15.5 95.8
Kangaroo River and coastal creeks (Eastern Cape York) 281.0 0.0 0.0 0.0 3.5 10.0 13.5
Keelbottom Creek (Burdekin) 1,642.8 1.2 0.0 0.0 0.7 74.3 76.3
Kennedy Inlet / Newcastle Bay (Eastern Cape York) 248.2 0.0 4.1 0.2 0.7 0.0 5.0
Kennedy River and Little Kennedy Creek (Eastern Cape York) 2,532.7 0.3 0.0 0.0 19.6 16.2 36.1
Kirk River (Burdekin) 1,355.9 2.0 0.0 0.0 0.0 80.9 82.8
Kolan (Burnett Mary) 2,904.5 73.1 15.3 0.0 5.3 52.6 146.4
Landers Creek (Burdekin) 1,067.3 0.9 0.0 0.0 1.1 29.5 31.5
Laura River (incl. Mosman River, Kennedy Creek) (Eastern Cape York) 2,031.6 2.7 0.0 0.0 2.3 7.0 11.9
Lethebrook (Mackay Whitsunday) 373.5 1.8 6.9 0.0 19.2 8.0 35.9
Little Bowen River (Burdekin) 1,471.9 0.3 0.0 0.0 0.5 23.9 24.6
Little Laura River (incl. Shepherd, Pine Tree creeks) (Eastern Cape York) 893.7 0.3 0.0 0.0 3.1 9.6 13.1
Lloyd Bay (Eastern Cape York) 54.2 0.0 5.2 0.0 0.0 0.0 5.2
Lockhart, Claudie and adjacent estuaries (Eastern Cape York) 95.4 0.0 86.3 0.0 0.0 0.0 86.4
Lockhart River (incl. Eden, Arroto and Scrubby creeks) (Eastern Cape York) 828.3 0.0 0.0 0.2 2.4 28.7 31.2
Lockhart town and surrounds (incl. dunes) (Eastern Cape York) 40.2 0.0 0.7 0.0 0.0 3.7 4.4
Logan Creek (Burdekin) 4,036.3 12.5 0.0 0.0 0.7 19.9 33.1
Lolworth Creek (Burdekin) 3,503.5 0.4 0.0 19.4 84.9 48.3 153.0
Lower Cape River (Burdekin) 2,985.6 73.9 0.0 0.0 3.6 51.7 129.2
Lower Dawson River (Fitzroy) 19,914.2 58.0 0.0 1.4 76.9 94.8 231.1
Lower Isaac River (Fitzroy) 2,725.1 6.7 0.0 0.0 4.9 45.7 57.3
Lower Suttor River (Burdekin) 2,689.0 47.0 0.0 0.1 3.6 72.0 122.7
Mackay City (Mackay Whitsunday) 171.3 0.5 16.3 0.0 4.6 2.8 24.3
Mackenzie River (Fitzroy) 12,977.4 47.5 0.0 0.3 49.5 175.4 272.7
Margaret Bay (Eastern Cape York) 8.3 0.0 0.0 0.0 0.0 0.0 0.0
Marion Creek (Mackay Whitsunday) 112.0 0.2 7.0 0.0 0.5 3.7 11.4
Marrett River, Sandalwood and Birthday creeks (Eastern Cape York) 1,345.2 0.0 0.3 0.0 8.5 1.5 10.3
Mary (Burnett Mary) 9,465.8 30.0 43.1 0.1 73.5 183.0 329.7
Massy Creek, Rocky River (Eastern Cape York) 484.0 0.0 0.0 0.0 3.5 26.2 29.8
McIvor, Morgan rivers and coastal creeks (Eastern Cape York) 588.0 0.0 4.1 3.0 18.9 5.2 31.2
Middle and West Claudie Rivers (incl. Gordon, Scrubby creeks) (Eastern Cape York) 177.4 0.0 0.0 0.0 0.0 0.0 0.0
Mistake Creek (Burdekin) 5,874.2 27.2 0.0 0.0 8.7 72.9 108.8
Morehead River, Healy Creek and Hann River (Eastern Cape York) 4,257.7 0.1 0.0 0.0 61.5 25.6 87.3
Mossman (Wet Tropics) 472.9 0.9 16.4 0.2 2.0 4.3 23.8
Mulgrave-Russell (Wet Tropics) 1,980.3 11.7 49.5 1.2 80.9 19.8 163.1
Murray Creek (Mackay Whitsunday) 466.3 1.1 28.0 0.0 0.0 7.7 36.7
Murray (Wet Tropics) 1,106.6 3.6 88.6 0.0 49.5 4.9 146.7
Myrtle Creek (Mackay Whitsunday) 295.2 0.1 14.9 0.0 8.4 3.5 26.9
Native Companion Creek (Burdekin) 5,484.7 4.3 0.0 0.0 3.1 30.0 37.5
Nesbit, Chester and adjacent estuaries (Eastern Cape York) 43.4 0.0 32.9 0.0 0.1 0.0 33.1
Nesbit River (incl. Leo Creek) (Eastern Cape York) 680.6 0.0 0.0 0.0 4.1 1.0 5.2
Nogoa River (Fitzroy) 16,169.9 179.8 0.0 2.7 16.5 145.4 344.5
Normanby estuarine waters (incl. Bizant, Normanby, Saltwater and others adjacent Princess Charlotte Bay) (Eastern Cape York) 541.6 0.0 351.4 0.0 6.3 0.4 358.1
Normanby /lower Laura rivers (incl. Brown, Cabbage Tree creeks) (Eastern Cape York) 2,055.7 0.1 0.0 0.8 27.6 9.2 37.7
Normanby River - lower and Bizant River (Eastern Cape York) 1,059.9 0.0 5.0 0.6 37.6 25.0 68.2
Normanby - upper (incl. West, East and Granite Normanby Rivers, Bridge Ck) (Eastern Cape York) 2,908.2 1.9 0.0 0.0 20.0 59.4 81.3
North Jacky Jacky Creek – dune lakes (Eastern Cape York) 138.6 0.0 1.4 1.8 6.4 3.7 13.4
North Jeannie coastal creeks outside National Park (incl. Horwick River, Wakooka Creek) (Eastern Cape York) 1,105.5 0.0 56.4 0.4 6.6 9.7 73.1
North Kennedy River (Eastern Cape York) 1,915.1 0.0 0.0 0.0 27.4 12.4 39.8
Oaky , Wallace, Lyon creeks (Eastern Cape York) 339.1 0.0 0.0 0.0 0.0 0.4 0.4
OConnell River (Mackay Whitsunday) 487.7 3.2 5.9 0.6 0.3 6.5 16.5
Olive River estuary (Eastern Cape York) 7.5 0.0 4.9 0.0 0.9 0.0 5.7
Olive River (incl. Horseshoe, Scorpion creeks) (Eastern Cape York) 1,241.3 0.0 0.0 0.0 34.9 3.6 38.5
Pascoe - headwaters (incl. Little Pascoe, Fall creeks) (Eastern Cape York) 647.8 0.0 0.0 0.0 0.7 32.5 33.3
Pascoe - lower, outside National Park (incl. Tin and coastal creeks) (Eastern Cape York) 366.4 0.0 6.5 0.0 0.0 8.3 14.8
Pascoe - mid (incl. Garraway, Brown creeks) (Eastern Cape York) 312.4 0.0 0.0 0.0 0.0 2.6 2.6
Pascoe - mid (incl. Hamilton Creek) (Eastern Cape York) 112.7 0.0 0.0 0.0 0.0 2.0 2.0
Pascoe River estuary and other estuaries draining into Wemouth Bay (Eastern Cape York) 13.3 0.0 1.1 0.0 0.1 0.0 1.2
Pascoe - upper (incl. Yam, One Mile creeks) (Eastern Cape York) 366.6 0.0 0.0 0.0 0.0 0.9 0.9
Pelican Creek (Burdekin) 1,480.8 5.2 0.0 0.0 0.0 19.3 24.5
Pioneer River Main Channel (Mackay Whitsunday) 547.9 6.1 0.0 0.0 0.2 22.0 28.2
Plane Creek (Mackay Whitsunday) 159.6 0.4 9.5 0.0 0.2 2.4 12.5
Port of Cape Flattery (land side) (Eastern Cape York) 94.4 0.0 0.0 5.7 6.6 0.1 12.4
Port of Cape Flattery marine waters (Eastern Cape York) 147.1 0.0 0.1 0.0 0.0 0.0 0.1
Port of Cooktown marine waters (Eastern Cape York) 30.7 0.0 0.1 0.0 0.0 0.0 0.1
Port of Quintell Beach marine waters (Eastern Cape York) 13.6 0.0 0.0 0.0 0.0 0.0 0.0
Princess Charlotte Bay (Eastern Cape York) 1,373.3 0.0 0.2 0.0 0.0 0.0 0.2
Proserpine River Main Channel (Mackay Whitsunday) 84.9 0.3 0.0 0.0 0.0 5.1 5.4
Reliance Creek (Mackay Whitsunday) 106.6 0.1 15.4 0.0 0.9 1.2 17.6
Repulse Creek (Mackay Whitsunday) 255.6 0.0 17.3 0.0 0.1 0.1 17.5
Rocky Dam Creek (Mackay Whitsunday) 518.4 0.9 56.1 0.1 14.5 16.0 87.6
Rollston River (Burdekin) 1,449.2 1.3 0.0 0.0 0.1 60.2 61.5
Rosella Creek (Burdekin) 1,474.1 5.7 0.0 0.0 13.3 15.2 34.2
Rosetta Creek (Burdekin) 2,440.5 2.9 0.0 0.0 4.2 36.2 43.4
Ross River (Burdekin) 1,310.5 57.1 89.0 0.1 5.5 43.3 195.1
Running River (Burdekin) 1,105.4 0.1 0.0 0.0 0.0 33.4 33.6
Sandy Creek (Burdekin) 3,189.4 2.5 0.0 0.0 2.8 9.7 15.0
Sandy Creek (Mackay Whitsunday) 499.4 11.6 8.7 0.1 1.1 8.8 30.3
Sarina Beaches (Mackay Whitsunday) 84.6 0.6 6.6 0.0 1.5 0.2 8.9
Sellheim River (Burdekin) 1,704.6 96.5 0.0 0.0 0.3 33.5 130.2
Shelburne Bay dune lakes (Eastern Cape York) 492.4 0.0 0.7 29.9 12.6 0.0 43.2
Shelburne Bay (Eastern Cape York) 251.6 0.0 0.2 0.0 0.0 0.0 0.2
Shoalwater Creek (Fitzroy) 3,616.1 11.7 326.4 0.4 177.9 55.5 571.8
South Annan coastal creeks outside National Park (Eastern Cape York) 155.4 0.0 5.6 0.0 2.1 2.1 9.7
St Helens Creek (Mackay Whitsunday) 185.7 0.3 14.6 0.0 0.3 3.5 18.6
Star River (Burdekin) 1,994.0 0.6 0.0 0.0 1.5 74.6 76.6
Starcke River (Eastern Cape York) 500.9 0.0 0.1 0.2 10.9 5.0 16.1
Stewart River - headwaters outside National Park (incl. Little Stewart, Station creeks) (Eastern Cape York) 387.7 0.1 0.0 0.0 0.0 7.0 7.1
Stewart River, Terrible Creek (Eastern Cape York) 376.3 0.0 0.0 0.0 0.2 7.3 7.5
Stones Creek (Burdekin) 775.2 0.2 0.0 0.0 0.0 29.0 29.2
Styx River (Fitzroy) 2,995.1 13.7 263.4 0.2 89.7 52.1 419.1
Temple Bay and Hudson Bay (Eastern Cape York) 57.4 0.0 0.0 0.0 0.0 0.0 0.0
Theresa Creek (Fitzroy) 11,498.6 43.3 0.0 0.0 7.7 125.7 176.7
Thompsons Creek (Mackay Whitsunday) 180.1 0.4 36.3 1.2 38.7 0.6 77.2
Trevethan Creek outside National Park (Eastern Cape York) 95.0 0.0 0.0 0.0 0.0 0.3 0.3
Tully (Wet Tropics) 1,683.4 17.1 19.8 0.1 42.8 16.4 96.3
Upper Belyando River (Burdekin) 5,835.9 3.2 0.0 1.6 3.1 21.0 29.0
Upper Burdekin River (Burdekin) 4,481.7 3.0 0.0 25.2 110.1 95.4 233.7
Upper Cattle Creek (Mackay Whitsunday) 188.4 0.0 0.0 0.0 0.0 4.8 4.8
Upper Dawson River (Fitzroy) 23,155.3 21.4 0.0 20.5 35.7 158.9 236.5
Upper Isaac River (Fitzroy) 10,124.7 65.9 0.0 3.4 26.8 189.3 285.4
Upper Proserpine River (Mackay Whitsunday) 266.2 39.5 0.0 0.0 0.0 2.4 41.8
Upper Suttor River (Burdekin) 5,158.1 13.6 0.0 0.8 4.7 94.4 113.6
Upstart Bay catchments (Burdekin) 1,290.3 4.7 108.4 0.4 31.9 33.1 178.6
Walker Bay (Eastern Cape York) 2.5 0.0 0.1 0.0 0.0 0.0 0.1
Walsh Bay (Eastern Cape York) 1.9 0.0 0.0 0.0 0.0 0.0 0.0
Waterhole Creek (Mackay Whitsunday) 211.3 0.4 13.2 0.0 0.2 1.2 15.1
Waterpark Creek (Fitzroy) 1,847.9 1.0 260.0 0.8 103.2 56.3 421.3
Weary Bay (Eastern Cape York) 5.4 0.0 0.0 0.0 0.0 0.0 0.0
West Hill Creek (Mackay Whitsunday) 184.0 0.2 13.9 0.0 3.9 2.2 20.3
Weymouth Bay (Eastern Cape York) 43.5 0.0 0.1 0.0 0.0 0.0 0.1
Whitsunday Coast (Mackay Whitsunday) 195.6 0.4 6.8 0.0 0.0 0.2 7.4
Wilson Creek, Portland Road coastal creeks (Eastern Cape York) 134.7 0.0 3.8 0.1 0.5 2.1 6.5

Note that these totals may be lower than the Queensland totals due to incomplete coverage of water quality improvement plan catchments.

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.


This page should be cited as:

Department of Environment and Science, Queensland (2015) Water quality improvement plan catchment 2017 wetland system extents, WetlandInfo website, accessed 13 April 2023. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/ecology/statistics/wetland-extent/wqip.html

Queensland Government
WetlandInfo   —   Department of Environment and Science