Skip links and keyboard navigation

Nature refuge 2017 wetland system extents

Definition of nature refuge

based on wetland mapping version 5.0 metadata

2017 wetland system extent by nature refuge metadata
Download this table in .CSV format
Nature refuge Total area
(km²)
Wetland area by system Total
wetland area
(km²)
artificial and
highly modified
estuarine lacustrine palustrine riverine
Total 44,165.3 8.3 118.6 353.5 1,458.1 788.5 2,727.1
3 Moons Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
A & T Koala Billabong Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aberdeen Nature Refuge 13.6 0.0 0.0 0.0 0.0 0.0 0.0
Acaciavale Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Adjinbilly Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Alectura Nature Refuge 0.8 0.0 0.0 0.0 0.0 0.0 0.0
Alice Creek Nature Refuge 3.1 0.0 0.0 0.0 0.0 0.0 0.0
Allanton Hill Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Alyxia Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.1 0.1
AN.KI.DA Nature Refuge 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Angel Place Nature Refuge 0.8 0.0 0.0 0.0 0.0 0.0 0.0
Annan River Area B Nature Refuge 2.8 0.0 0.0 0.0 0.0 0.1 0.1
Annan River Nature Refuge 1.6 0.0 0.0 0.0 0.0 0.0 0.0
Ant Plant East Nature Refuge 0.8 0.0 0.0 0.0 0.5 0.0 0.5
Ant Plant West Nature Refuge 1.4 0.0 0.0 0.0 1.1 0.0 1.1
Arborlee Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Archontophoenix Grove Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Artemis Antbed Parrot Nature Refuge 21.0 0.0 0.0 0.0 0.1 0.1 0.3
Arthur Harrold Nature Refuge 3.2 0.0 0.1 0.0 2.2 0.0 2.3
Australian Prawn Farms Nature Refuge 2.3 0.0 1.5 0.0 0.0 0.0 1.5
Avocet Nature Refuge 11.1 0.0 0.0 0.0 0.0 0.0 0.0
Avoid Island Nature Refuge 0.8 0.0 0.0 0.0 0.0 0.0 0.0
Balclutha Creek Nature Refuge 20.6 0.0 0.0 0.0 0.1 0.0 0.1
Balclutha (Lava Hill) Nature Refuge 9.8 0.0 0.0 0.0 0.1 0.0 0.1
Balgowlah Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Ballantyne Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Ballara Nature Refuge 1,779.6 0.2 0.0 0.0 0.0 32.2 32.4
Ballara Park Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Ballow View Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Bally Mountain Conservation Area Nature Refuge 3.7 0.0 0.0 0.0 0.0 0.0 0.0
Bally's Plus Five Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Baralba Corridor Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Bariya Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Barne's Pikle Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Barrine Park Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Bartopia Nature Refuge 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Basilisk Nature Refuge 2.5 0.0 0.0 0.0 0.0 0.0 0.0
Batavia Nature Refuge 791.4 0.0 0.0 0.0 20.2 1.3 21.6
Beach Road Nature Refuge 0.3 0.0 0.0 0.0 0.1 0.0 0.1
Beau Vallon Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Behana Creek Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Belgamba Nature Refuge 0.9 0.0 0.0 0.0 0.0 0.0 0.0
Bellbird Nature Refuge 1.3 0.0 0.0 0.0 0.0 0.0 0.0
Bellbird Stud Nature Refuge 0.7 0.0 0.0 0.0 0.0 0.1 0.1
Bellfield Nature Refuge 277.6 0.0 0.0 0.0 0.3 1.0 1.3
Bellview Nature Refuge 11.3 0.0 0.0 0.0 0.0 0.0 0.0
Benaiah Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Berlin Scrub Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Berrinba Wetlands Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Big Fig Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Bill Huxley Nature Refuge 1.7 0.0 0.1 0.0 1.5 0.0 1.6
Bimblebox Nature Refuge 79.3 0.0 0.0 0.0 0.0 0.0 0.0
Birthday Trail Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Black Snake Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Blackjack Mountain Nature Refuge 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Bloodwood Creek Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Bloodwood Nature Refuge 1.6 0.0 0.0 0.0 0.0 0.0 0.0
Blue Bush Channels Nature Refuge 9.4 0.0 0.0 0.0 0.3 0.8 1.2
Blue Fig Creek Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Bluegrass Nature Refuge 1.2 0.0 0.0 0.0 0.0 0.0 0.0
Blunder Creek Reserve Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Bobbie Sattler Nature Refuge 0.4 0.0 0.0 0.0 0.2 0.0 0.2
Boggomoss Nature Refuge 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Bolger Bay Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.1 0.1
Boom-ber-pee Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Boonjie Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Bosel's Nature Refuge 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Bowman Park Koala Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.1 0.1
Bowra Wildlife Sanctuary Nature Refuge 139.0 0.0 0.0 0.0 0.1 5.4 5.4
Boyles Ridge Nature Refuge 1.1 0.0 0.0 0.0 0.0 0.0 0.0
Boyneside Nature Refuge 2.5 0.0 0.0 0.0 0.0 0.1 0.1
Braehead Nature Refuge 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Brian Burke Reserve Nature Refuge 2.7 0.0 0.0 0.0 0.0 0.0 0.0
Brigooda Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Bromley Yuuka Nature Refuge 109.1 0.0 1.2 0.0 0.0 1.9 3.1
Brooklyn Nature Refuge 584.8 0.3 0.0 0.0 0.6 18.3 19.3
Brooks Beach Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Brovinia Nature Refuge 3.6 0.0 0.0 0.0 0.0 0.0 0.0
Bryn Glas Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Buderim Forest Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Buderim Forest Park Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Bulimbah Nature Refuge 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Bullen Bullen Nature Refuge 102.5 0.0 0.0 0.0 0.0 0.0 0.0
Bulloo Downs Nature Refuge 2,454.2 0.0 0.0 183.2 969.2 1.7 1,154.2
Buluba Nature Refuge 0.8 0.0 0.0 0.0 0.0 0.0 0.0
Bulurru Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Bunderra Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Bungawarrah Nature Refuge 1.7 0.0 0.0 0.0 0.0 0.0 0.0
Burnamup Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Burrawingee Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Burwood Nature Refuge 44.9 0.0 0.0 0.0 0.0 0.3 0.3
Butterfly Bog Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Buyu Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Bygana Nature Refuge 3.5 0.0 0.0 0.0 0.0 0.0 0.0
Bygana West Nature Refuge 15.2 0.0 0.0 0.0 0.0 0.0 0.0
Cainbable Nature Refuge 1.1 0.0 0.0 0.0 0.0 0.0 0.0
Calingunee Nature Refuge 1.5 0.0 0.0 0.0 0.0 0.0 0.0
Caloola Nature Refuge 181.8 0.0 0.0 0.0 0.0 0.1 0.1
Carabeen Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Carnarvon Station Nature Refuge 569.6 0.0 0.0 0.0 0.0 0.2 0.3
Caroa Island Paddock Nature Refuge 8.4 0.0 0.0 0.0 0.0 1.4 1.4
Caroline Green Carawatha Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Cassowary Connection Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Cassowary Corner Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cassowary Corridor Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Cassowary Crossing Nature Refuge 0.8 0.0 0.0 0.0 0.0 0.0 0.0
Cassowary Forest Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Castlevale Nature Refuge 1,996.1 0.0 0.0 0.0 1.1 8.1 9.2
Chakoro Nature Refuge 0.1 0.0 0.0 0.0 0.1 0.0 0.1
Charlie Moorhead Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Cherry Nature Refuge 1.1 0.0 0.0 0.0 0.0 0.0 0.0
Chidna Nature Refuge 123.3 0.0 0.0 0.0 0.0 5.4 5.4
Chinchilla Rifle Range Nature Refuge 1.4 0.0 0.0 0.0 0.0 0.0 0.0
Cloudland Nature Refuge 0.8 0.0 0.0 0.0 0.0 0.0 0.0
Cluster Fig Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Cobbold Gorge Nature Refuge 44.8 0.0 0.0 0.0 0.0 3.2 3.2
Cobbrum Lake Nature Refuge 12.3 0.0 0.0 0.0 2.1 0.0 2.1
Cockatoo's Corner Nature Refuge 1.1 0.0 0.0 0.0 0.0 0.0 0.0
Cometside Nature Refuge 3.2 0.0 0.0 0.0 0.0 0.0 0.0
Coolibah Nature Refuge 1.2 0.0 0.0 0.0 0.0 0.0 0.0
Coolnwynpin Creek Corridor Koala Nature Refuge (A) 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Coolnwynpin Creek Corridor Koala Nature Refuge (B) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Coolnwynpin Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Cooloothin Creek Nature Refuge 1.0 0.0 0.0 0.0 0.2 0.0 0.3
Coolum Creek Nature Refuge 0.4 0.0 0.3 0.0 0.0 0.0 0.3
Coonoona Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Cooroibah Environmental Reserve Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Cornubia Forest Nature Refuge 1.7 0.0 0.0 0.0 0.0 0.0 0.0
Corrick Plains Nature Refuge 28.3 0.0 15.1 0.0 3.0 0.0 18.1
CR 'George' Telford Nature Refuge 11.5 0.0 0.0 0.0 0.0 0.0 0.0
Craig's Pocket Nature Refuge 35.4 0.2 0.0 0.0 0.4 0.2 0.7
Cravens Peak Nature Refuge 2,311.6 0.0 0.0 25.8 6.9 0.0 32.7
Creek Retreat Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Crystalvale Nature Refuge 259.6 0.0 0.0 0.0 0.4 1.8 2.2
Curramore Farm Forest Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Curramore Sanctuary Nature Refuge 1.7 0.0 0.0 0.0 0.0 0.0 0.0
Curtis Island Nature Refuge 5.1 0.0 0.0 0.0 0.0 0.0 0.0
Cycadelic Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dahmongah Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Daintree Rainforest Nature Refuge 0.5 0.0 0.0 0.0 0.2 0.0 0.2
Dangerbridge A Nature Refuge 1.5 0.0 0.0 0.0 0.1 0.2 0.3
Dangerbridge Nature Refuge 1.3 0.0 0.0 0.0 0.2 0.2 0.4
Danggaja Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Danroben Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dawson Road Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dead Sea Springs Nature Refuge 13.3 0.0 0.0 0.0 0.0 0.0 0.0
Dendrophilia Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Develin Nature Refuge 6.1 0.0 0.0 0.0 0.0 0.0 0.0
Dilkusha Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Dilladerri Nature Refuge 18.5 0.0 0.0 0.0 0.0 0.0 0.0
Dinah Island Nature Refuge 50.9 0.0 17.1 0.0 10.5 2.5 30.0
Dirran Creek Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Dirran's End Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Donaghys Corridor Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Doonan Wetlands Nature Refuge 0.4 0.0 0.0 0.0 0.3 0.0 0.3
Doonella Wetlands Nature Refuge 0.1 0.0 0.1 0.0 0.0 0.0 0.1
Doongella Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Doongmabulla Mound Springs Nature Refuge 2.9 0.0 0.0 0.0 0.3 0.6 0.9
Doug Clague Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Dovecot Nature Refuge 2.9 0.0 0.0 0.0 0.0 0.0 0.0
Dragonweyr Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Dryander Creek Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Dungi Yandi Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Eaglefield Creek Nature Refuge 0.9 0.0 0.0 0.0 0.0 0.5 0.5
Eagle's Nest Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Eagle's View Nature Refuge 35.2 0.0 0.0 0.0 0.0 0.0 0.0
East Mount Mellum Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
East Top Nature Refuge 8.5 0.0 0.0 0.0 0.0 0.0 0.0
Echidna Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Edgbaston Nature Refuge 81.7 0.0 0.0 0.0 8.6 0.0 8.6
Edward Corbould Reserve and Retreat Nature Refuge 4.9 0.0 0.9 0.0 0.0 0.1 1.1
Edward Said Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Egernia Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Egerton Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Ellangowan Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Endeavour Creek Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Esk River Nature Refuge 1.3 0.0 0.0 0.0 0.0 0.0 0.0
Esmeralda Nature Refuge 232.7 0.0 0.0 0.0 0.0 1.1 1.2
Ethabuka Nature Refuge 2,157.2 0.0 0.0 43.2 2.7 0.2 46.1
Eversfield Station Nature Refuge 180.1 0.2 0.0 0.0 0.0 0.0 0.3
Fair Hills Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Feathertail Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Fern Tree Nature Refuge 25.5 0.0 0.0 0.0 0.0 0.0 0.0
Fiona's Retreat Nature Refuge 5.1 0.0 0.0 0.0 0.0 0.0 0.0
Five Acre Rock Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Flagstone Nature Refuge 56.4 0.0 0.0 0.0 0.0 0.0 0.0
Fletcher's Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Foggy Block Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Forest Park Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Freemans Forest Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Frizzos Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Gaia Nature Refuge 4.6 0.0 0.0 0.0 0.0 0.0 0.0
Galaji Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Garanyali Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Garriya Nature Refuge 1.4 0.0 0.0 0.0 0.0 0.0 0.0
Gattonview Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.1 0.1
Geoglen Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
German Creek Nature Refuge 3.3 0.0 0.0 0.0 0.0 1.0 1.0
Gerygone Gully Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gilberton Nature Refuge 346.4 0.3 0.0 0.0 0.0 4.8 5.1
Gil'la Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Gillies Ridge Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Gilmore Nature Refuge 785.9 0.0 0.0 0.0 0.2 0.0 0.2
Girraween Nature Refuge 1.1 0.0 0.0 0.0 0.2 0.0 0.2
Glen Eagle Nature Refuge 136.9 0.0 0.0 0.0 0.0 4.6 4.6
Glen-Ewin Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Glen Idle Nature Refuge 0.6 0.1 0.0 0.0 0.5 0.0 0.6
Glenerne Nature Refuge 2.1 0.0 0.0 0.0 0.0 0.1 0.1
Glenlofty Nature Refuge 21.4 0.0 0.0 0.0 1.3 0.0 1.3
Glider Gully Nature Refuge 0.9 0.0 0.0 0.0 0.0 0.0 0.0
Glider's Glade Nature Refuge 1.1 0.0 0.0 0.0 0.0 0.0 0.0
Goanna Spring Nature Refuge 37.7 0.0 0.0 0.0 0.0 0.0 0.0
Golden Gully Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Goomburra Forest Retreat Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Goonderoo Nature Refuge 5.9 0.0 0.0 0.0 0.0 0.0 0.0
Gooungalba Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.1 0.1
Granite Creek Nature Refuge 9.4 0.0 0.0 0.0 0.0 0.0 0.0
Granitica Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Green Catbird Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Greene Dale Nature Refuge 1.4 0.0 0.0 0.0 0.0 0.0 0.0
Greenhood Ridge Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Griffiths Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gudjela Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Gum Tips Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Gumnut Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gumnut Park Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Gurrbum Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Gurrubay Nature Refuge 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Gyetvay Park Nature Refuge 0.8 0.0 0.0 0.0 0.0 0.0 0.0
Haggerstone Island Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Hanging Rock Creek Nature Refuge 1.4 0.0 0.0 0.0 0.0 0.0 0.0
Harkness Nature Refuge 1,314.2 0.0 0.0 0.0 17.7 1.8 19.4
Harper Creek Guala Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Haven Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Hawkesbury Road Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Headwaters Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Helios Hills Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Hells Gate Nature Refuge 5.5 0.0 0.0 0.0 0.0 0.3 0.3
Henderson Reserve Nature Refuge 0.5 0.0 0.0 0.0 0.1 0.0 0.1
Hermitage Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Hillview Nature Refuge 4.7 0.0 0.0 0.0 0.0 0.0 0.0
Hinze Dam Numinbah Nature Refuge 2.6 0.0 0.0 0.0 0.0 0.0 0.0
Hogback Nature Refuge 8.1 0.0 0.0 0.0 0.0 0.0 0.0
Hollow Log Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Holroyd Nature Refuge 2,820.6 0.1 0.0 0.0 18.0 5.6 23.7
Homehaven Nature Refuge 1.9 0.0 0.0 0.0 0.0 0.0 0.0
Hoop Pine Valley Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Horan's Gorge Nature Refuge 1.9 0.0 0.0 0.0 0.0 0.3 0.3
Hornet Nature Refuge 1.8 0.0 0.0 0.0 0.0 0.0 0.0
Horseshoe Bay Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hughes Nature Refuge 1.1 0.0 0.0 0.0 0.0 0.0 0.0
Hypsi Forest Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Illallangi Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Illmargani Nature Refuge 5.2 0.0 0.0 0.0 0.0 0.0 0.0
Incanto Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
JAL Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Jamba Dhandan Duringala Nature Refuge 228.3 0.0 0.0 0.0 30.5 0.0 30.5
Jamduh Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Janbal Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Jill Chamberlain Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.1 0.1
Jilumbar Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Jingeri (A) Nature Refuge 1.8 0.0 0.0 0.0 0.0 0.0 0.0
Jingeri (B) Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Jirralulu Nature Refuge 0.8 0.0 0.0 0.0 0.0 0.2 0.2
Johns Landing Nature Refuge 0.3 0.0 0.0 0.0 0.1 0.0 0.1
Johnstone River Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
June's Land Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Kaba-Kada Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kahana Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kalisha Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Kalpowar Nature Refuge 288.4 0.0 4.5 0.0 4.0 5.6 14.1
Kenilworth Bluff Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Kenmare Nature Refuge 7.7 0.0 0.0 0.0 0.0 0.0 0.0
Keurong Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kijokaby Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kildey's Dangerbridge Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
King George Falls Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Kings Plains-Alkoomie Nature Refuge 865.1 0.3 0.0 0.0 17.2 15.9 33.4
Kingsgate Drive Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Koala Crossing Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Koala Walk Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Koallaby Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Koolena Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Koolewong Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Koolkuna Nature Refuge 0.2 0.0 0.0 0.0 0.1 0.0 0.1
kulki anga Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kuraby Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Kurrajong Place Nature Refuge 0.9 0.0 0.0 0.0 0.0 0.1 0.1
Kurranji Bubu Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Kurwongbah Park Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Kuta Koala Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kuuku Ya'u Nature Refuge 15.8 0.0 0.5 0.0 0.1 0.2 0.8
Kyerrwanhdha Nature Refuge 26.7 0.0 0.0 0.0 0.1 0.0 0.1
Lacebark Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Lake Barrine to Lake Eacham Rainforest Corridor Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Lake Dartmouth Nature Refuge 72.3 0.0 0.0 19.8 27.2 0.1 47.0
Lemuroid Leap Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Leslie Harrison Dam Nature Refuge 3.1 0.3 0.0 0.1 0.3 0.0 0.8
Leslie Parade Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Lex Creek Nature Refuge 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Liefway Nature Refuge 0.8 0.0 0.0 0.0 0.0 0.0 0.0
Lilyvale Nature Refuge 66.7 0.0 0.0 0.0 0.7 0.0 0.7
Litoria Springs Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Little Bella Nature Refuge 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Long Grass Nature Refuge 4.1 0.0 0.0 0.0 0.0 0.0 0.0
Lords Table Mountain Nature Refuge 4.8 0.0 0.0 0.0 0.0 0.0 0.0
Lower Dinner Creek Nature Refuge 38.6 0.0 0.0 0.0 0.1 0.3 0.3
Lyola Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Maiden Springs Nature Refuge 1.7 0.0 0.0 0.0 0.3 0.0 0.3
Manani Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Mandala Nature Refuge 1.1 0.0 0.0 0.0 0.0 0.1 0.1
Manduka Cooperative Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Mareeba Tropical Savanna and Wetland Reserve Nature Refuge 19.2 1.1 0.0 0.0 0.1 0.0 1.2
Maria Creek Nature Refuge 0.6 0.0 0.0 0.0 0.3 0.0 0.3
Marist Brothers Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Markwells Road Nature Refuge 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Maroobi Park Nature Refuge 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Melaleuca Nature Refuge 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Melomys Nature Refuge 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Melsonby (Gaarraay) Nature Refuge 36.0 0.0 0.0 0.0 0.0 1.6 1.6
Merala Nature Refuge 0.3 0.0 0.0 0.0 0.0 0.0 0.0
