Skip links and keyboard navigation

Report card pre-clear wetland system extents

based on wetland mapping version 6.0 metadata

Display areas in
Pre-clear wetland system extent by report card metadata
Download this table in .CSV format
Report card Total area
(ha)
Wetland area by system Total
wetland area
(ha)
intertidal (saltmarsh, saltflats, mangroves) (natural) lacustrine (natural) palustrine (natural) riverine
Total 3,776,959 91,649 753 165,205 86,351 343,958
Albert (Healthy Land and Water) 78,507 49 603 1,693 2,346
Bremer (Healthy Land and Water) 202,765 3,751 2,422 6,173
Bribie Island (Healthy Land and Water) 14,799 970 33 8,161 < 1 9,164
Broadwater (Healthy Land and Water) 3,004 132 < 1 133
Caboolture (Healthy Land and Water) 46,626 1,223 6,521 711 8,455
Central Bay (Healthy Land and Water) 49,695 61 < 1 61
Don (Healthy Rivers to Reef Partnership) 369,604 20,232 3,601 10,374 34,207
Eastern Bay (Healthy Land and Water) 64,036 230 1 231
Lockyer (Healthy Land and Water) 296,930 2,952 8,719 11,671
Logan (Healthy Land and Water) 307,391 1,232 5,431 5,184 11,848
Lower Brisbane (Healthy Land and Water) 118,125 3,773 4,734 4,567 13,074
Maroochy (Healthy Land and Water) 63,407 994 9,906 6,570 17,470
Mid Brisbane (Healthy Land and Water) 55,084 14 2,205 2,218
Mooloolah (Healthy Land and Water) 22,221 191 3 6,256 2,404 8,853
Moreton Island (Healthy Land and Water) 17,730 77 175 1,254 1,506
Nerang (Healthy Land and Water) 50,011 84 3,382 938 4,404
Noosa (Healthy Land and Water) 85,135 705 213 21,025 943 22,885
North Stradbroke Island (Healthy Land and Water) 27,099 921 313 4,550 5,784
O'Connell (Healthy Rivers to Reef Partnership) 238,700 13,108 4,335 4,667 22,110
Pimpama-Coomera (Healthy Land and Water) 65,034 4,506 8,044 1,557 14,107
Pine (Healthy Land and Water) 82,026 2,796 2,249 1,305 6,350
Pioneer (Healthy Rivers to Reef Partnership) 157,016 905 4,312 5,742 10,959
Plane (Healthy Rivers to Reef Partnership) 253,876 19,324 13 29,970 5,327 54,635
Proserpine (Healthy Rivers to Reef Partnership) 253,460 13,403 2 12,638 2,231 28,274
Pumicestone (Healthy Land and Water) 58,991 2,426 16,548 519 19,492
Pumicestone Passage (Healthy Land and Water) 4,935 598 59 1 658
Redland (Healthy Land and Water) 28,171 1,284 2,495 76 3,855
South Stradbroke Island (Healthy Land and Water) 2,058 241 161 402
Southern Bay (Healthy Land and Water) 10,627 1,799 1 1,800
Stanley (Healthy Land and Water) 153,210 378 3,504 3,882
Tallebudgera-Currumbin (Healthy Land and Water) 15,869 218 1,725 785 2,728
Upper Brisbane (Healthy Land and Water) 548,313 131 13,907 14,038
Western Bay (Healthy Land and Water) 32,504 167 2 16 185

Note that these totals may be lower than the Queensland totals due to incomplete coverage of report cards.

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.


This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2022) Report card pre-clear wetland system extents, WetlandInfo website, accessed 18 March 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/ecology/statistics/wetland-extent-pre-clear/report-card.html

Queensland Government
WetlandInfo   —   Department of Environment, Science and Innovation