Skip links and keyboard navigation

Regional plan pre-clear wetland system extents

Definition of regional plan

based on wetland mapping version 6.0 metadata

Display areas in
Pre-clear wetland system extent by regional plan metadata
Download this table in .CSV format
Regional plan Total area
(ha)
Wetland area by system Total
wetland area
(ha)
intertidal (saltmarsh, saltflats, mangroves) (natural) lacustrine (natural) palustrine (natural) riverine
Total 182,170,840 1,146,548 520,634 3,062,698 2,636,077 7,365,956
Cape York Regional Plan 12,830,783 210,164 5,511 284,078 116,835 616,588
Central Queensland Regional Plan 11,758,576 169,490 6,790 63,242 128,550 368,072
Central West Regional Plan 39,619,228 360,109 1,300,191 529,924 2,190,224
Darling Downs Regional Plan 16,707,312 3,667 31,556 100,051 135,273
Far North Regional Plan 7,372,659 36,189 2,572 92,261 155,467 286,489
Gulf Regional Development Plan 17,857,191 510,173 3,676 258,225 452,858 1,224,932
Mackay, Isaac and Whitsunday Regional Plan 9,013,274 95,038 580 68,470 180,759 344,846
Maranoa - Balonne Regional Plan 8,977,119 2,973 20,910 34,319 58,203
North Queensland Regional Plan 8,005,049 75,860 16,624 80,643 276,624 449,751
North West Regional Plan 19,976,085 1,728 80,702 361,325 443,755
South East Queensland Regional Plan (ShapingSEQ) 2,301,595 23,811 730 102,230 59,548 186,320
South West Regional Plan 22,901,875 112,799 603,224 141,063 857,085
Wide Bay Burnett Regional Plan 4,850,093 25,823 2,877 76,966 98,753 204,419

Note that these totals may be lower than the Queensland totals due to incomplete coverage of regional plans.

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.


This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2022) Regional plan pre-clear wetland system extents, WetlandInfo website, accessed 18 March 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/ecology/statistics/wetland-extent-pre-clear/regional-plan.html

Queensland Government
WetlandInfo   —   Department of Environment, Science and Innovation