Skip links and keyboard navigation

Regional natural resource management (NRM) body pre-clear wetland system extents

Definition of regional natural resource management (NRM) body

based on wetland mapping version 6.0 metadata

Display areas in
Pre-clear wetland system extent by regional natural resource management (NRM) body metadata
Download this table in .CSV format
Regional NRM body Total area
(ha)
Wetland area by system Total
wetland area
(ha)
intertidal (saltmarsh, saltflats, mangroves) (natural) lacustrine (natural) palustrine (natural) riverine
Total 175,939,321 1,229,061 518,446 3,090,370 2,659,855 7,497,731
Burnett Mary Regional Group 5,576,770 42,226 2,862 78,440 112,638 236,165
Cape York Natural Resource Management 13,652,054 241,513 6,176 313,262 157,544 718,495
Desert Channels Group 51,026,696 444,997 1,596,445 661,174 2,702,616
Fitzroy Basin Association 15,676,198 192,371 7,291 60,906 188,945 449,513
Gulf Savannah NRM 19,406,284 174,001 2,323 244,897 465,186 886,407
Healthy Land and Water 2,355,270 28,789 746 110,474 58,000 198,009
NQ Dry Tropics 14,087,421 76,423 5,581 67,906 363,978 513,888
Reef Catchments 933,525 48,565 15 51,271 17,967 117,818
Southern Gulf NRM 19,479,544 346,221 2,563 120,854 408,478 878,117
Southern Queensland Landscapes 31,436,051 45,627 364,491 171,221 581,340
Terrain NRM 2,222,960 52,200 262 80,632 54,048 187,141
Torres Strait Regional Authority 86,547 26,751 2 792 676 28,221

Note that these totals may be lower than the Queensland totals due to incomplete coverage of regional natural resource management (NRM) bodies.

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.


This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2022) Regional natural resource management (NRM) body pre-clear wetland system extents, WetlandInfo website, accessed 30 August 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/ecology/statistics/wetland-extent-pre-clear/nrm.html

Queensland Government
WetlandInfo   —   Department of Environment, Science and Innovation