Skip links and keyboard navigation

Regional natural resource management (NRM) body pre-clear wetland system extents

Definition of regional natural resource management (NRM) body

based on wetland mapping version 7.0 metadata

Display areas in
Pre-clear wetland system extent by regional natural resource management (NRM) body metadata
Download this table in .CSV format
Regional NRM body Total area
(ha)
Wetland area by system Total
wetland area
(ha)
intertidal (saltmarsh, saltflats, mangroves) (natural) lacustrine (natural) palustrine (natural) riverine
Total 175,939,321 1,256,371 518,399 3,108,994 2,808,318 7,692,082
Burnett Mary Regional Group 5,576,770 42,313 2,866 78,395 112,987 236,561
Cape York Natural Resource Management 13,652,054 254,210 6,134 320,690 159,376 740,409
Desert Channels Group 51,026,696 444,120 1,598,421 782,481 2,825,021
Fitzroy Basin Association 15,676,198 192,388 7,365 61,510 192,879 454,142
Gulf Savannah NRM 19,406,284 187,814 2,324 250,217 465,792 906,147
Healthy Land and Water 2,355,270 29,118 746 110,534 60,413 200,811
NQ Dry Tropics 14,087,421 77,007 6,083 63,461 373,294 519,845
Reef Catchments 933,525 48,498 2 51,365 19,225 119,090
Southern Gulf NRM 19,479,544 346,228 2,504 121,197 410,335 880,263
Southern Queensland Landscapes 31,436,051 46,001 370,917 176,696 593,615
Terrain NRM 2,222,960 52,046 253 81,496 54,163 187,957
Torres Strait Regional Authority 86,547 26,750 2 792 676 28,220

Note that these totals may be lower than the Queensland totals due to incomplete coverage of regional natural resource management (NRM) bodies.

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.


This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2022) Regional natural resource management (NRM) body pre-clear wetland system extents, WetlandInfo website, accessed 8 May 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/ecology/statistics/wetland-extent-pre-clear/nrm.html

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation