Skip links and keyboard navigation

National park 2009 wetland system extents

Definition of national park

based on wetland mapping version 5.0 metadata

2009 wetland system extent by national park metadata
Download this table in .CSV format
National park Total area
(km²)
Wetland area by system Total
wetland area
(km²)
artificial and
highly modified
estuarine lacustrine palustrine riverine
Total 94,945.0 4.6 1,043.8 296.2 1,947.5 1,095.4 4,387.5
Albinia National Park 73.6 0.0 0.0 0.0 0.8 3.2 3.9
Alton National Park 5.6 0.0 0.0 0.0 0.0 0.0 0.0
Alwal National Park (Cape York Peninsula Aboriginal Land) 425.2 0.0 0.0 0.0 1.3 3.2 4.5
Amamoor National Park 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Annan River (Yuku Baja-Muliku) National Park 86.9 0.0 3.5 0.0 2.1 0.6 6.1
Apudthama National Park (Cape York Peninsula Aboriginal Land) 3,192.6 0.0 11.1 3.3 175.3 10.1 199.8
Astrebla Downs National Park 1,705.0 0.0 0.0 0.0 0.5 2.9 3.4
Auburn River National Park 4.1 0.0 0.0 0.0 0.0 0.8 0.8
Baga National Park 1.5 0.0 0.0 0.0 0.0 0.0 0.0
Ban Ban National Park 19.6 0.0 0.0 0.0 0.0 0.0 0.0
Bania National Park 328.7 0.0 0.0 0.0 0.0 0.6 0.6
Barnard Island Group National Park 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Barron Gorge National Park 27.9 0.1 0.0 0.0 0.0 0.5 0.6
Basilisk Range National Park 22.2 0.0 0.0 0.0 0.0 0.0 0.0
Batavia National Park (Cape York Peninsula Aboriginal Land) 560.1 0.0 0.0 0.0 10.7 0.2 10.9
Beeron National Park 70.5 0.0 0.0 0.0 0.0 0.0 0.0
Bellthorpe National Park 76.0 0.0 0.0 0.0 0.0 0.1 0.1
Benarkin National Park 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Bendidee National Park 9.3 0.0 0.0 0.0 0.0 0.0 0.0
Beninbi National Park 26.0 0.0 0.0 0.0 0.0 0.0 0.0
Bingera National Park 54.4 0.0 0.0 0.0 2.8 0.3 3.1
Biniirr National Park (Cape York Peninsula Aboriginal Land) 293.1 0.0 0.0 0.0 0.0 4.8 4.8
Binya National Park 133.8 0.0 0.0 0.0 0.3 0.0 0.3
Black Mountain National Park 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Blackbraes National Park 512.9 0.0 0.0 2.8 2.5 0.0 5.3
Blackdown Tableland National Park 478.7 0.0 0.0 0.0 0.0 0.8 0.8
Blackwood National Park 16.5 0.0 0.0 0.0 0.0 0.0 0.0
Bladensburg National Park 842.5 0.0 0.0 0.0 0.0 17.6 17.6
Bluff Hill National Park 18.1 0.0 0.0 0.0 0.0 0.2 0.2
Boodjamulla (Lawn Hill) National Park 2,817.0 0.0 0.0 0.0 0.8 83.9 84.6
Bowling Green Bay National Park 574.2 0.0 232.8 0.0 2.5 4.6 239.9
Brampton Islands National Park 9.7 0.0 0.0 0.0 0.1 0.0 0.1
Bribie Island National Park 86.1 0.0 5.0 0.2 61.8 0.0 67.1
Broad Sound Islands National Park 24.3 0.0 1.7 0.0 0.0 0.0 1.8
Bromley (Ampulin) National Park (Cape York Peninsula Aboriginal Land) 403.4 0.0 2.9 9.5 29.0 2.6 43.9
Bromley (Kungkaychi) National Park (Cape York Peninsula Aboriginal Land) 106.8 0.0 0.0 0.0 0.0 0.0 0.0
Brook Islands National Park 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Bulburin National Park 343.0 0.0 0.0 0.0 0.0 2.3 2.3
Bulleringa National Park 537.8 0.0 0.0 0.0 0.0 6.4 6.4
Bunya Mountains National Park 193.7 0.0 0.0 0.0 0.0 0.0 0.0
Burleigh Head National Park 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Burrum Coast National Park 259.2 0.0 8.5 0.0 41.0 0.2 49.7
Byfield National Park 168.5 0.0 19.0 0.0 11.3 10.6 40.9
Cania Gorge National Park 29.2 0.0 0.0 0.0 0.0 0.0 0.0
Cape Hillsborough National Park 10.7 0.0 0.1 0.0 0.0 0.0 0.1
Cape Melville National Park (Cape York Peninsula Aboriginal Land) 1,699.9 0.0 46.1 0.4 11.2 14.0 71.8
Cape Palmerston National Park 71.9 0.0 28.2 0.0 1.2 0.0 29.3
Cape Upstart National Park 85.8 0.0 3.1 0.0 0.0 0.0 3.1
Capricorn Coast National Park 1.8 0.0 0.1 0.0 0.0 0.0 0.1
Capricornia Cays National Park 1.9 0.0 0.0 0.0 0.0 0.0 0.0
Capricornia Cays National Park (Scientific) 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Carnarvon National Park 3,008.2 0.0 0.0 0.0 1.5 10.1 11.6
Castle Tower National Park 85.5 0.0 0.0 0.0 0.0 0.0 0.0
Cherbourg National Park 10.0 0.0 0.0 0.0 0.0 0.0 0.0
Chesterton Range National Park 310.0 0.0 0.0 0.0 0.0 0.0 0.0
Chillagoe-Mungana Caves National Park 34.8 0.0 0.0 0.0 0.0 0.9 0.9
Claremont Isles National Park 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Clump Mountain National Park 3.3 0.0 0.0 0.0 0.0 0.0 0.0
Coalstoun Lakes National Park 0.3 0.0 0.0 0.0 0.1 0.0 0.1
Conondale National Park 358.7 0.0 0.0 0.0 0.0 0.5 0.5
Conway National Park 326.7 0.0 15.7 0.0 0.1 0.1 15.8
Cordalba National Park 24.8 0.0 0.0 0.0 0.0 2.1 2.1
Crater Lakes National Park 9.6 0.0 0.0 1.5 0.0 0.0 1.5
Crows Nest National Park 18.0 0.0 0.0 0.0 0.0 0.7 0.7
Cudmore (Limited Depth) National Park 212.2 0.0 0.0 0.0 0.0 2.8 2.8
Culgoa Floodplain National Park 617.8 0.0 0.0 0.0 3.6 0.2 3.8
Currawinya National Park 3,438.9 0.0 0.0 94.4 163.8 6.1 264.4
Curtain Fig National Park 2.0 0.2 0.0 0.0 0.0 0.0 0.2
Curtis Island National Park 102.6 0.0 6.9 0.0 2.0 1.0 9.9
Daarrba National Park (Cape York Peninsula Aboriginal Land) 4.2 0.0 0.0 0.0 0.0 0.4 0.4
D'Aguilar National Park 391.9 0.0 0.0 0.0 0.0 0.6 0.7
Daintree National Park 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Daintree National Park (Cape York Peninsula Aboriginal Land) 1,162.2 0.0 10.9 0.0 10.3 5.8 27.1
Dalrymple National Park 17.6 0.0 0.0 0.0 0.2 0.9 1.1
Dan Dan National Park 16.5 0.0 0.0 0.0 0.0 0.0 0.0
Danbulla National Park 114.3 0.3 0.0 0.1 0.0 0.2 0.6
Davies Creek National Park 5.0 0.0 0.0 0.0 0.0 0.2 0.2
Dawes National Park 89.1 0.0 0.0 0.0 0.0 0.1 0.1
Deepwater National Park 48.6 0.0 0.0 0.0 14.0 0.1 14.0
Deer Reserve National Park 32.3 0.0 0.0 0.0 0.0 0.1 0.1
Diamantina National Park 5,112.2 0.3 0.0 44.4 515.8 365.4 925.8
Dinden National Park 210.7 0.4 0.0 0.0 0.0 0.2 0.7
Dipperu National Park (Scientific) 112.1 0.0 0.0 0.0 0.3 1.1 1.4
Djiru National Park 41.8 0.0 0.0 0.0 2.5 0.0 2.5
Dryander National Park 133.1 0.0 2.4 0.0 0.0 0.0 2.5
Dularcha National Park 4.7 0.0 0.0 0.0 0.0 0.4 0.4
Ella Bay National Park 37.3 0.0 0.5 0.0 9.5 0.0 10.0
Endeavour River National Park 21.3 0.0 11.0 0.0 4.5 0.0 15.5
Epping Forest National Park (Scientific) 26.9 0.0 0.0 0.0 0.0 0.0 0.0
Erringibba National Park 8.8 0.0 0.0 0.0 0.0 0.0 0.0
Errk Oykangand National Park (Cape York Peninsula Aboriginal Land) 382.4 0.0 0.0 0.4 7.7 23.9 32.0
Esk National Park 3.8 0.0 0.0 0.0 0.0 0.5 0.5
Eubenangee Swamp National Park 19.3 0.5 0.0 0.2 13.8 0.0 14.5
Eudlo Creek National Park 0.4 0.0 0.0 0.0 0.0 0.1 0.1
Eungella National Park 622.0 0.0 0.0 0.0 0.0 3.5 3.5
Eurimbula National Park 233.4 0.0 6.4 0.0 7.4 0.6 14.4
Expedition National Park 225.7 0.0 0.0 0.0 0.0 2.3 2.3
Expedition (Limited Depth) National Park 1,091.9 0.0 0.0 0.0 0.0 0.0 0.0
Fairlies Knob National Park 3.1 0.0 0.0 0.0 0.0 0.0 0.0
Family Islands National Park 6.2 0.0 0.0 0.0 0.0 0.0 0.0
Ferntree Creek National Park 0.7 0.0 0.0 0.0 0.0 0.1 0.1
Finucane Island National Park 74.9 0.0 61.2 0.0 0.0 0.0 61.2
Fitzroy Island National Park 3.1 0.0 0.0 0.0 0.0 0.0 0.0
Flinders Group National Park (Cape York Peninsula Aboriginal Land) 28.1 0.0 0.4 0.0 0.0 0.0 0.4
Forest Den National Park 58.9 0.0 0.0 0.0 0.0 0.4 0.4
Fort Lytton National Park 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Forty Mile Scrub National Park 63.1 0.0 0.0 0.0 0.0 0.0 0.0
Frankland Group National Park 0.8 0.0 0.0 0.0 0.0 0.0 0.0
Freshwater National Park 1.6 0.0 0.0 0.0 0.3 0.0 0.3
Gadgarra National Park 80.7 0.0 0.0 0.0 0.0 0.1 0.1
Gatton National Park 4.3 0.0 0.0 0.0 0.0 0.0 0.0
Geham National Park 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Gheebulum Kunungai (Moreton Island) National Park 170.7 0.0 0.2 0.4 14.6 0.0 15.2
Girramay National Park 290.2 0.0 20.9 0.0 24.7 1.0 46.7
Girraween National Park 117.6 0.0 0.0 0.0 2.1 5.6 7.8
Girringun National Park 3,000.8 0.2 55.5 1.1 7.3 61.1 125.2
Glass House Mountains National Park 30.2 0.0 0.0 0.0 3.2 0.2 3.4
Glastonbury National Park 5.3 0.0 0.0 0.0 0.0 0.0 0.0
Glenbar National Park 29.8 0.0 0.0 0.0 0.0 0.0 0.0
Gloucester Island National Park 31.0 0.0 0.1 0.0 0.0 0.0 0.1
Goneaway National Park 260.8 0.0 0.0 0.0 0.0 5.3 5.3
Good Night Scrub National Park 66.7 0.0 0.0 0.0 0.0 0.0 0.0
Goodedulla National Park 254.9 0.0 0.0 0.0 0.0 0.0 0.0
Goold Island National Park 8.1 0.0 0.1 0.0 0.0 0.0 0.1
Goomboorian National Park 18.2 0.0 0.0 0.0 0.0 0.2 0.2
Great Basalt Wall National Park 351.2 0.0 0.0 0.0 1.0 0.2 1.3
Great Sandy National Park 2,241.3 0.0 33.8 13.4 311.0 2.4 360.5
Green Island National Park 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Grey Peaks National Park 33.5 0.0 0.0 0.0 1.3 0.1 1.4
Grongah National Park 229.1 0.0 0.0 0.0 0.0 4.6 4.6
Gulngay National Park 47.9 0.0 11.2 0.0 13.3 0.8 25.5
Gympie National Park 17.7 0.0 0.0 0.0 0.0 0.1 0.1
Halifax Bay Wetlands National Park 49.4 0.0 36.6 0.0 2.8 0.4 39.8
Hampton National Park 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hann Tableland National Park 108.0 0.0 0.0 0.0 0.0 0.0 0.0
Hasties Swamp National Park 0.6 0.0 0.0 0.0 0.2 0.0 0.2
Hell Hole Gorge National Park 127.4 0.0 0.0 0.0 0.0 0.1 0.1
Herberton Range National Park 65.4 0.0 0.0 0.0 0.0 0.0 0.0
Hinchinbrook Island National Park 397.7 0.0 80.9 0.0 5.0 1.7 87.6
Holbourne Island National Park 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Homevale National Park 420.4 0.1 0.0 0.0 0.0 3.8 3.9
Hope Islands National Park (Cape York Peninsula Aboriginal Land) 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Howick Group National Park (Cape York Peninsula Aboriginal Land) 0.8 0.0 0.2 0.0 0.0 0.0 0.2
Hull River National Park 36.5 0.0 14.3 0.0 10.8 0.2 25.3
Humboldt National Park 77.0 0.0 0.0 0.0 0.0 0.0 0.0
Idalia National Park 1,411.3 0.0 0.0 0.0 0.0 0.0 0.0
Isla Gorge National Park 78.9 0.0 0.0 0.0 0.0 0.0 0.0
Japoon National Park 247.9 0.0 0.0 0.0 0.1 0.7 0.9
Jardine River National Park 1.2 0.0 0.1 0.0 0.0 0.0 0.1
Junee National Park 54.1 0.0 0.0 0.0 0.1 0.1 0.2
Juunju Daarrba Nhirrpan National Park (Cape York Peninsula Aboriginal Land) 80.4 0.0 0.0 0.0 0.0 0.0 0.0
Kalkajaka National Park (Cape York Peninsula Aboriginal Land) 8.9 0.0 0.0 0.0 0.0 0.0 0.0
Kelvin National Park 26.3 0.0 0.0 0.0 0.0 0.0 0.0
Keppel Bay Islands National Park 7.0 0.0 0.0 0.0 0.0 0.0 0.0
Keppel Bay Islands National Park (Scientific) 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Kinrara National Park 76.1 0.0 0.0 0.0 0.0 0.0 0.0
Kirrama National Park 174.6 0.0 0.0 0.0 0.0 0.0 0.0
Kondalilla National Park 15.7 0.0 0.0 0.0 0.0 0.3 0.3
Koombooloomba National Park 292.5 0.7 0.0 0.0 0.0 0.7 1.4
Kroombit Tops National Park 432.2 0.0 0.0 0.0 0.0 0.0 0.0
KULLA (McIlwraith Range) National Park (Cape York Peninsula Aboriginal Land) 1,587.9 0.0 0.0 0.0 3.1 29.8 32.9
Kuranda National Park 274.1 0.0 0.0 0.0 0.2 2.7 2.9
Kurrimine Beach National Park 8.9 0.0 0.9 0.0 5.7 0.0 6.7
Kutini-Payamu (Iron Range) National Park (Cape York Peninsula Aboriginal Land) 531.4 0.0 3.9 0.1 0.5 5.1 9.6
Lake Bindegolly National Park 125.3 0.0 0.0 29.0 22.9 0.0 51.9
Lama Lama National Park (Cape York Peninsula Aboriginal Land) 355.5 0.0 10.5 0.0 6.6 0.9 18.0
Lamington National Park 213.8 0.0 0.0 0.0 0.0 0.6 0.6
Lindeman Islands National Park 28.1 0.1 0.0 0.0 0.0 0.0 0.1
Littabella National Park 83.8 0.0 0.0 0.0 6.5 0.2 6.7
Little Mulgrave National Park 109.7 0.0 0.0 0.0 0.0 0.3 0.3
Littleton National Park 784.4 0.3 0.0 0.0 0.6 10.3 11.3
Lizard Island National Park 9.4 0.0 0.1 0.0 0.0 0.0 0.1
Lochern National Park 247.9 0.0 0.0 0.0 0.9 5.1 6.0
Lockyer National Park 112.7 0.0 0.0 0.0 0.0 9.5 9.5
Maalan National Park 24.7 0.0 0.0 0.0 0.0 0.0 0.0
Ma'alpiku Island National Park (Cape York Peninsula Aboriginal Land) 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Macalister Range National Park 55.6 0.0 0.0 0.0 0.0 0.2 0.2
Magnetic Island National Park 39.5 0.0 0.1 0.0 0.0 0.0 0.1
Main Range National Park 383.0 0.0 0.0 0.0 0.0 3.1 3.1
Maleny National Park 18.8 0.0 0.0 0.0 0.0 0.0 0.0
Mapleton National Park 100.8 0.1 0.0 0.0 0.0 0.7 0.8
Mapleton Falls National Park 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Maria Creek National Park 7.5 0.0 3.0 0.0 0.8 0.0 3.8
Mariala National Park 270.4 0.0 0.0 0.0 0.0 0.0 0.0
Marpa National Park (Cape York Peninsula Aboriginal Land) 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Mazeppa National Park 41.3 0.0 0.0 0.0 0.0 0.0 0.0
Melsonby (Gaarraay) National Park (Cape York Peninsula Aboriginal Land) 86.4 0.0 0.0 0.0 0.0 4.0 4.0
Michaelmas and Upolu Cays National Park 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Millstream Falls National Park 3.6 0.0 0.0 0.0 0.0 0.2 0.2
Minerva Hills National Park 27.8 0.0 0.0 0.0 0.0 0.3 0.3
Mitirinchi Island National Park (Cape York Peninsula Aboriginal Land) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Molle Islands National Park 17.8 0.0 0.0 0.0 0.0 0.0 0.0
Moogerah Peaks National Park 9.4 0.0 0.0 0.0 0.0 0.0 0.0
Mooloolah River National Park 16.8 0.0 0.3 0.0 8.3 0.4 9.0
Moorrinya National Park 325.9 0.0 0.0 0.0 0.0 0.0 0.0
Moresby Range National Park 6.5 0.0 0.0 0.0 0.4 0.0 0.5
Mount Abbot National Park (Scientific) 13.8 0.0 0.0 0.0 0.0 0.0 0.0
Mount Aberdeen National Park 29.4 0.0 0.0 0.0 0.0 0.0 0.0
Mount Archer National Park 42.6 0.0 0.0 0.0 0.0 0.0 0.0
Mount Barney National Park 183.2 0.0 0.0 0.0 0.0 0.1 0.1
Mount Bauple National Park (Scientific) 5.4 0.0 0.0 0.0 0.0 0.0 0.0
Mount Binga National Park 10.7 0.0 0.0 0.0 0.0 0.2 0.2
Mount Chinghee National Park 12.6 0.0 0.0 0.0 0.0 0.0 0.0
Mount Colosseum National Park 8.3 0.0 0.0 0.0 0.0 0.0 0.0
Mount Cook National Park 4.9 0.0 0.0 0.0 0.0 0.0 0.0
Mount Coolum National Park 3.7 0.0 0.0 0.0 2.8 0.0 2.8
Mount Etna Caves National Park 5.8 0.0 0.0 0.0 0.0 0.0 0.0
Mount Hypipamee National Park 3.5 0.0 0.0 0.0 0.0 0.0 0.0
Mount Lewis National Park 288.2 0.0 0.0 0.0 0.1 1.3 1.4
Mount Mackay National Park 36.9 0.0 0.0 0.0 1.9 0.0 1.9
Mount Martin National Park 22.7 0.0 0.0 0.0 0.0 0.0 0.0
Mount O'Connell National Park 7.6 0.0 0.0 0.0 0.0 0.0 0.0
Mount Ossa National Park 8.7 0.0 0.0 0.0 0.0 0.0 0.0
Mount Pinbarren National Park 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Mount Spurgeon National Park 12.2 0.0 0.0 0.0 0.0 0.0 0.0
Mount Walsh National Park 141.8 0.0 0.0 0.0 0.0 0.8 0.8
Mount Windsor National Park 489.4 0.0 0.0 0.0 0.1 5.1 5.2
Mowbray National Park 88.0 0.0 0.0 0.0 0.0 0.0 0.0
Mudlo National Park 21.9 0.0 0.0 0.0 0.0 0.0 0.0
Munga-Thirri National Park 10,144.2 0.0 0.0 72.6 1.0 0.0 73.6
Muundhi (Jack River) National Park (Cape York Peninsula Aboriginal Land) 1,647.9 0.0 0.0 0.0 15.8 17.9 33.7
Nairana National Park 193.8 0.0 0.0 0.0 0.7 3.1 3.8
Nangur National Park 18.1 0.0 0.0 0.0 0.0 0.0 0.0
Naree Budjong Djara National Park 132.2 0.1 6.6 1.0 32.3 0.0 40.0
Narkoola National Park 140.6 0.0 0.0 0.0 0.0 0.0 0.0
Narrien Range National Park 74.6 0.0 0.0 0.0 0.0 0.0 0.0
Nerang National Park 16.6 0.0 0.0 0.0 0.0 0.0 0.0
Newry Islands National Park 4.8 0.0 0.1 0.0 0.0 0.0 0.1
Ngalba Bulal National Park 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Ngalba-bulal National Park (Cape York Peninsula Aboriginal Land) 424.0 0.0 1.6 0.0 0.2 1.9 3.7
Ngaynggarr National Park (Cape York Peninsula Aboriginal Land) 164.9 0.0 0.0 0.0 4.3 0.0 4.3
Nicoll Scrub National Park 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Noosa National Park 28.9 0.0 0.1 0.0 16.0 0.0 16.0
Northumberland Islands National Park 15.6 0.0 0.0 0.0 0.0 0.0 0.0
Nour Nour National Park 49.4 0.0 0.0 0.0 0.0 0.0 0.0
Nuga Nuga National Park 29.8 0.0 0.0 0.3 0.0 0.2 0.5
Oakview National Park 42.6 0.0 0.0 0.0 0.0 0.0 0.0
Olkola National Park (Cape York Peninsula Aboriginal Land) 3,735.8 0.0 0.0 0.0 28.0 15.6 43.6
Orpheus Island National Park 12.4 0.0 0.1 0.0 0.0 0.0 0.1
Oyala Thumotang National Park (Cape York Peninsula Aboriginal Land) 3,812.8 0.0 0.0 0.0 33.0 32.9 65.9
Palmerston Rocks National Park 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Palmgrove National Park (Scientific) 250.1 0.0 0.0 0.0 0.0 5.0 5.0
Paluma Range National Park 799.4 0.0 1.0 0.0 0.2 10.7 11.9
Peak Range National Park 25.1 0.0 0.0 0.0 0.0 0.0 0.0
Percy Isles National Park 33.8 0.0 0.0 0.0 0.4 0.0 0.4
Pidna National Park 1.5 0.0 0.0 0.0 0.0 0.0 0.0
Pinnacles National Park 56.6 0.0 0.0 0.0 0.0 1.2 1.2
Pioneer Peaks National Park 18.8 0.0 0.0 0.0 0.0 0.0 0.0
Pipeclay National Park 0.1 0.0 0.0 0.0 0.1 0.0 0.1
Piper Islands National Park (Cape York Peninsula Aboriginal Land) 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Poona National Park 53.5 0.0 2.4 0.0 29.5 0.0 31.9
Porcupine Gorge National Park 52.0 0.0 0.0 0.0 0.6 0.8 1.4
Possession Island National Park 4.9 0.0 0.0 0.0 0.5 0.0 0.5
Precipice National Park 105.0 0.0 0.0 0.0 0.0 1.0 1.0
Pumicestone National Park 10.1 0.0 3.5 0.0 5.0 0.0 8.6
Raine Island National Park (Scientific) 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Ravensbourne National Park 6.9 0.0 0.0 0.0 0.0 0.1 0.1
Reliance Creek National Park 0.3 0.0 0.1 0.0 0.0 0.2 0.3
Repulse Islands National Park 1.4 0.0 0.0 0.0 0.0 0.0 0.0
Rinyirru (Lakefield) National Park (Cape York Peninsula Aboriginal Land) 5,439.3 0.0 240.1 1.3 131.2 52.2 424.8
Rundle Range National Park 21.5 0.0 0.3 0.0 0.0 0.0 0.3
Rungulla National Park 1,207.7 0.0 0.0 0.0 0.0 16.1 16.2
Russell River National Park 57.5 0.3 5.0 0.0 15.5 0.3 21.2
Sandbanks National Park 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Sarabah National Park 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Smith Islands National Park 11.4 0.0 0.0 0.0 0.0 0.0 0.0
Snake Range National Park 26.7 0.0 0.0 0.0 0.0 0.0 0.0
South Cumberland Islands National Park 31.1 0.0 0.0 0.0 0.0 0.0 0.1
Southern Moreton Bay Islands National Park 16.6 0.0 10.9 0.0 0.3 0.0 11.2
Southwood National Park 71.2 0.0 0.0 0.0 0.0 0.0 0.0
Springbrook National Park 65.4 0.1 0.0 0.0 0.0 0.3 0.3
St Helena Island National Park 0.7 0.0 0.0 0.0 0.0 0.0 0.0
Staaten River National Park 4,687.8 0.0 0.0 0.2 32.9 47.0 80.1
Sundown National Park 126.3 0.0 0.0 0.0 0.0 3.3 3.3
Swain Reefs National Park 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Tamborine National Park 20.9 0.0 0.0 0.0 0.0 0.1 0.1
Tarong National Park 15.2 0.0 0.0 0.0 0.0 0.0 0.0
Taunton National Park (Scientific) 116.2 0.2 0.0 0.0 0.6 0.0 0.7
Teerk Roo Ra National Park 4.5 0.0 1.4 0.0 0.6 0.0 2.0
Tewantin National Park 35.2 0.0 0.0 0.0 1.7 2.8 4.5
The Palms National Park 0.7 0.0 0.0 0.0 0.0 0.0 0.0
Three Islands Group National Park 0.8 0.0 0.2 0.0 0.0 0.0 0.2
Thrushton National Park 256.6 0.0 0.0 0.0 0.0 0.0 0.0
Topaz Road National Park 0.4 0.0 0.0 0.0 0.0 0.0 0.0
Tregole National Park 75.8 0.0 0.0 0.0 0.0 0.0 0.0
Triunia National Park 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Tuchekoi National Park 3.9 0.0 0.0 0.0 0.0 0.1 0.1
Tully Falls National Park 170.6 0.0 0.0 0.0 0.0 0.0 0.0
Tully Gorge National Park 603.5 0.0 0.0 0.0 1.6 3.2 4.8
Tumoulin National Park 18.8 0.0 0.0 0.0 0.0 0.1 0.1
Turtle Group National Park 1.2 0.0 0.7 0.0 0.0 0.0 0.7
Undara Volcanic National Park 669.1 0.0 0.0 0.0 12.3 3.6 15.9
Venman Bushland National Park 4.2 0.0 0.0 0.0 0.5 0.0 0.5
Warro National Park 60.8 0.0 0.0 0.0 0.0 0.0 0.0
Welford National Park 1,235.4 0.2 0.0 0.4 1.3 72.1 74.0
West Hill National Park 10.7 0.0 3.4 0.0 0.1 0.0 3.5
White Mountains National Park 1,125.7 0.0 0.0 0.0 0.1 14.6 14.7
Whitsunday Islands National Park 174.2 0.0 5.4 0.0 0.2 0.0 5.7
Wickham National Park 1.5 0.0 0.0 0.0 0.0 0.0 0.0
Wietalaba National Park 18.3 0.0 0.0 0.0 0.0 0.0 0.0
Wild Cattle Island National Park 5.3 0.0 0.1 0.0 0.0 0.0 0.1
Wiliyan-ngurru National Park 137.6 0.0 0.0 0.0 0.0 0.7 0.7
Wondul Range National Park 146.1 0.0 0.0 0.0 0.0 0.0 0.0
Wongi National Park 109.4 0.0 0.0 0.0 0.2 7.1 7.3
Woocoo National Park 2.4 0.0 0.0 0.0 0.0 0.0 0.0
Woondum National Park 40.5 0.0 0.0 0.0 0.0 0.3 0.3
Wooroonooran National Park 1,150.2 0.0 0.0 0.0 0.8 6.7 7.5
Woowoonga National Park 26.4 0.0 0.0 0.0 0.0 0.5 0.5
Woroon National Park 5.5 0.0 0.0 0.0 0.0 0.0 0.0
Wrattens National Park 225.5 0.0 0.0 0.0 0.0 0.4 0.4
Wuthara Island National Park (Cape York Peninsula Aboriginal Land) 1.1 0.0 0.0 0.0 0.0 0.0 0.0
Wuthathi (Saunders Islands) National Park (Cape York Peninsula Aboriginal Land) 0.7 0.0 0.1 0.0 0.0 0.0 0.1
Wuthathi (Shelburne Bay) National Park (Cape York Peninsula Aboriginal Land) 372.7 0.0 10.1 19.2 8.9 0.0 38.1
Wuthathi (Sir Charles Hardy Group) National Park (Cape York Peninsula Aboriginal Land) 1.3 0.0 0.0 0.0 0.0 0.0 0.0
Yamarrinh Wachangan Islands (Denham Group) National Park (CYPAL) 0.7 0.0 0.0 0.0 0.0 0.0 0.0
Yungaburra National Park 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Yuwi Paree Toolkoon National Park 0.4 0.0 0.0 0.0 0.0 0.0 0.0

Note that these totals may be lower than the Queensland totals due to incomplete coverage of national parks.

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.


This page should be cited as:

Department of Environment and Science, Queensland (2015) National park 2009 wetland system extents, WetlandInfo website, accessed 13 April 2023. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/ecology/statistics/wetland-extent-2009/national-park.html

Queensland Government
WetlandInfo   —   Department of Environment and Science