Skip links and keyboard navigation

IBRA subregion 2009 wetland system extents

Definition of IBRA subregion

based on wetland mapping version 5.0 metadata

2009 wetland system extent by IBRA subregion metadata
Download this table in .CSV format
IBRA subregion Total area
(km²)
Wetland area by system Total
wetland area
(km²)
artificial and
highly modified
estuarine lacustrine palustrine riverine
Total 1,729,913.7 3,263.1 11,436.5 5,478.2 31,332.7 24,877.3 76,387.7
Alice Tableland 28,667.6 4.6 0.0 188.7 485.3 184.0 862.7
Anakie Inlier 3,822.8 6.4 0.0 0.0 1.1 27.1 34.7
Arcadia 7,152.9 22.1 0.0 36.6 28.1 62.2 149.0
Armraynald Plains 15,894.4 12.0 2.5 1.7 356.8 547.4 920.6
Atherton 1,770.4 17.4 0.0 1.7 6.5 7.8 33.5
Banana-Auburn Ranges 15,475.5 39.9 0.0 0.0 2.0 133.6 175.4
Barakula 13,017.1 10.8 0.0 10.2 7.1 57.2 85.3
Barkly Tableland 21,807.8 2.3 0.0 0.0 187.1 567.1 756.5
Basalt Downs 12,747.3 176.6 0.0 0.0 2.4 106.4 285.4
Battle Camp Sandstones 5,044.1 0.1 12.7 0.0 7.8 48.7 69.3
Bellenden Ker-Lamb 2,710.6 25.9 1.1 0.5 6.4 8.3 42.1
Belyando Downs 17,721.3 60.2 0.0 0.5 61.6 236.0 358.3
Beucazon Hills 958.2 1.9 0.0 0.0 1.2 35.3 38.4
Bogie River Hills 10,543.9 35.1 28.6 0.4 9.4 270.9 344.4
Boomer Range 2,205.4 0.5 0.0 0.0 0.3 24.1 24.9
Brisbane-Barambah Volcanics 8,067.8 140.3 0.0 0.1 3.4 89.9 233.7
Broken River 33,095.9 59.8 0.0 15.9 50.5 1,262.3 1,388.5
Buckland Basalts 2,813.1 0.0 0.0 0.0 1.2 9.7 10.9
Bulloo 6,190.1 0.0 0.0 213.4 1,944.8 50.3 2,208.5
Bulloo Dunefields 10,772.2 0.9 0.0 218.5 261.6 25.7 506.7
Burnett-Curtis Coastal Lowlands 7,001.8 69.6 171.1 3.9 279.6 125.3 649.5
Burnett-Curtis Hills and Ranges 9,625.8 114.7 171.6 0.7 34.5 145.4 467.0
Burringbar-Conondale Ranges 5,354.2 99.4 2.4 1.3 22.8 70.8 196.7
Byfield 1,277.0 0.2 2.1 0.0 10.4 35.4 48.1
Callide Creek Downs 3,013.0 10.4 0.0 2.0 7.7 28.2 48.3
Cape-Campaspe Plains 10,070.3 7.3 0.0 7.3 48.1 362.0 424.7
Cape River Hills 7,479.9 243.5 0.0 0.1 3.8 167.5 414.9
Cape York-Torres Strait 943.7 0.9 254.1 0.0 17.5 6.5 279.0
Carnarvon Ranges 22,636.9 4.8 0.0 6.4 7.8 50.8 69.8
Castlereagh-Barwon 2,927.4 101.8 0.0 5.1 44.9 107.6 259.4
Central Downs 93,788.2 41.7 0.0 0.0 10.4 235.1 287.2
Claraville Plains 37,380.1 1.3 0.0 0.0 725.7 551.3 1,278.3
Clarke-Connors Ranges 6,319.9 15.3 0.7 0.0 0.0 51.1 67.1
Claude River Downs 10,262.1 10.0 0.0 1.3 6.0 99.2 116.4
Coastal Plains 2,847.8 0.1 704.9 0.1 195.3 3.0 903.4
Coen-Yambo Inlier 23,121.3 1.9 152.8 0.2 49.7 287.2 491.9
Coongie 54.4 0.0 0.0 0.0 0.9 8.8 9.7
Cooper-Diamantina Plains 34,377.5 0.6 0.0 806.5 11,348.3 652.2 12,807.6
Coral Sea 171.7 0.0 0.0 0.0 0.0 0.0 0.0
Culgoa-Bokhara 4,203.6 257.5 0.0 0.5 14.0 71.4 343.4
Cuttaburra-Paroo 6,440.9 0.3 0.0 210.0 454.8 3.6 668.8
Daintree-Bloomfield 3,579.3 1.2 53.8 0.2 23.8 33.7 112.8
Dawson River Downs 9,828.1 49.4 0.0 1.4 39.0 56.4 146.1
Debella 809.6 39.8 39.3 0.0 0.6 20.4 100.0
Diamantina-Eyre 12,127.6 0.0 0.0 222.8 3,788.5 500.7 4,512.0
Dieri 2,591.3 0.0 0.0 53.5 27.7 11.2 92.5
Donors Plateau 24,499.6 24.9 69.5 1.0 216.0 554.9 866.2
Doomadgee Plains 16,846.8 1.5 11.5 0.3 226.0 199.9 439.2
Dulacca Downs 1,624.4 5.0 0.0 0.0 0.3 1.7 7.0
Eastern Darling Downs 16,979.4 110.0 0.0 0.7 26.0 58.2 195.0
Eastern Mulga Plains 15,632.7 5.9 0.0 0.0 115.4 48.7 169.9
Georgetown-Croydon 10,414.1 13.4 0.0 0.0 4.1 245.1 262.6
Georgina Limestone 14,379.1 2.2 0.0 8.3 88.3 85.8 184.6
Gilberton Plateau 14,039.4 1.6 0.0 11.6 21.4 135.6 170.1
Goneaway Tablelands 51,822.2 4.5 0.0 65.4 179.7 1,828.9 2,078.5
Great Sandy 3,565.0 0.8 98.8 13.4 410.7 16.5 540.2
Gympie Block 8,590.2 36.0 1.5 0.1 14.8 235.2 287.6
Herbert 2,209.2 7.3 149.0 0.1 73.5 103.0 332.9
Herberton-Wairuna 6,617.7 10.4 0.0 29.9 30.6 185.7 256.7
Hodgkinson Basin 16,072.2 56.0 0.0 0.5 5.1 299.1 360.6
Holroyd Plain-Red Plateau 22,084.7 2.0 0.0 2.4 140.3 495.5 640.1
Inglewood Sandstones 12,190.1 34.2 0.0 5.1 5.1 48.2 92.6
Innisfail 1,952.0 15.5 94.6 0.3 120.7 32.7 263.7
Isaac-Comet Downs 26,934.0 125.6 0.0 0.7 104.8 458.6 689.7
Jardine-Pascoe Sandstones 14,442.2 0.0 426.2 39.9 578.4 46.7 1,091.2
Jericho 14,869.3 5.5 0.0 0.1 25.5 103.7 134.8
Karumba Plains 10,573.7 0.4 4,708.4 19.8 290.6 71.0 5,090.1
Kidston 29,295.3 17.1 0.0 25.7 10.0 747.7 800.6
Kirrama-Hinchinbrook 2,575.9 14.7 0.0 0.0 2.0 16.1 32.9
Kynuna Plateau 22,933.1 6.6 0.0 0.0 8.1 408.4 423.1
Lake Pure 9,842.2 0.0 0.0 140.6 117.7 7.3 265.5
Langlo Plains 12,904.8 1.5 0.0 32.6 42.5 66.5 143.1
Laura Lowlands 17,912.3 0.9 108.0 1.8 240.3 177.2 528.1
Macalister 1,126.5 4.2 0.3 0.0 3.5 15.7 23.8
Manifold 678.8 0.2 82.8 0.0 75.5 43.9 202.4
Marlborough Plains 12,506.1 123.7 1,406.3 5.9 451.2 173.7 2,160.9
McArthur 5,891.8 0.0 0.0 0.0 14.0 99.6 113.6
Mitchell-Gilbert Fans 52,628.2 2.2 67.3 20.8 1,004.5 2,650.7 3,745.5
Moonie-Barwon Interfluve 6,894.8 36.1 0.0 0.9 4.7 13.5 55.2
Moonie-Commoron Floodout 7,506.6 24.5 0.0 0.2 10.7 20.2 55.6
Moreton Basin 7,849.7 50.2 0.7 5.4 45.0 122.7 224.1
Mount Isa 46,418.5 68.2 0.0 0.0 0.7 1,221.3 1,290.3
Mount Morgan Ranges 12,759.7 58.9 1.5 10.3 9.9 90.9 171.4
Nandewar Northern Complex 6,291.6 41.2 0.0 0.0 0.7 90.3 132.3
Narrandool 165.0 3.0 0.0 0.6 0.0 0.0 3.6
Nebine Plains 12,078.6 1.2 0.0 19.2 569.3 56.4 646.2
Nebo-Connors Ranges 4,492.7 1.5 0.0 0.0 2.0 95.1 98.7
Noccundra Slopes 17,987.6 1.2 0.0 9.2 112.5 157.9 280.7
North Eastern Plains 6,603.7 3.0 0.0 0.0 14.0 100.6 117.6
Northern Bowen Basin 13,169.6 57.6 0.0 3.4 22.0 261.7 344.7
Northern Downs 4,352.6 2.6 0.0 0.0 1.6 103.3 107.5
Northern Holroyd Plain 24,640.7 0.3 20.5 0.0 876.0 145.2 1,041.9
Northern Uplands 11,475.5 1.7 0.0 0.0 1.0 31.7 34.4
Paluma-Seaview 2,337.5 2.5 0.0 0.0 0.3 15.7 18.5
Prairie-Torrens Creeks Alluvials 15,803.8 5.4 0.0 11.0 92.1 115.6 224.0
Proserpine-Sarina Lowlands 4,665.0 33.2 378.7 1.9 103.0 109.3 626.2
Scenic Rim 2,291.0 5.2 0.0 0.0 0.2 24.6 30.0
Simpson Desert 19,626.2 0.0 0.0 323.5 77.8 3.3 404.6
South Burnett 5,638.7 18.1 0.0 1.3 3.7 29.2 52.3
South Drummond Basin 10,092.4 6.7 0.0 1.4 11.3 93.4 112.8
Southern Downs 42,646.7 43.0 0.0 3.0 38.9 290.7 375.5
Southern Great Barrier Reef 2.2 0.0 0.0 0.0 0.0 0.0 0.0
Southern Wooded Downs 47,209.9 28.4 0.0 0.3 18.1 466.4 513.2
Southwestern Downs 37,154.5 6.9 0.0 6.6 117.9 599.9 731.1
Southwestern Plateaus and Floodouts 13,335.2 5.2 0.0 0.0 7.8 244.3 257.2
Stanthorpe Plateau 1,375.4 6.5 0.0 0.0 2.2 34.2 43.0
Starke Coastal Lowlands 5,125.0 1.2 198.6 16.8 104.4 64.0 384.9
Strzelecki Desert 4,001.9 0.7 0.0 396.4 26.8 0.5 424.3
Sturt Stony Desert 57,710.6 3.5 0.0 2,031.4 1,308.9 500.6 3,844.4
Sunshine Coast-Gold Coast Lowlands 3,480.9 53.6 218.2 10.9 330.9 63.2 676.8
Tara Downs 5,113.4 12.2 0.0 1.7 8.6 3.4 25.9
Taroom Downs 6,520.0 9.9 0.0 3.8 28.8 92.9 135.5
Tenterfield Plateau 76.0 0.1 0.0 0.0 0.0 1.7 1.8
Thorntonia 7,790.1 0.3 0.0 0.0 0.1 396.0 396.5
Toko Plains 4,980.9 0.0 0.0 40.9 14.4 14.7 70.0
Townsville Plains 7,635.0 92.4 644.3 7.5 195.0 352.8 1,292.1
Tully 1,629.6 5.7 207.5 0.2 93.0 19.6 326.0
Undara-Toomba Basalts 20,762.1 4.4 0.0 47.1 461.4 270.5 783.3
Upper Belyando Floodout 4,662.8 3.0 0.0 1.6 4.4 9.6 18.7
Urisino Sandplains 8,603.1 0.2 0.0 2.1 69.2 5.2 76.7
Warrambool-Moonie 5,735.8 80.9 0.0 19.3 19.8 40.1 160.0
Warrego Plains 21,686.4 6.7 0.0 23.6 239.2 57.9 327.4
Weipa Plateau 28,487.5 11.0 719.0 0.0 578.7 115.5 1,424.2
Wellesley Islands 1,248.9 0.0 196.0 0.4 13.7 0.0 210.2
Weribone High 9,665.1 51.1 0.0 2.1 6.3 74.2 133.6
West Balonne Plains 19,911.9 68.1 0.0 1.1 50.2 10.2 129.6
West Bulloo 28,521.0 4.4 0.0 7.4 132.3 74.2 218.3
West Warrego 42,206.9 2.6 0.0 24.4 105.6 68.9 201.5
Whitsunday 891.8 0.5 28.2 0.0 0.3 0.5 29.5
Woodenbong 28.8 0.0 0.0 0.0 0.0 0.0 0.0
Woondoola Plains 23,751.1 9.0 1.4 2.2 119.6 891.7 1,023.9
Woorabinda 7,497.8 3.8 0.0 0.0 40.8 64.3 108.9
Wyarra Hills 3,979.4 2.8 0.0 0.8 3.7 47.7 55.0

Note that these totals may be lower than the Queensland totals due to incomplete coverage of IBRA subregions.

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.


This page should be cited as:

Department of Environment and Science, Queensland (2015) IBRA subregion 2009 wetland system extents, WetlandInfo website, accessed 13 April 2023. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/ecology/statistics/wetland-extent-2009/ibra-subregion.html

Queensland Government
WetlandInfo   —   Department of Environment and Science