|  | Regional NRM body—Burnett Mary Regional GroupAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server 
 Area homepage: www.bmrg.org.au Catchment stories  | 
| System | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 204,315 | 100.0% | 3.7% | 
| Total excluding riverine and artificial/highly modified riverine | 130,250 | 63.7% | 2.3% | 
| Artificial and highly modified | 28,568 | 14.0% | 0.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 41,358 | 20.2% | 0.7% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 0.0% | 0.0% | 
| Lacustrine (natural) | 2,865 | 1.4% | 0.1% | 
| Lacustrine (slightly modified) | 1,919 | 0.9% | 0.0% | 
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% | 
| Palustrine (natural) | 54,383 | 26.6% | 1.0% | 
| Palustrine (slightly modified) | 1,195 | 0.6% | 0.0% | 
| Riverine | 73,998 | 36.2% | 1.3% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 41,358 | 20.2% | 0.7% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 0.0% | 0.0% | 
| Lacustrine (artificial) | 8,833 | 4.3% | 0.2% | 
| Lacustrine (highly modified) | 19,488 | 9.5% | 0.3% | 
| Lacustrine (natural) | 2,865 | 1.4% | 0.1% | 
| Lacustrine (slightly modified) | 1,919 | 0.9% | 0.0% | 
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% | 
| Palustrine (artificial) | 116 | 0.1% | 0.0% | 
| Palustrine (highly modified) | 65 | 0.0% | 0.0% | 
| Palustrine (natural) | 54,383 | 26.6% | 1.0% | 
| Palustrine (slightly modified) | 1,195 | 0.6% | 0.0% | 
| Riverine (artificial) | 66 | 0.0% | 0.0% | 
| Riverine (highly modified) | 1 | 0.0% | 0.0% | 
| Riverine (natural) | 73,900 | 36.2% | 1.3% | 
| Riverine (slightly modified) | 98 | 0.0% | 0.0% | 
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 99,816 | 100.0% | 1.8% | 
| Mangroves - Casuarina | 1,299 | 1.3% | 0.0% | 
| Mangroves - other | 28,175 | 28.2% | 0.5% | 
| Salt marsh and salt flats | 11,892 | 11.9% | 0.2% | 
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake | 13 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 2,106 | 2.1% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 760 | 0.8% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 14,858 | 14.9% | 0.3% | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 4,174 | 4.2% | 0.1% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 9,197 | 9.2% | 0.2% | 
| Coastal and sub-coastal other non-floodplain swamp | 511 | 0.5% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 19,154 | 19.2% | 0.3% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 1,728 | 1.7% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp | 5,949 | 6.0% | 0.1% | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (natural) | 1,299 | 1.3% | 0.0% | 
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% | 
| Mangroves - other (natural) | 28,174 | 28.2% | 0.5% | 
| Mangroves - other (slightly modified) | 1 | 0.0% | 0.0% | 
| Salt marsh and salt flats (natural) | 11,877 | 11.9% | 0.2% | 
| Salt marsh and salt flats (slightly modified) | 15 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 13 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 2,106 | 2.1% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 760 | 0.8% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 14,820 | 14.8% | 0.3% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 38 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 4,174 | 4.2% | 0.1% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 9,191 | 9.2% | 0.2% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 6 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 409 | 0.4% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 102 | 0.1% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 18,402 | 18.4% | 0.3% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 752 | 0.8% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 1,455 | 1.5% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 274 | 0.3% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 5,932 | 5.9% | 0.1% | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 17 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% | 
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) | 2019 area (ha) | 2017 area (ha) | 2013 area (ha) | 2009 area (ha) | 2005 area (ha) | 2001 area (ha) | pre-clear area (ha) | 2021/pre-clear percentage | 
|---|---|---|---|---|---|---|---|---|---|
| Total | 204,315 | 204,498 | 204,567 | 204,640 | 204,423 | 204,088 | 202,528 | 236,561 | * 74.3% | 
| Artificial and highly modified | 28,568 | 28,560 | 28,495 | 28,341 | 28,032 | 27,456 | 24,434 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 41,358 | 41,359 | 41,360 | 41,376 | 41,385 | 41,385 | 41,424 | 42,313 | 97.7% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 0 | n/a | 
| Lacustrine (natural) | 2,865 | 2,865 | 2,865 | 2,865 | 2,865 | 2,865 | 2,865 | 2,866 | 100.0% | 
| Lacustrine (slightly modified) | 1,919 | 1,919 | 1,919 | 1,910 | 1,911 | 1,899 | 1,878 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a | 
| Palustrine (natural) | 54,383 | 54,433 | 54,465 | 54,545 | 54,592 | 54,742 | 54,945 | 78,395 | 69.4% | 
| Palustrine (slightly modified) | 1,195 | 1,195 | 1,195 | 1,194 | 1,174 | 1,151 | 1,126 | 0 | n/a | 
| Riverine | 73,998 | 74,138 | 74,240 | 74,380 | 74,435 | 74,563 | 75,824 | 112,987 | 65.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 41,358 | 41,359 | 41,360 | 41,376 | 41,385 | 41,385 | 41,424 | 42,313 | 97.7% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 0 | n/a | 
| Lacustrine (artificial) | 8,833 | 8,825 | 8,797 | 8,730 | 8,466 | 8,013 | 7,521 | 0 | n/a | 
| Lacustrine (highly modified) | 19,488 | 19,486 | 19,451 | 19,370 | 19,323 | 19,206 | 16,678 | 0 | n/a | 
| Lacustrine (natural) | 2,865 | 2,865 | 2,865 | 2,865 | 2,865 | 2,865 | 2,865 | 2,866 | 100.0% | 
| Lacustrine (slightly modified) | 1,919 | 1,919 | 1,919 | 1,910 | 1,911 | 1,899 | 1,878 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a | 
| Palustrine (artificial) | 116 | 116 | 115 | 112 | 113 | 115 | 115 | 0 | n/a | 
| Palustrine (highly modified) | 65 | 65 | 65 | 63 | 63 | 60 | 59 | 0 | n/a | 
| Palustrine (natural) | 54,383 | 54,433 | 54,465 | 54,545 | 54,592 | 54,742 | 54,945 | 78,395 | 69.4% | 
| Palustrine (slightly modified) | 1,195 | 1,195 | 1,195 | 1,194 | 1,174 | 1,151 | 1,126 | 0 | n/a | 
| Riverine (artificial) | 66 | 66 | 66 | 66 | 66 | 60 | 60 | 0 | n/a | 
| Riverine (highly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | n/a | 
| Riverine (natural) | 73,900 | 74,040 | 74,144 | 74,284 | 74,339 | 74,466 | 75,728 | 112,987 | 65.4% | 
| Riverine (slightly modified) | 98 | 98 | 96 | 96 | 96 | 96 | 96 | 0 | n/a | 
* Total 2021/pre-clear percentage excludes artificial and highly modified
 View 2021 wetland system extents for all regional natural resource management (NRM) bodies
 View 2021 wetland system extents for all regional natural resource management (NRM) bodies
 View 2019 wetland system extents for all regional natural resource management (NRM) bodies
 View 2019 wetland system extents for all regional natural resource management (NRM) bodies
 View 2017 wetland system extents for all regional natural resource management (NRM) bodies
 View 2017 wetland system extents for all regional natural resource management (NRM) bodies
 View 2013 wetland system extents for all regional natural resource management (NRM) bodies
 View 2013 wetland system extents for all regional natural resource management (NRM) bodies
 View 2009 wetland system extents for all regional natural resource management (NRM) bodies
 View 2009 wetland system extents for all regional natural resource management (NRM) bodies
 View 2005 wetland system extents for all regional natural resource management (NRM) bodies
 View 2005 wetland system extents for all regional natural resource management (NRM) bodies
 View 2001 wetland system extents for all regional natural resource management (NRM) bodies
 View 2001 wetland system extents for all regional natural resource management (NRM) bodies
 View pre-clear wetland system extents for all regional natural resource management (NRM) bodies
 View pre-clear wetland system extents for all regional natural resource management (NRM) bodies
 View 2021/pre-clear wetland system extent percentages for all regional natural resource management (NRM) bodies
 View 2021/pre-clear wetland system extent percentages for all regional natural resource management (NRM) bodies
| Habitat | 2021 area (ha) | 2019 area (ha) | 2017 area (ha) | 2013 area (ha) | 2009 area (ha) | 2005 area (ha) | 2001 area (ha) | 
|---|---|---|---|---|---|---|---|
| Total | 99,816 | 99,866 | 99,900 | 99,995 | 100,031 | 100,159 | 100,379 | 
| Mangroves - Casuarina | 1,299 | 1,300 | 1,301 | 1,303 | 1,303 | 1,303 | 1,304 | 
| Mangroves - other | 28,175 | 28,175 | 28,175 | 28,189 | 28,196 | 28,196 | 28,198 | 
| Salt marsh and salt flats | 11,892 | 11,892 | 11,892 | 11,893 | 11,894 | 11,894 | 11,934 | 
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 2,106 | 2,106 | 2,106 | 2,106 | 2,106 | 2,106 | 2,106 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 14,858 | 14,872 | 14,886 | 14,905 | 14,901 | 14,955 | 15,037 | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 4,174 | 4,177 | 4,177 | 4,178 | 4,184 | 4,190 | 4,198 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 9,197 | 9,197 | 9,198 | 9,199 | 9,199 | 9,199 | 9,199 | 
| Coastal and sub-coastal other non-floodplain swamp | 511 | 515 | 515 | 515 | 503 | 503 | 503 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 19,154 | 19,179 | 19,197 | 19,232 | 19,256 | 19,292 | 19,347 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 1,728 | 1,730 | 1,730 | 1,739 | 1,742 | 1,752 | 1,756 | 
| Coastal and sub-coastal floodplain wet heath swamp | 5,949 | 5,950 | 5,951 | 5,963 | 5,974 | 5,995 | 6,025 | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (natural) | 1,299 | 1,300 | 1,301 | 1,303 | 1,303 | 1,303 | 1,304 | 
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (natural) | 28,174 | 28,174 | 28,174 | 28,187 | 28,195 | 28,195 | 28,197 | 
| Mangroves - other (slightly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Salt marsh and salt flats (natural) | 11,877 | 11,877 | 11,877 | 11,878 | 11,879 | 11,879 | 11,915 | 
| Salt marsh and salt flats (slightly modified) | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 2,106 | 2,106 | 2,106 | 2,106 | 2,106 | 2,106 | 2,106 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 14,820 | 14,835 | 14,848 | 14,868 | 14,863 | 14,918 | 14,998 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 38 | 38 | 38 | 38 | 38 | 38 | 39 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 4,174 | 4,177 | 4,177 | 4,178 | 4,184 | 4,190 | 4,198 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 9,191 | 9,192 | 9,192 | 9,193 | 9,193 | 9,193 | 9,193 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 409 | 413 | 413 | 413 | 422 | 422 | 422 | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 102 | 102 | 102 | 102 | 82 | 82 | 82 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 18,402 | 18,427 | 18,444 | 18,481 | 18,505 | 18,559 | 18,641 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 752 | 752 | 752 | 751 | 751 | 733 | 707 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 1,455 | 1,457 | 1,457 | 1,466 | 1,468 | 1,482 | 1,486 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 274 | 274 | 274 | 274 | 274 | 270 | 270 | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 5,932 | 5,933 | 5,934 | 5,947 | 5,957 | 5,979 | 6,008 | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 View 2021 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2021 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2019 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2019 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2017 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2017 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2013 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2013 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2009 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2009 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2005 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2005 wetland habitat area for all regional natural resource management (NRM) bodies
 View 2001 wetland habitat area for all regional natural resource management (NRM) bodies
