Skip links and keyboard navigation

Regional NRM body—Burnett Mary Regional Group

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Area homepage: www.bmrg.org.au

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Regional NRM body—Burnett Mary Regional Group wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 204,315 100.0% 3.7%
Total excluding riverine and artificial/highly modified riverine 130,250 63.7% 2.3%
Artificial and highly modified 28,568 14.0% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 41,358 20.2% 0.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 0.0% 0.0%
Lacustrine (natural) 2,865 1.4% 0.1%
Lacustrine (slightly modified) 1,919 0.9% 0.0%
Lacustrine (unknown degree of modification) 11 0.0% 0.0%
Palustrine (natural) 54,383 26.6% 1.0%
Palustrine (slightly modified) 1,195 0.6% 0.0%
Riverine 73,998 36.2% 1.3%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 41,358 20.2% 0.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 0.0% 0.0%
Lacustrine (artificial) 8,833 4.3% 0.2%
Lacustrine (highly modified) 19,488 9.5% 0.3%
Lacustrine (natural) 2,865 1.4% 0.1%
Lacustrine (slightly modified) 1,919 0.9% 0.0%
Lacustrine (unknown degree of modification) 11 0.0% 0.0%
Palustrine (artificial) 116 0.1% 0.0%
Palustrine (highly modified) 65 0.0% 0.0%
Palustrine (natural) 54,383 26.6% 1.0%
Palustrine (slightly modified) 1,195 0.6% 0.0%
Riverine (artificial) 66 0.0% 0.0%
Riverine (highly modified) 1 0.0% 0.0%
Riverine (natural) 73,900 36.2% 1.3%
Riverine (slightly modified) 98 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Regional NRM body—Burnett Mary Regional Group wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 99,816 100.0% 1.8%
Mangroves - Casuarina 1,299 1.3% 0.0%
Mangroves - other 28,175 28.2% 0.5%
Salt marsh and salt flats 11,892 11.9% 0.2%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 2,106 2.1% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 760 0.8% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 14,858 14.9% 0.3%
Coastal and sub-coastal non-floodplain wet heath swamp 4,174 4.2% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 9,197 9.2% 0.2%
Coastal and sub-coastal other non-floodplain swamp 511 0.5% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 19,154 19.2% 0.3%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 1,728 1.7% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 5,949 6.0% 0.1%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 1,299 1.3% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 28,174 28.2% 0.5%
Mangroves - other (slightly modified) 1 0.0% 0.0%
Salt marsh and salt flats (natural) 11,877 11.9% 0.2%
Salt marsh and salt flats (slightly modified) 15 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,106 2.1% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 760 0.8% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 14,820 14.8% 0.3%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 38 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 4,174 4.2% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 9,191 9.2% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 6 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 409 0.4% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 102 0.1% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 18,402 18.4% 0.3%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 752 0.8% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 1,455 1.5% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 274 0.3% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 5,932 5.9% 0.1%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 17 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Regional NRM body—Burnett Mary Regional Group wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 204,315 204,498 204,567 204,640 204,423 204,088 202,528 236,561 * 74.3%
Artificial and highly modified 28,568 28,560 28,495 28,341 28,032 27,456 24,434 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 41,358 41,359 41,360 41,376 41,385 41,385 41,424 42,313 97.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 17 17 17 17 17 20 0 n/a
Lacustrine (natural) 2,865 2,865 2,865 2,865 2,865 2,865 2,865 2,866 100.0%
Lacustrine (slightly modified) 1,919 1,919 1,919 1,910 1,911 1,899 1,878 0 n/a
Lacustrine (unknown degree of modification) 11 11 11 11 11 11 11 0 n/a
Palustrine (natural) 54,383 54,433 54,465 54,545 54,592 54,742 54,945 78,395 69.4%
Palustrine (slightly modified) 1,195 1,195 1,195 1,194 1,174 1,151 1,126 0 n/a
Riverine 73,998 74,138 74,240 74,380 74,435 74,563 75,824 112,987 65.5%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 41,358 41,359 41,360 41,376 41,385 41,385 41,424 42,313 97.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 17 17 17 17 17 20 0 n/a
Lacustrine (artificial) 8,833 8,825 8,797 8,730 8,466 8,013 7,521 0 n/a
Lacustrine (highly modified) 19,488 19,486 19,451 19,370 19,323 19,206 16,678 0 n/a
Lacustrine (natural) 2,865 2,865 2,865 2,865 2,865 2,865 2,865 2,866 100.0%
Lacustrine (slightly modified) 1,919 1,919 1,919 1,910 1,911 1,899 1,878 0 n/a
Lacustrine (unknown degree of modification) 11 11 11 11 11 11 11 0 n/a
Palustrine (artificial) 116 116 115 112 113 115 115 0 n/a
Palustrine (highly modified) 65 65 65 63 63 60 59 0 n/a
Palustrine (natural) 54,383 54,433 54,465 54,545 54,592 54,742 54,945 78,395 69.4%
Palustrine (slightly modified) 1,195 1,195 1,195 1,194 1,174 1,151 1,126 0 n/a
Riverine (artificial) 66 66 66 66 66 60 60 0 n/a
Riverine (highly modified) 1 1 1 1 1 1 1 0 n/a
Riverine (natural) 73,900 74,040 74,144 74,284 74,339 74,466 75,728 112,987 65.4%
Riverine (slightly modified) 98 98 96 96 96 96 96 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Regional NRM body—Burnett Mary Regional Group wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 99,816 99,866 99,900 99,995 100,031 100,159 100,379
Mangroves - Casuarina 1,299 1,300 1,301 1,303 1,303 1,303 1,304
Mangroves - other 28,175 28,175 28,175 28,189 28,196 28,196 28,198
Salt marsh and salt flats 11,892 11,892 11,892 11,893 11,894 11,894 11,934
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 13 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 2,106 2,106 2,106 2,106 2,106 2,106 2,106
Coastal and sub-coastal non-floodplain sand (perched) lake 760 760 760 760 760 760 760
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 14,858 14,872 14,886 14,905 14,901 14,955 15,037
Coastal and sub-coastal non-floodplain wet heath swamp 4,174 4,177 4,177 4,178 4,184 4,190 4,198
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 9,197 9,197 9,198 9,199 9,199 9,199 9,199
Coastal and sub-coastal other non-floodplain swamp 511 515 515 515 503 503 503
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 19,154 19,179 19,197 19,232 19,256 19,292 19,347
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 1,728 1,730 1,730 1,739 1,742 1,752 1,756
Coastal and sub-coastal floodplain wet heath swamp 5,949 5,950 5,951 5,963 5,974 5,995 6,025
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 1,299 1,300 1,301 1,303 1,303 1,303 1,304
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 28,174 28,174 28,174 28,187 28,195 28,195 28,197
Mangroves - other (slightly modified) 1 1 1 1 1 1 1
Salt marsh and salt flats (natural) 11,877 11,877 11,877 11,878 11,879 11,879 11,915
Salt marsh and salt flats (slightly modified) 15 15 15 15 15 15 19
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 13 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,106 2,106 2,106 2,106 2,106 2,106 2,106
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 760 760 760 760 760 760 760
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 14,820 14,835 14,848 14,868 14,863 14,918 14,998
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 38 38 38 38 38 38 39
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 4,174 4,177 4,177 4,178 4,184 4,190 4,198
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 9,191 9,192 9,192 9,193 9,193 9,193 9,193
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 6 6 6 6 6 6 6
Coastal and sub-coastal other non-floodplain swamp (natural) 409 413 413 413 422 422 422
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 102 102 102 102 82 82 82
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 18,402 18,427 18,444 18,481 18,505 18,559 18,641
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 752 752 752 751 751 733 707
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 1,455 1,457 1,457 1,466 1,468 1,482 1,486
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 274 274 274 274 274 270 270
Coastal and sub-coastal floodplain wet heath swamp (natural) 5,932 5,933 5,934 5,947 5,957 5,979 6,008
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 17 17 17 17 17 17 17
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Regional NRM body—Burnett Mary Regional Group land use
ALUMC code and description Area (ha) % total area
Total 5,583,784 100.1%
2.1 Grazing native vegetation 3,671,756 65.8%
2.1.0 Grazing native vegetation 3,671,756 65.8%
2.2 Production native forests 612,858 11.0%
2.2.0 Production native forests 612,848 11.0%
2.2.1 Wood production forestry 10 0.0%
1.1 Nature conservation 521,386 9.3%
1.1.1 Strict nature reserves 535 0.0%
1.1.3 National park 492,797 8.8%
1.1.4 Natural feature protection 9,023 0.2%
1.1.5 Habitat/species management area 134 0.0%
1.1.6 Protected landscape 93 0.0%
1.1.7 Other conserved area 18,804 0.3%
3.1 Plantation forests 154,567 2.8%
3.1.0 Plantation forests 9,962 0.2%
3.1.1 Hardwood plantation forestry 20,163 0.4%
3.1.2 Softwood plantation forestry 124,388 2.2%
3.1.3 Other forest plantation 47 0.0%
3.1.4 Environmental forest plantation 7 0.0%
5.4 Residential and farm infrastructure 128,532 2.3%
5.4.1 Urban residential 14,500 0.3%
5.4.2 Rural residential with agriculture 6,610 0.1%
5.4.3 Rural residential without agriculture 103,068 1.8%
5.4.4 Remote communities 2 0.0%
5.4.5 Farm buildings/infrastructure 4,351 0.1%
1.3 Other minimal use 113,752 2.0%
1.3.0 Other minimal use 15,590 0.3%
1.3.1 Defence 18,923 0.3%
1.3.3 Residual native cover 78,642 1.4%
1.3.4 Rehabilitation 597 0.0%
4.3 Irrigated cropping 105,842 1.9%
4.3.0 Irrigated cropping 37,515 0.7%
4.3.1 Irrigated cereals 294 0.0%
4.3.2 Irrigated beverage and spice crops 259 0.0%
4.3.3 Irrigated hay and silage 275 0.0%
4.3.4 Irrigated oilseeds 239 0.0%
4.3.5 Irrigated sugar 67,260 1.2%
3.3 Cropping 65,104 1.2%
3.3.0 Cropping 63,094 1.1%
3.3.1 Cereals 1,021 0.0%
3.3.2 Beverage & spice crops 11 0.0%
3.3.3 Hay and silage 177 0.0%
3.3.4 Oilseeds 800 0.0%
6.5 Marsh/wetland 38,823 0.7%
6.5.0 Marsh/wetland 1,538 0.0%
6.5.1 Marsh/wetland - conservation 1,161 0.0%
6.5.2 Marsh/wetland - production 2,128 0.0%
6.5.4 Marsh/wetland - saline 33,996 0.6%
6.2 Reservoir/dam 28,930 0.5%
6.2.0 Reservoir/dam 0 0.0%
6.2.1 Reservoir 18,365 0.3%
6.2.2 Water storage - intensive use/farm dams 10,565 0.2%
6.3 River 28,563 0.5%
6.3.0 River 28,121 0.5%
6.3.1 River - conservation 442 0.0%
1.2 Managed resource protection 25,871 0.5%
1.2.0 Managed resource protection 24,532 0.4%
1.2.2 Surface water supply 1,339 0.0%
4.4 Irrigated perennial horticulture 24,901 0.4%
4.4.0 Irrigated perennial horticulture 1,047 0.0%
4.4.1 Irrigated tree fruits 5,660 0.1%
4.4.2 Irrigated olives 197 0.0%
4.4.3 Irrigated tree nuts 11,241 0.2%
4.4.4 Irrigated vine fruits 400 0.0%
4.4.5 Irrigated shrub berries and fruits 1,441 0.0%
4.4.6 Irrigated perennial flowers and bulbs 4 0.0%
4.4.7 Irrigated perennial vegetables and herbs 41 0.0%
4.4.8 Irrigated citrus 4,353 0.1%
4.4.9 Irrigated grapes 518 0.0%
5.5 Services 13,326 0.2%
5.5.1 Commercial services 1,320 0.0%
5.5.2 Public services 1,924 0.0%
5.5.3 Recreation and culture 10,004 0.2%
5.5.4 Defence facilities - urban 20 0.0%
5.5.5 Research facilities 59 0.0%
5.7 Transport and communication 10,793 0.2%
5.7.0 Transport and communication 1,095 0.0%
5.7.1 Airports/aerodromes 1,169 0.0%
5.7.2 Roads 8,322 0.1%
5.7.3 Railways 162 0.0%
5.7.4 Ports and water transport 42 0.0%
5.7.5 Navigation and communication 3 0.0%
4.5 Irrigated seasonal horticulture 9,227 0.2%
4.5.0 Irrigated seasonal horticulture 6,256 0.1%
4.5.1 Irrigated seasonal fruits 218 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 38 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 2,475 0.0%
4.5.4 Irrigated turf farming 239 0.0%
4.2 Grazing irrigated modified pastures 6,722 0.1%
4.2.0 Grazing irrigated modified pastures 6,441 0.1%
4.2.1 Irrigated woody fodder plants 281 0.0%
5.8 Mining 4,609 0.1%
5.8.0 Mining 1,373 0.0%
5.8.1 Mines 1,463 0.0%
5.8.2 Quarries 1,579 0.0%
5.8.3 Tailings 52 0.0%
5.8.4 Extractive industry not in use 141 0.0%
3.2 Grazing modified pastures 4,081 0.1%
3.2.0 Grazing modified pastures 2,029 0.0%
3.2.2 Woody fodder plants 2,052 0.0%
6.1 Lake 4,061 0.1%
6.1.0 Lake 786 0.0%
6.1.1 Lake - conservation 3,275 0.1%
5.3 Manufacturing and industrial 2,614 0.0%
5.3.0 Manufacturing and industrial 1,972 0.0%
5.3.1 General purpose factory 4 0.0%
5.3.2 Food processing factory 170 0.0%
5.3.4 Bulk grain storage 23 0.0%
5.3.5 Abattoirs 75 0.0%
5.3.6 Oil refinery 1 0.0%
5.3.7 Sawmill 300 0.0%
5.3.8 Abandoned manufacturing and industrial 68 0.0%
5.2 Intensive animal production 2,451 0.0%
5.2.1 Dairy sheds and yards 347 0.0%
5.2.2 Feedlots 284 0.0%
5.2.3 Poultry farms 66 0.0%
5.2.4 Piggeries 278 0.0%
5.2.5 Aquaculture 737 0.0%
5.2.6 Horse studs 614 0.0%
5.2.7 Saleyards/stockyards 103 0.0%
5.2.8 Abandoned intensive animal husbandry 21 0.0%
4.6 Irrigated land in transition 1,109 0.0%
4.6.0 Irrigated land in transition 691 0.0%
4.6.1 Degraded irrigated land 105 0.0%
4.6.2 Abandoned irrigated land 188 0.0%
4.6.4 No defined use - irrigation 28 0.0%
4.6.5 Abandoned irrigated perennial horticulture 96 0.0%
3.4 Perennial horticulture 1,046 0.0%
3.4.0 Perennial horticulture 482 0.0%
3.4.1 Tree fruits 213 0.0%
3.4.2 Olives 170 0.0%
3.4.3 Tree nuts 141 0.0%
3.4.5 Shrub berries and fruits 13 0.0%
3.4.6 Perennial flowers and bulbs 3 0.0%
3.4.8 Citrus 26 0.0%
5.9 Waste treatment and disposal 781 0.0%
5.9.0 Waste treatment and disposal 233 0.0%
5.9.1 Effluent pond 85 0.0%
5.9.2 Landfill 66 0.0%
5.9.3 Solid garbage 272 0.0%
5.9.5 Sewage 125 0.0%
6.4 Channel/aqueduct 653 0.0%
6.4.0 Channel/aqueduct 324 0.0%
6.4.1 Supply channel/aqueduct 292 0.0%
6.4.2 Drainage channel/aqueduct 22 0.0%
6.4.3 Stormwater 16 0.0%
4.1 Irrigated plantation forests 593 0.0%
4.1.1 Irrigated hardwood plantation forestry 511 0.0%
4.1.3 Irrigated other forest plantation 82 0.0%
5.6 Utilities 363 0.0%
5.6.1 Fuel powered electricity generation 154 0.0%
5.6.4 Solar electricity generation 2 0.0%
5.6.5 Electricity substations and transmission 111 0.0%
5.6.6 Gas treatment, storage and transmission 7 0.0%
5.6.7 Water extraction and transmission 88 0.0%
5.1 Intensive horticulture 356 0.0%
5.1.0 Intensive horticulture 0 0.0%
5.1.1 Production nurseries 93 0.0%
5.1.2 Shadehouses 165 0.0%
