|
|
Wide Bay-Burnett Great Barrier Reef connecting catchments Aquatic Conservation Assessment (AquaBAMM) and otherAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server
View the Aquatic Conservation Assessments report for this bounding area Catchment stories
|
| System | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 159,712 | 100.0% | 3.0% |
| Total excluding riverine and artificial/highly modified riverine | 85,649 | 53.6% | 1.6% |
| Artificial and highly modified | 28,554 | 17.9% | 0.5% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 25,237 | 15.8% | 0.5% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 0.0% | 0.0% |
| Lacustrine (natural) | 13 | 0.0% | 0.0% |
| Lacustrine (slightly modified) | 1,918 | 1.2% | 0.0% |
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% |
| Palustrine (natural) | 28,770 | 18.0% | 0.5% |
| Palustrine (slightly modified) | 1,195 | 0.7% | 0.0% |
| Riverine | 73,996 | 46.3% | 1.4% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 25,237 | 15.8% | 0.5% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 0.0% | 0.0% |
| Lacustrine (artificial) | 8,823 | 5.5% | 0.2% |
| Lacustrine (highly modified) | 19,483 | 12.2% | 0.4% |
| Lacustrine (natural) | 13 | 0.0% | 0.0% |
| Lacustrine (slightly modified) | 1,918 | 1.2% | 0.0% |
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% |
| Palustrine (artificial) | 116 | 0.1% | 0.0% |
| Palustrine (highly modified) | 65 | 0.0% | 0.0% |
| Palustrine (natural) | 28,770 | 18.0% | 0.5% |
| Palustrine (slightly modified) | 1,195 | 0.7% | 0.0% |
| Riverine (artificial) | 66 | 0.0% | 0.0% |
| Riverine (highly modified) | 1 | 0.0% | 0.0% |
| Riverine (natural) | 73,897 | 46.3% | 1.4% |
| Riverine (slightly modified) | 98 | 0.1% | 0.0% |
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 55,230 | 100.0% | 1.0% |
| Mangroves - Casuarina | 1,033 | 1.9% | 0.0% |
| Mangroves - other | 16,708 | 30.3% | 0.3% |
| Salt marsh and salt flats | 7,506 | 13.6% | 0.1% |
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake | 13 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake | 13 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 6,946 | 12.6% | 0.1% |
| Coastal and sub-coastal non-floodplain wet heath swamp | 1,902 | 3.4% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 479 | 0.9% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp | 511 | 0.9% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 14,803 | 26.8% | 0.3% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 1,688 | 3.1% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp | 3,629 | 6.6% | 0.1% |
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% |
| Mangroves - Casuarina (natural) | 1,033 | 1.9% | 0.0% |
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% |
| Mangroves - other (natural) | 16,706 | 30.2% | 0.3% |
| Mangroves - other (slightly modified) | 1 | 0.0% | 0.0% |
| Salt marsh and salt flats (natural) | 7,490 | 13.6% | 0.1% |
| Salt marsh and salt flats (slightly modified) | 15 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (slightly modified) | 13 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 13 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 6,909 | 12.5% | 0.1% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 37 | 0.1% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 1,902 | 3.4% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 473 | 0.9% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 6 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 409 | 0.7% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 102 | 0.2% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 14,050 | 25.4% | 0.3% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 752 | 1.4% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 1,414 | 2.6% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 274 | 0.5% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 3,612 | 6.5% | 0.1% |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 17 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% |
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
pre-clear area (ha) |
2021/pre-clear percentage |
|---|---|---|---|---|---|---|---|---|---|
| Total | 159,712 | 159,881 | 159,948 | 160,019 | 159,795 | 159,434 | 157,857 | 185,508 | * 70.7% |
| Artificial and highly modified | 28,554 | 28,546 | 28,481 | 28,328 | 28,021 | 27,445 | 24,427 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 25,237 | 25,238 | 25,239 | 25,254 | 25,261 | 25,260 | 25,297 | 26,154 | 96.5% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 0 | n/a |
| Lacustrine (natural) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 100.0% |
| Lacustrine (slightly modified) | 1,918 | 1,918 | 1,918 | 1,909 | 1,910 | 1,897 | 1,877 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a |
| Palustrine (natural) | 28,770 | 28,807 | 28,836 | 28,916 | 28,956 | 29,079 | 29,264 | 46,356 | 62.1% |
| Palustrine (slightly modified) | 1,195 | 1,195 | 1,195 | 1,193 | 1,174 | 1,151 | 1,126 | 0 | n/a |
| Riverine | 73,996 | 74,136 | 74,238 | 74,377 | 74,433 | 74,560 | 75,822 | 112,985 | 65.5% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 25,237 | 25,238 | 25,239 | 25,254 | 25,261 | 25,260 | 25,297 | 26,154 | 96.5% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 0 | n/a |
| Lacustrine (artificial) | 8,823 | 8,816 | 8,787 | 8,720 | 8,458 | 8,004 | 7,516 | 0 | n/a |
| Lacustrine (highly modified) | 19,483 | 19,482 | 19,446 | 19,366 | 19,321 | 19,204 | 16,675 | 0 | n/a |
| Lacustrine (natural) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 100.0% |
| Lacustrine (slightly modified) | 1,918 | 1,918 | 1,918 | 1,909 | 1,910 | 1,897 | 1,877 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a |
| Palustrine (artificial) | 116 | 116 | 115 | 112 | 113 | 115 | 115 | 0 | n/a |
| Palustrine (highly modified) | 65 | 65 | 65 | 63 | 63 | 60 | 59 | 0 | n/a |
| Palustrine (natural) | 28,770 | 28,807 | 28,836 | 28,916 | 28,956 | 29,079 | 29,264 | 46,356 | 62.1% |
| Palustrine (slightly modified) | 1,195 | 1,195 | 1,195 | 1,193 | 1,174 | 1,151 | 1,126 | 0 | n/a |
| Riverine (artificial) | 66 | 66 | 66 | 66 | 66 | 60 | 60 | 0 | n/a |
| Riverine (highly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | n/a |
| Riverine (natural) | 73,897 | 74,038 | 74,141 | 74,281 | 74,337 | 74,464 | 75,725 | 112,985 | 65.4% |
| Riverine (slightly modified) | 98 | 98 | 96 | 96 | 96 | 96 | 96 | 0 | n/a |
* Total 2021/pre-clear percentage excludes artificial and highly modified
View 2021 wetland system extents for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2019 wetland system extents for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2017 wetland system extents for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2013 wetland system extents for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2009 wetland system extents for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2005 wetland system extents for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2001 wetland system extents for all Aquatic Conservation Assessments (AquaBAMM) and others
View pre-clear wetland system extents for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2021/pre-clear wetland system extent percentages for all Aquatic Conservation Assessments (AquaBAMM) and others
| Habitat | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
|---|---|---|---|---|---|---|---|
| Total | 55,230 | 55,268 | 55,298 | 55,392 | 55,419 | 55,519 | 55,719 |
| Mangroves - Casuarina | 1,033 | 1,033 | 1,034 | 1,037 | 1,037 | 1,037 | 1,037 |
| Mangroves - other | 16,708 | 16,708 | 16,708 | 16,720 | 16,726 | 16,726 | 16,726 |
| Salt marsh and salt flats | 7,506 | 7,506 | 7,506 | 7,507 | 7,507 | 7,507 | 7,546 |
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 6,946 | 6,957 | 6,969 | 6,989 | 6,984 | 7,029 | 7,097 |
| Coastal and sub-coastal non-floodplain wet heath swamp | 1,902 | 1,904 | 1,905 | 1,906 | 1,912 | 1,917 | 1,926 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 479 | 480 | 480 | 481 | 481 | 481 | 481 |
| Coastal and sub-coastal other non-floodplain swamp | 511 | 515 | 515 | 515 | 503 | 503 | 503 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 14,803 | 14,821 | 14,836 | 14,871 | 14,894 | 14,927 | 14,980 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 1,688 | 1,689 | 1,689 | 1,699 | 1,701 | 1,712 | 1,715 |
| Coastal and sub-coastal floodplain wet heath swamp | 3,629 | 3,628 | 3,630 | 3,642 | 3,647 | 3,654 | 3,681 |
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - Casuarina (natural) | 1,033 | 1,033 | 1,034 | 1,037 | 1,037 | 1,037 | 1,037 |
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other (natural) | 16,706 | 16,707 | 16,707 | 16,718 | 16,725 | 16,724 | 16,725 |
| Mangroves - other (slightly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Salt marsh and salt flats (natural) | 7,490 | 7,490 | 7,490 | 7,491 | 7,491 | 7,491 | 7,527 |
| Salt marsh and salt flats (slightly modified) | 15 | 15 | 15 | 15 | 15 | 15 | 19 |
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (slightly modified) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 6,909 | 6,919 | 6,932 | 6,952 | 6,947 | 6,992 | 7,058 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 37 | 37 | 37 | 37 | 37 | 37 | 39 |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 1,902 | 1,904 | 1,905 | 1,906 | 1,912 | 1,917 | 1,926 |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 473 | 474 | 474 | 475 | 475 | 475 | 475 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 409 | 413 | 413 | 413 | 422 | 422 | 422 |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 102 | 102 | 102 | 102 | 82 | 82 | 82 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 14,050 | 14,069 | 14,083 | 14,120 | 14,143 | 14,194 | 14,273 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 752 | 752 | 752 | 751 | 751 | 733 | 707 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 1,414 | 1,416 | 1,416 | 1,425 | 1,428 | 1,442 | 1,445 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 274 | 274 | 274 | 274 | 274 | 270 | 270 |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 3,612 | 3,612 | 3,613 | 3,625 | 3,630 | 3,638 | 3,665 |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View 2021 wetland habitat area for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2019 wetland habitat area for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2017 wetland habitat area for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2013 wetland habitat area for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2009 wetland habitat area for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2005 wetland habitat area for all Aquatic Conservation Assessments (AquaBAMM) and others
View 2001 wetland habitat area for all Aquatic Conservation Assessments (AquaBAMM) and others
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)
| ALUMC code and description | Area (ha) | % total area |
|---|---|---|
| Total | 5,306,588 | 100.0% |
| 2.1 Grazing native vegetation | 3,668,813 | 69.1% |
| 2.1.0 Grazing native vegetation | 3,668,813 | 69.1% |
| 2.2 Production native forests | 602,863 | 11.4% |
| 2.2.0 Production native forests | 602,852 | 11.4% |
| 2.2.1 Wood production forestry | 10 | 0.0% |
| 1.1 Nature conservation | 340,607 | 6.4% |
| 1.1.1 Strict nature reserves | 535 | 0.0% |
| 1.1.3 National park | 313,631 | 5.9% |
| 1.1.4 Natural feature protection | 8,358 | 0.2% |
| 1.1.5 Habitat/species management area | 134 | 0.0% |
| 1.1.6 Protected landscape | 93 | 0.0% |
| 1.1.7 Other conserved area | 17,856 | 0.3% |
| 3.1 Plantation forests | 128,561 | 2.4% |
| 3.1.0 Plantation forests | 10,494 | 0.2% |
