Skip links and keyboard navigation

Lake Eyre and Bulloo basins Aquatic Conservation Assessment (AquaBAMM) and other

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Lake Eyre and Bulloo basins Aquatic Conservation Assessment (AquaBAMM) and other wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 2,830,114 100.0% 5.5%
Total excluding riverine and artificial/highly modified riverine 2,052,864 72.5% 4.0%
Artificial and highly modified 8,024 0.3% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (natural) 443,856 15.7% 0.9%
Lacustrine (slightly modified) 3,314 0.1% 0.0%
Lacustrine (unknown degree of modification) 2 0.0% 0.0%
Palustrine (natural) 1,596,216 56.4% 3.1%
Palustrine (slightly modified) 1,461 0.1% 0.0%
Riverine 777,239 27.5% 1.5%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (artificial) 4,885 0.2% 0.0%
Lacustrine (highly modified) 2,981 0.1% 0.0%
Lacustrine (natural) 443,856 15.7% 0.9%
Lacustrine (slightly modified) 3,314 0.1% 0.0%
Lacustrine (unknown degree of modification) 2 0.0% 0.0%
Palustrine (artificial) 147 0.0% 0.0%
Palustrine (highly modified) < 1 0.0% 0.0%
Palustrine (natural) 1,596,216 56.4% 3.1%
Palustrine (slightly modified) 1,461 0.1% 0.0%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) 10 0.0% 0.0%
Riverine (natural) 777,081 27.5% 1.5%
Riverine (slightly modified) 158 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Lake Eyre and Bulloo basins Aquatic Conservation Assessment (AquaBAMM) and other wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 2,035,614 100.0% 4.0%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 0 0.0% 0.0%
Salt marsh and salt flats 0 0.0% 0.0%
Arid and semi-arid saline lake 421,439 20.7% 0.8%
Arid and semi-arid floodplain lake 20,840 1.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 62,397 3.1% 0.1%
Arid and semi-arid floodplain tree swamp 41,815 2.1% 0.1%
Arid and semi-arid floodplain shrub swamp 1,307,849 64.2% 2.6%
Arid and semi-arid floodplain grass, sedge and herb swamp 37,828 1.9% 0.1%
Arid and semi-arid non-floodplain tree swamp 4,166 0.2% 0.0%
Arid and semi-arid non-floodplain shrub swamp 68,225 3.4% 0.1%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 71,040 3.5% 0.1%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 2 0.0% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 11 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 0 0.0% 0.0%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 0 0.0% 0.0%
Salt marsh and salt flats (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline lake (natural) 421,216 20.7% 0.8%
Arid and semi-arid saline lake (slightly modified) 223 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 20,833 1.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 7 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 62,106 3.1% 0.1%
Arid and semi-arid saline swamp (slightly modified) 292 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 41,545 2.0% 0.1%
Arid and semi-arid floodplain tree swamp (slightly modified) 270 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 1,307,661 64.2% 2.6%
Arid and semi-arid floodplain shrub swamp (slightly modified) 189 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 37,817 1.9% 0.1%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 12 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 4,024 0.2% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 142 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 68,044 3.3% 0.1%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 181 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 70,705 3.5% 0.1%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 336 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 2 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 11 0.0% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Lake Eyre and Bulloo basins Aquatic Conservation Assessment (AquaBAMM) and other wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 2,830,114 2,830,407 2,830,357 2,830,283 2,830,247 2,830,464 2,830,301 2,825,363 * 99.9%
Artificial and highly modified 8,024 8,010 7,948 7,737 7,639 7,357 6,870 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 0 n/a
Lacustrine (natural) 443,856 443,860 443,860 443,860 443,870 443,871 443,871 444,255 99.9%
Lacustrine (slightly modified) 3,314 3,307 3,307 3,301 3,289 3,283 3,271 0 n/a
Lacustrine (unknown degree of modification) 2 2 2 2 2 2 1 0 n/a
Palustrine (natural) 1,596,216 1,596,420 1,596,433 1,596,418 1,596,428 1,596,520 1,596,612 1,598,508 99.9%
Palustrine (slightly modified) 1,461 1,461 1,453 1,453 1,453 1,453 1,411 0 n/a
Riverine 777,239 777,346 777,354 777,512 777,565 777,978 778,265 782,600 99.3%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 0 n/a
Lacustrine (artificial) 4,885 4,885 4,847 4,750 4,681 4,453 4,167 0 n/a
Lacustrine (highly modified) 2,981 2,967 2,943 2,829 2,800 2,746 2,565 0 n/a
Lacustrine (natural) 443,856 443,860 443,860 443,860 443,870 443,871 443,871 444,255 99.9%
Lacustrine (slightly modified) 3,314 3,307 3,307 3,301 3,289 3,283 3,271 0 n/a
Lacustrine (unknown degree of modification) 2 2 2 2 2 2 1 0 n/a
Palustrine (artificial) 147 147 147 147 147 147 137 0 n/a
Palustrine (highly modified) < 1 < 1 < 1 < 1 < 1 < 1 < 1 0 n/a
Palustrine (natural) 1,596,216 1,596,420 1,596,433 1,596,418 1,596,428 1,596,520 1,596,612 1,598,508 99.9%
Palustrine (slightly modified) 1,461 1,461 1,453 1,453 1,453 1,453 1,411 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 0 n/a
Riverine (highly modified) 10 10 10 10 10 10 0 0 n/a
Riverine (natural) 777,081 777,194 777,202 777,364 777,417 777,831 778,118 782,600 99.3%
Riverine (slightly modified) 158 152 152 148 147 147 147 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Lake Eyre and Bulloo basins Aquatic Conservation Assessment (AquaBAMM) and other wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 2,035,614 2,035,831 2,035,835 2,035,820 2,035,830 2,035,924 2,035,973
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 0 0 0 0 0 0 0
Salt marsh and salt flats 0 0 0 0 0 0 0
Arid and semi-arid saline lake 421,439 421,450 421,450 421,450 421,451 421,452 421,452
Arid and semi-arid floodplain lake 20,840 20,840 20,840 20,840 20,840 20,840 20,840
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 62,397 62,525 62,525 62,486 62,486 62,545 62,549
Arid and semi-arid floodplain tree swamp 41,815 41,850 41,850 41,864 41,865 41,888 41,890
Arid and semi-arid floodplain shrub swamp 1,307,849 1,307,849 1,307,854 1,307,858 1,307,862 1,307,863 1,307,872
Arid and semi-arid floodplain grass, sedge and herb swamp 37,828 37,826 37,826 37,826 37,826 37,826 37,838
Arid and semi-arid non-floodplain tree swamp 4,166 4,220 4,220 4,220 4,220 4,220 4,229
Arid and semi-arid non-floodplain shrub swamp 68,225 68,224 68,224 68,224 68,224 68,224 68,224
Arid and semi-arid non-floodplain grass, sedge and herb swamp 71,040 71,033 71,033 71,038 71,044 71,052 71,065
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 2 2 2 2 2 2 2
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 11 11 11 11 11 11 11
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 0 0 0 0 0 0 0
Mangroves - other (slightly modified) 0 0 0 0 0 0 0
Salt marsh and salt flats (natural) 0 0 0 0 0 0 0
Salt marsh and salt flats (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (natural) 421,216 421,227 421,227 421,227 421,237 421,238 421,238
Arid and semi-arid saline lake (slightly modified) 223 223 223 223 213 213 213
Arid and semi-arid floodplain lake (natural) 20,833 20,833 20,833 20,833 20,833 20,833 20,833
Arid and semi-arid floodplain lake (slightly modified) 7 7 7 7 7 7 7
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 62,106 62,233 62,233 62,194 62,194 62,253 62,257
Arid and semi-arid saline swamp (slightly modified) 292 292 292 292 292 292 292
Arid and semi-arid floodplain tree swamp (natural) 41,545 41,579 41,579 41,594 41,595 41,617 41,620
Arid and semi-arid floodplain tree swamp (slightly modified) 270 270 270 270 270 270 270
Arid and semi-arid floodplain shrub swamp (natural) 1,307,661 1,307,660 1,307,665 1,307,669 1,307,673 1,307,674 1,307,684
Arid and semi-arid floodplain shrub swamp (slightly modified) 189 189 189 189 189 189 189
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 37,817 37,815 37,815 37,815 37,815 37,815 37,827
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 12 12 12 12 12 12 12
Arid and semi-arid non-floodplain tree swamp (natural) 4,024 4,078 4,078 4,078 4,078 4,078 4,087
Arid and semi-arid non-floodplain tree swamp (slightly modified) 142 142 142 142 142 142 142
Arid and semi-arid non-floodplain shrub swamp (natural) 68,044 68,042 68,042 68,042 68,042 68,043 68,043
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 181 181 181 181 181 181 181
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 70,705 70,697 70,697 70,702 70,708 70,716 70,771
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 336 336 336 336 336 336 294
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 2 2 2 2 2 2 2
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 11 11 11 11 11 11 11
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Lake Eyre and Bulloo basins Aquatic Conservation Assessment (AquaBAMM) and other land use
ALUMC code and description Area (ha) % total area
Total 51,017,064 100.0%
2.1 Grazing native vegetation 44,682,642 87.6%
2.1.0 Grazing native vegetation 44,682,642 87.6%
6.5 Marsh/wetland 2,641,532 5.2%
6.5.0 Marsh/wetland 20 0.0%
6.5.2 Marsh/wetland - production 2,641,511 5.2%
1.1 Nature conservation 2,142,955 4.2%
1.1.3 National park 2,124,790 4.2%
1.1.4 Natural feature protection 1,539 0.0%
1.1.7 Other conserved area 16,626 0.0%
1.2 Managed resource protection 904,357 1.8%
1.2.0 Managed resource protection 904,354 1.8%
1.2.5 Traditional indigenous uses 3 0.0%
6.1 Lake 540,587 1.1%
6.1.0 Lake 526,526 1.0%
6.1.1 Lake - conservation 14,061 0.0%
6.1.2 Lake - production 0 0.0%
1.3 Other minimal use 45,424 0.1%
1.3.0 Other minimal use 45,390 0.1%
1.3.3 Residual native cover 34 0.0%
6.3 River 20,240 0.0%
6.3.0 River 20,163 0.0%
6.3.1 River - conservation 77 0.0%
6.2 Reservoir/dam 12,975 0.0%
6.2.0 Reservoir/dam 12,896 0.0%
6.2.1 Reservoir 5 0.0%
6.2.2 Water storage - intensive use/farm dams 74 0.0%
5.7 Transport and communication 6,493 0.0%
5.7.0 Transport and communication 2,213 0.0%
5.7.1 Airports/aerodromes 4,218 0.0%
5.7.2 Roads 14 0.0%
5.7.3 Railways 15 0.0%
5.7.5 Navigation and communication 33 0.0%
5.8 Mining 6,373 0.0%
5.8.0 Mining 4,963 0.0%
5.8.1 Mines 379 0.0%
5.8.2 Quarries 735 0.0%
5.8.3 Tailings 236 0.0%
5.8.4 Extractive industry not in use 59 0.0%
5.5 Services 4,990 0.0%
5.5.1 Commercial services 153 0.0%
5.5.2 Public services 512 0.0%
5.5.3 Recreation and culture 4,276 0.0%
5.5.4 Defence facilities - urban 19 0.0%
5.5.5 Research facilities 31 0.0%
5.4 Residential and farm infrastructure 4,614 0.0%
5.4.1 Urban residential 1,223 0.0%
5.4.2 Rural residential with agriculture 22 0.0%
5.4.3 Rural residential without agriculture 743 0.0%
5.4.4 Remote communities 76 0.0%
5.4.5 Farm buildings/infrastructure 2,550 0.0%
5.2 Intensive animal production 1,528 0.0%
5.2.2 Feedlots 17 0.0%
5.2.3 Poultry farms 1,309 0.0%
5.2.6 Horse studs 12 0.0%
5.2.7 Saleyards/stockyards 190 0.0%
4.3 Irrigated cropping 753 0.0%
4.3.0 Irrigated cropping 609 0.0%
4.3.3 Irrigated hay and silage 144 0.0%
5.6 Utilities 530 0.0%
5.6.0 Utilities 1 0.0%
5.6.1 Fuel powered electricity generation 1 0.0%
5.6.4 Solar electricity generation 5 0.0%
5.6.5 Electricity substations and transmission 18 0.0%
5.6.6 Gas treatment, storage and transmission 467 0.0%
5.6.7 Water extraction and transmission 38 0.0%
2.2 Production native forests 323 0.0%
2.2.0 Production native forests 323 0.0%
5.3 Manufacturing and industrial 304 0.0%
5.3.0 Manufacturing and industrial 238 0.0%
5.3.1 General purpose factory 3 0.0%
5.3.6 Oil refinery 54 0.0%
5.3.7 Sawmill 9 0.0%
5.9 Waste treatment and disposal 238 0.0%
5.9.0 Waste treatment and disposal 91 0.0%
5.9.1 Effluent pond 12 0.0%
5.9.2 Landfill 49 0.0%
5.9.3 Solid garbage 75 0.0%
5.9.5 Sewage 12 0.0%
4.2 Grazing irrigated modified pastures 123 0.0%
4.2.3 Irrigated legume/grass mixtures 123 0.0%
3.3 Cropping 65 0.0%
3.3.0 Cropping 65 0.0%
3.4 Perennial horticulture 12 0.0%
3.4.0 Perennial horticulture 12 0.0%
3.1 Plantation forests 2 0.0%
3.1.0 Plantation forests 2 0.0%
5.1 Intensive horticulture 2 0.0%
5.1.0 Intensive horticulture < 1 0.0%
5.1.2 Shadehouses 1 0.0%
3.6 Land in transition 1 0.0%
3.6.3 Land under rehabilitation 1 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 3,593 278 317 109 3,872
Animals 841 26 133 54 867
Mammals 110 16 1 16 126
Birds 374 7 71 24 381
Reptiles 252 0 6 9 252
Amphibians 36 1 15 0 37
Ray-finned fishes 26 2 28 4 28
Insects 35 0 12 0 35
Malacostracans 3 0 0 0 3
Branchiopods 1 0 0 0 1
Arachnids 2 0 0 0 2
Snails 2 0 0 1 2
Bacteria 9 0 0 0 9
Fungi 97 0 0 0 97
Plants 2,646 252 184 55 2,899

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-aca-bounding-area

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Lake Eyre and Bulloo basins Aquatic Conservation Assessment (AquaBAMM) and other — facts and maps, WetlandInfo website, accessed 8 May 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/aca-bounding-area-lake-eyre-bulloo/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation