|  | Mary Basin water resource planning areaAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server 
 Get more detailed information about Mary Basin water resource planning area Catchment stories  | 
| System | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 94,553 | 100.0% | 7.0% | 
| Total excluding riverine and artificial/highly modified riverine | 71,255 | 75.4% | 5.3% | 
| Artificial and highly modified | 6,636 | 7.0% | 0.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 14,686 | 15.5% | 1.1% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 282 | 0.3% | 0.0% | 
| Lacustrine (natural) | 252 | 0.3% | 0.0% | 
| Lacustrine (slightly modified) | 717 | 0.8% | 0.1% | 
| Lacustrine (unknown degree of modification) | 8 | 0.0% | 0.0% | 
| Palustrine (natural) | 47,362 | 50.1% | 3.5% | 
| Palustrine (slightly modified) | 1,318 | 1.4% | 0.1% | 
| Riverine | 23,293 | 24.6% | 1.7% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 28 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 14,686 | 15.5% | 1.1% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 282 | 0.3% | 0.0% | 
| Lacustrine (artificial) | 2,204 | 2.3% | 0.2% | 
| Lacustrine (highly modified) | 3,754 | 4.0% | 0.3% | 
| Lacustrine (natural) | 252 | 0.3% | 0.0% | 
| Lacustrine (slightly modified) | 717 | 0.8% | 0.1% | 
| Lacustrine (unknown degree of modification) | 8 | 0.0% | 0.0% | 
| Palustrine (artificial) | 22 | 0.0% | 0.0% | 
| Palustrine (highly modified) | 622 | 0.7% | 0.0% | 
| Palustrine (natural) | 47,362 | 50.1% | 3.5% | 
| Palustrine (slightly modified) | 1,318 | 1.4% | 0.1% | 
| Riverine (artificial) | 5 | 0.0% | 0.0% | 
| Riverine (highly modified) | 0 | 0.0% | 0.0% | 
| Riverine (natural) | 23,198 | 24.5% | 1.7% | 
| Riverine (slightly modified) | 94 | 0.1% | 0.0% | 
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 63,896 | 100.0% | 4.8% | 
| Mangroves - Casuarina | 1,113 | 1.7% | 0.1% | 
| Mangroves - other | 9,085 | 14.2% | 0.7% | 
| Salt marsh and salt flats | 4,767 | 7.5% | 0.4% | 
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 242 | 0.4% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 10 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 11,051 | 17.3% | 0.8% | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 8,286 | 13.0% | 0.6% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 996 | 1.6% | 0.1% | 
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 20,159 | 31.6% | 1.5% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 651 | 1.0% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp | 7,536 | 11.8% | 0.6% | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (natural) | 913 | 1.4% | 0.1% | 
| Mangroves - Casuarina (slightly modified) | 200 | 0.3% | 0.0% | 
| Mangroves - other (natural) | 9,039 | 14.1% | 0.7% | 
| Mangroves - other (slightly modified) | 46 | 0.1% | 0.0% | 
| Salt marsh and salt flats (natural) | 4,731 | 7.4% | 0.4% | 
| Salt marsh and salt flats (slightly modified) | 36 | 0.1% | 0.0% | 
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 242 | 0.4% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 10 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 10,747 | 16.8% | 0.8% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 304 | 0.5% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 8,282 | 13.0% | 0.6% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 4 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 996 | 1.6% | 0.1% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 19,248 | 30.1% | 1.4% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 912 | 1.4% | 0.1% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 561 | 0.9% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 91 | 0.1% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 7,529 | 11.8% | 0.6% | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 7 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% | 
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) | 2019 area (ha) | 2017 area (ha) | 2013 area (ha) | 2009 area (ha) | 2005 area (ha) | 2001 area (ha) | pre-clear area (ha) | 2021/pre-clear percentage | 
|---|---|---|---|---|---|---|---|---|---|
| Total | 94,553 | 94,630 | 94,698 | 94,680 | 94,715 | 94,881 | 95,164 | 129,553 | * 67.9% | 
| Artificial and highly modified | 6,636 | 6,629 | 6,626 | 7,275 | 7,444 | 7,333 | 7,223 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 14,686 | 14,686 | 14,687 | 14,687 | 14,678 | 14,680 | 14,690 | 15,295 | 96.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 282 | 282 | 282 | 31 | 4 | 1 | 1 | 0 | n/a | 
| Lacustrine (natural) | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 100.0% | 
| Lacustrine (slightly modified) | 717 | 723 | 722 | 686 | 673 | 635 | 584 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 0 | n/a | 
| Palustrine (natural) | 47,362 | 47,405 | 47,503 | 47,555 | 47,622 | 47,895 | 48,228 | 75,180 | 63.0% | 
| Palustrine (slightly modified) | 1,318 | 1,318 | 1,239 | 781 | 609 | 587 | 585 | 0 | n/a | 
| Riverine | 23,293 | 23,327 | 23,380 | 23,405 | 23,425 | 23,491 | 23,593 | 38,826 | 60.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 28 | 28 | 28 | 29 | 44 | 46 | 46 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 14,686 | 14,686 | 14,687 | 14,687 | 14,678 | 14,680 | 14,690 | 15,295 | 96.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 282 | 282 | 282 | 31 | 4 | 1 | 1 | 0 | n/a | 
| Lacustrine (artificial) | 2,204 | 2,204 | 2,186 | 2,162 | 2,120 | 2,030 | 1,922 | 0 | n/a | 
| Lacustrine (highly modified) | 3,754 | 3,748 | 3,683 | 3,641 | 3,639 | 3,612 | 3,608 | 0 | n/a | 
| Lacustrine (natural) | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 100.0% | 
| Lacustrine (slightly modified) | 717 | 723 | 722 | 686 | 673 | 635 | 584 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 0 | n/a | 
| Palustrine (artificial) | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 0 | n/a | 
| Palustrine (highly modified) | 622 | 622 | 702 | 1,416 | 1,613 | 1,616 | 1,618 | 0 | n/a | 
| Palustrine (natural) | 47,362 | 47,405 | 47,503 | 47,555 | 47,622 | 47,895 | 48,228 | 75,180 | 63.0% | 
| Palustrine (slightly modified) | 1,318 | 1,318 | 1,239 | 781 | 609 | 587 | 585 | 0 | n/a | 
| Riverine (artificial) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | n/a | 
| Riverine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Riverine (natural) | 23,198 | 23,233 | 23,287 | 23,312 | 23,332 | 23,398 | 23,500 | 38,826 | 59.7% | 
| Riverine (slightly modified) | 94 | 94 | 93 | 93 | 93 | 93 | 93 | 0 | n/a | 
* Total 2021/pre-clear percentage excludes artificial and highly modified
 View 2021 wetland system extents for all water resource planning areas
 View 2021 wetland system extents for all water resource planning areas
 View 2019 wetland system extents for all water resource planning areas
 View 2019 wetland system extents for all water resource planning areas
 View 2017 wetland system extents for all water resource planning areas
 View 2017 wetland system extents for all water resource planning areas
 View 2013 wetland system extents for all water resource planning areas
 View 2013 wetland system extents for all water resource planning areas
 View 2009 wetland system extents for all water resource planning areas
 View 2009 wetland system extents for all water resource planning areas
 View 2005 wetland system extents for all water resource planning areas
 View 2005 wetland system extents for all water resource planning areas
 View 2001 wetland system extents for all water resource planning areas
 View 2001 wetland system extents for all water resource planning areas
 View pre-clear wetland system extents for all water resource planning areas
 View pre-clear wetland system extents for all water resource planning areas
 View 2021/pre-clear wetland system extent percentages for all water resource planning areas
 View 2021/pre-clear wetland system extent percentages for all water resource planning areas
| Habitat | 2021 area (ha) | 2019 area (ha) | 2017 area (ha) | 2013 area (ha) | 2009 area (ha) | 2005 area (ha) | 2001 area (ha) | 
|---|---|---|---|---|---|---|---|
| Total | 63,896 | 63,938 | 63,958 | 63,302 | 63,161 | 63,412 | 63,754 | 
| Mangroves - Casuarina | 1,113 | 1,113 | 1,114 | 938 | 909 | 908 | 915 | 
| Mangroves - other | 9,085 | 9,084 | 9,084 | 9,045 | 9,039 | 9,039 | 9,040 | 
| Salt marsh and salt flats | 4,767 | 4,768 | 4,768 | 4,732 | 4,732 | 4,732 | 4,734 | 
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 11,051 | 11,059 | 11,091 | 10,840 | 10,857 | 10,916 | 11,032 | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 8,286 | 8,287 | 8,321 | 8,323 | 8,330 | 8,362 | 8,385 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 996 | 996 | 997 | 997 | 998 | 1,004 | 1,006 | 
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 20,159 | 20,188 | 20,129 | 19,961 | 19,823 | 19,912 | 20,047 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 651 | 652 | 652 | 655 | 655 | 654 | 654 | 
| Coastal and sub-coastal floodplain wet heath swamp | 7,536 | 7,540 | 7,551 | 7,559 | 7,567 | 7,634 | 7,689 | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (natural) | 913 | 913 | 914 | 914 | 905 | 907 | 914 | 
| Mangroves - Casuarina (slightly modified) | 200 | 200 | 200 | 24 | 4 | 1 | 1 | 
| Mangroves - other (natural) | 9,039 | 9,038 | 9,038 | 9,038 | 9,038 | 9,039 | 9,040 | 
| Mangroves - other (slightly modified) | 46 | 46 | 46 | 7 | < 1 | < 1 | < 1 | 
| Salt marsh and salt flats (natural) | 4,731 | 4,732 | 4,732 | 4,732 | 4,732 | 4,732 | 4,734 | 
| Salt marsh and salt flats (slightly modified) | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 10,747 | 10,755 | 10,787 | 10,802 | 10,817 | 10,875 | 10,992 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 304 | 304 | 304 | 38 | 40 | 40 | 40 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 8,282 | 8,283 | 8,317 | 8,319 | 8,326 | 8,358 | 8,381 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 996 | 996 | 997 | 997 | 998 | 1,004 | 1,006 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 19,248 | 19,277 | 19,296 | 19,321 | 19,357 | 19,464 | 19,600 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 912 | 912 | 832 | 641 | 466 | 448 | 448 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 561 | 561 | 561 | 564 | 564 | 566 | 567 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 91 | 91 | 91 | 91 | 91 | 88 | 87 | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 7,529 | 7,533 | 7,544 | 7,552 | 7,561 | 7,627 | 7,682 | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 View 2021 wetland habitat area for all water resource planning areas
 View 2021 wetland habitat area for all water resource planning areas
 View 2019 wetland habitat area for all water resource planning areas
 View 2019 wetland habitat area for all water resource planning areas
 View 2017 wetland habitat area for all water resource planning areas
 View 2017 wetland habitat area for all water resource planning areas
 View 2013 wetland habitat area for all water resource planning areas
 View 2013 wetland habitat area for all water resource planning areas
 View 2009 wetland habitat area for all water resource planning areas
 View 2009 wetland habitat area for all water resource planning areas
 View 2005 wetland habitat area for all water resource planning areas
 View 2005 wetland habitat area for all water resource planning areas
 View 2001 wetland habitat area for all water resource planning areas
 View 2001 wetland habitat area for all water resource planning areas
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)  
 
| ALUMC code and description | Area (ha) | % total area | 
|---|---|---|
| Total | 1,342,977 | 99.9% | 
| 2.1 Grazing native vegetation | 591,298 | 44.0% | 
| 2.1.0 Grazing native vegetation | 591,298 | 44.0% | 
| 1.1 Nature conservation | 185,502 | 13.8% | 
| 1.1.1 Strict nature reserves | 535 | 0.0% | 
