|
|
Islands sub-basin (herb)Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server
Catchment stories
|
| System | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 151,384 | 100.0% | 3.5% |
| Total excluding riverine and artificial/highly modified riverine | 150,267 | 99.3% | 3.5% |
| Artificial and highly modified | 639 | 0.4% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 117,122 | 77.4% | 2.7% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 201 | 0.1% | 0.0% |
| Lacustrine (natural) | 3,362 | 2.2% | 0.1% |
| Lacustrine (slightly modified) | 111 | 0.1% | 0.0% |
| Lacustrine (unknown degree of modification) | < 1 | 0.0% | 0.0% |
| Palustrine (natural) | 28,807 | 19.0% | 0.7% |
| Palustrine (slightly modified) | 31 | 0.0% | 0.0% |
| Riverine | 1,111 | 0.7% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 117,122 | 77.4% | 2.7% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 201 | 0.1% | 0.0% |
| Lacustrine (artificial) | 251 | 0.2% | 0.0% |
| Lacustrine (highly modified) | 381 | 0.3% | 0.0% |
| Lacustrine (natural) | 3,362 | 2.2% | 0.1% |
| Lacustrine (slightly modified) | 111 | 0.1% | 0.0% |
| Lacustrine (unknown degree of modification) | < 1 | 0.0% | 0.0% |
| Palustrine (artificial) | 0 | 0.0% | 0.0% |
| Palustrine (highly modified) | 0 | 0.0% | 0.0% |
| Palustrine (natural) | 28,807 | 19.0% | 0.7% |
| Palustrine (slightly modified) | 31 | 0.0% | 0.0% |
| Riverine (artificial) | 5 | 0.0% | 0.0% |
| Riverine (highly modified) | 2 | 0.0% | 0.0% |
| Riverine (natural) | 1,111 | 0.7% | 0.0% |
| Riverine (slightly modified) | 0 | 0.0% | 0.0% |
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 144,675 | 100.0% | 3.3% |
| Mangroves - Casuarina | 474 | 0.3% | 0.0% |
| Mangroves - other | 79,473 | 54.9% | 1.8% |
| Salt marsh and salt flats | 32,577 | 22.5% | 0.7% |
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake | 2,359 | 1.6% | 0.1% |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 988 | 0.7% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 10,058 | 7.0% | 0.2% |
| Coastal and sub-coastal non-floodplain wet heath swamp | 1,473 | 1.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 12,711 | 8.8% | 0.3% |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 4,482 | 3.1% | 0.1% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 40 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp | 28 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp | 12 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% |
| Mangroves - Casuarina (natural) | 474 | 0.3% | 0.0% |
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% |
| Mangroves - other (natural) | 79,463 | 54.9% | 1.8% |
| Mangroves - other (slightly modified) | 9 | 0.0% | 0.0% |
| Salt marsh and salt flats (natural) | 32,395 | 22.4% | 0.7% |
| Salt marsh and salt flats (slightly modified) | 182 | 0.1% | 0.0% |
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 2,357 | 1.6% | 0.1% |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 2 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 988 | 0.7% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 10,054 | 6.9% | 0.2% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 4 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 1,473 | 1.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 12,693 | 8.8% | 0.3% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 19 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 4,482 | 3.1% | 0.1% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 32 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 8 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 28 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (natural) | 12 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% |
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
pre-clear area (ha) |
2021/pre-clear percentage |
|---|---|---|---|---|---|---|---|---|---|
| Total | 151,384 | 151,384 | 151,397 | 151,366 | 151,177 | 151,223 | 151,014 | 154,043 | * 97.9% |
| Artificial and highly modified | 639 | 639 | 646 | 618 | 411 | 452 | 528 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 117,122 | 117,120 | 117,125 | 117,126 | 117,144 | 117,145 | 117,156 | 117,623 | 99.6% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 201 | 201 | 201 | 201 | 198 | 198 | 198 | 0 | n/a |
| Lacustrine (natural) | 3,362 | 3,362 | 3,362 | 3,362 | 3,362 | 3,362 | 3,362 | 3,365 | 99.9% |
| Lacustrine (slightly modified) | 111 | 111 | 111 | 108 | 108 | 103 | 79 | 0 | n/a |
| Lacustrine (unknown degree of modification) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | 0 | n/a |
| Palustrine (natural) | 28,807 | 28,808 | 28,810 | 28,810 | 28,812 | 28,818 | 28,547 | 31,442 | 91.6% |
| Palustrine (slightly modified) | 31 | 31 | 31 | 31 | 31 | 33 | 33 | 0 | n/a |
| Riverine | 1,111 | 1,111 | 1,111 | 1,111 | 1,111 | 1,111 | 1,110 | 1,613 | 68.9% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 117,122 | 117,120 | 117,125 | 117,126 | 117,144 | 117,145 | 117,156 | 117,623 | 99.6% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 201 | 201 | 201 | 201 | 198 | 198 | 198 | 0 | n/a |
| Lacustrine (artificial) | 251 | 251 | 259 | 231 | 213 | 158 | 146 | 0 | n/a |
| Lacustrine (highly modified) | 381 | 381 | 381 | 381 | 191 | 287 | 106 | 0 | n/a |
| Lacustrine (natural) | 3,362 | 3,362 | 3,362 | 3,362 | 3,362 | 3,362 | 3,362 | 3,365 | 99.9% |
| Lacustrine (slightly modified) | 111 | 111 | 111 | 108 | 108 | 103 | 79 | 0 | n/a |
| Lacustrine (unknown degree of modification) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | 0 | n/a |
| Palustrine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | n/a |
| Palustrine (natural) | 28,807 | 28,808 | 28,810 | 28,810 | 28,812 | 28,818 | 28,547 | 31,442 | 91.6% |
| Palustrine (slightly modified) | 31 | 31 | 31 | 31 | 31 | 33 | 33 | 0 | n/a |
| Riverine (artificial) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | n/a |
| Riverine (highly modified) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | n/a |
| Riverine (natural) | 1,111 | 1,111 | 1,111 | 1,111 | 1,111 | 1,111 | 1,110 | 1,613 | 68.9% |
| Riverine (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
* Total 2021/pre-clear percentage excludes artificial and highly modified
View 2021 wetland system extents for all sub-basins (herb)
View 2019 wetland system extents for all sub-basins (herb)
View 2017 wetland system extents for all sub-basins (herb)
View 2013 wetland system extents for all sub-basins (herb)
View 2009 wetland system extents for all sub-basins (herb)
View 2005 wetland system extents for all sub-basins (herb)
View 2001 wetland system extents for all sub-basins (herb)
View pre-clear wetland system extents for all sub-basins (herb)
View 2021/pre-clear wetland system extent percentages for all sub-basins (herb)
| Habitat | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
|---|---|---|---|---|---|---|---|
| Total | 144,675 | 144,682 | 144,688 | 144,689 | 144,707 | 144,717 | 144,456 |
| Mangroves - Casuarina | 474 | 463 | 463 | 463 | 462 | 463 | 463 |
| Mangroves - other | 79,473 | 79,160 | 79,164 | 79,166 | 79,143 | 79,143 | 79,149 |
| Salt marsh and salt flats | 32,577 | 32,906 | 32,906 | 32,906 | 32,946 | 32,947 | 32,951 |
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake | 2,359 | 2,359 | 2,359 | 2,359 | 2,359 | 2,359 | 2,359 |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 988 | 988 | 988 | 988 | 988 | 988 | 988 |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 10,058 | 10,058 | 10,059 | 10,060 | 10,060 | 10,061 | 10,057 |
| Coastal and sub-coastal non-floodplain wet heath swamp | 1,473 | 1,473 | 1,474 | 1,474 | 1,475 | 1,475 | 1,206 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 12,711 | 12,711 | 12,712 | 12,711 | 12,711 | 12,719 | 12,720 |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 4,482 | 4,482 | 4,482 | 4,482 | 4,482 | 4,482 | 4,482 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Coastal and sub-coastal floodplain wet heath swamp | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - Casuarina (natural) | 474 | 463 | 463 | 463 | 462 | 463 | 463 |
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other (natural) | 79,463 | 79,151 | 79,155 | 79,157 | 79,136 | 79,136 | 79,142 |
| Mangroves - other (slightly modified) | 9 | 9 | 9 | 9 | 7 | 7 | 7 |
| Salt marsh and salt flats (natural) | 32,395 | 32,724 | 32,724 | 32,723 | 32,763 | 32,765 | 32,769 |
| Salt marsh and salt flats (slightly modified) | 182 | 182 | 182 | 182 | 182 | 182 | 182 |
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 2,357 | 2,357 | 2,357 | 2,357 | 2,357 | 2,357 | 2,357 |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 988 | 988 | 988 | 988 | 988 | 988 | 988 |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 10,054 | 10,054 | 10,055 | 10,055 | 10,056 | 10,056 | 10,053 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 1,473 | 1,473 | 1,474 | 1,474 | 1,475 | 1,475 | 1,206 |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 12,693 | 12,693 | 12,693 | 12,692 | 12,692 | 12,698 | 12,700 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 19 | 19 | 19 | 19 | 19 | 21 | 21 |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 4,482 | 4,482 | 4,482 | 4,482 | 4,482 | 4,482 | 4,482 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (natural) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View 2021 wetland habitat area for all sub-basins (herb)
View 2019 wetland habitat area for all sub-basins (herb)
View 2017 wetland habitat area for all sub-basins (herb)
View 2013 wetland habitat area for all sub-basins (herb)
View 2009 wetland habitat area for all sub-basins (herb)
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)
| ALUMC code and description | Area (ha) | % total area |
|---|---|---|
| Total | 777,054 | 17.9% |
| 1.1 Nature conservation | 317,681 | 7.3% |
| 1.1.1 Strict nature reserves | 101 | 0.0% |
| 1.1.3 National park | 304,672 | 7.0% |
| 1.1.4 Natural feature protection | 10,635 | 0.2% |
| 1.1.7 Other conserved area | 2,272 | 0.1% |
| 1.3 Other minimal use | 169,149 | 3.9% |
| 1.3.0 Other minimal use | 2,424 | 0.1% |
| 1.3.1 Defence | 8,088 | 0.2% |
| 1.3.3 Residual native cover | 157,925 | 3.6% |
| 1.3.4 Rehabilitation | 712 | 0.0% |
| 6.5 Marsh/wetland | 77,170 | 1.8% |
| 6.5.0 Marsh/wetland | 36,011 | 0.8% |
| 6.5.1 Marsh/wetland - conservation | 323 | 0.0% |
| 6.5.2 Marsh/wetland - production | 82 | 0.0% |
| 6.5.3 Marsh/wetland - intensive use | 61 | 0.0% |
| 6.5.4 Marsh/wetland - saline | 40,694 | 0.9% |
| 1.2 Managed resource protection | 64,067 | 1.5% |
| 1.2.0 Managed resource protection | 705 | 0.0% |
| 1.2.5 Traditional indigenous uses | 63,362 | 1.5% |
| 6.3 River | 62,748 | 1.4% |
| 6.3.0 River | 61,343 | 1.4% |
| 6.3.1 River - conservation | 1,244 | 0.0% |
| 6.3.3 River - intensive use | 161 | 0.0% |
| 6.6 Estuary/coastal waters | 41,360 | 1.0% |
| 6.6.0 Estuary/coastal waters | 41,004 | 0.9% |
| 6.6.3 Estuary/coastal waters - intensive use | 356 | 0.0% |
| 2.2 Production native forests | 14,999 | 0.3% |
| 2.2.0 Production native forests | 14,999 | 0.3% |
| 2.1 Grazing native vegetation | 11,804 | 0.3% |
| 2.1.0 Grazing native vegetation | 11,804 | 0.3% |
| 6.1 Lake | 4,822 | 0.1% |
| 6.1.0 Lake | 1,385 | 0.0% |
