Skip links and keyboard navigation

Burdekin Water Quality Improvement Plan area

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

Burdekin Water Quality Improvement Plan area wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 539,493 100.0% 3.8%
Total excluding riverine and artificial/highly modified riverine 198,100 36.7% 1.4%
Artificial and highly modified 51,122 9.5% 0.4%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 61,671 11.4% 0.4%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,363 0.4% 0.0%
Lacustrine (natural) 4,940 0.9% 0.0%
Lacustrine (slightly modified) 5,821 1.1% 0.0%
Palustrine (natural) 56,337 10.4% 0.4%
Palustrine (slightly modified) 15,854 2.9% 0.1%
Riverine 341,385 63.3% 2.4%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 61,671 11.4% 0.4%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,363 0.4% 0.0%
Lacustrine (artificial) 13,923 2.6% 0.1%
Lacustrine (highly modified) 36,514 6.8% 0.3%
Lacustrine (natural) 4,940 0.9% 0.0%
Lacustrine (slightly modified) 5,821 1.1% 0.0%
Palustrine (artificial) 237 0.0% 0.0%
Palustrine (highly modified) 440 0.1% 0.0%
Palustrine (natural) 56,337 10.4% 0.4%
Palustrine (slightly modified) 15,854 2.9% 0.1%
Riverine (artificial) 1 0.0% 0.0%
Riverine (highly modified) 6 0.0% 0.0%
Riverine (natural) 341,346 63.3% 2.4%
Riverine (slightly modified) 39 0.0% 0.0%
Burdekin Water Quality Improvement Plan area wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 109,128 100.0% 0.8%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 25,953 23.8% 0.2%
Salt marsh and salt flats 9,628 8.8% 0.1%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 1,057 1.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 5 0.0% 0.0%
Coastal and sub-coastal floodplain lake 641 0.6% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 109 0.1% 0.0%
Arid and semi-arid saline swamp 2,415 2.2% 0.0%
Arid and semi-arid floodplain tree swamp 7,902 7.2% 0.1%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 2,978 2.7% 0.0%
Arid and semi-arid non-floodplain tree swamp 16,106 14.8% 0.1%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 16,853 15.4% 0.1%
Arid and semi-arid other non-floodplain swamp 258 0.2% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 28 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 1,215 1.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 790 0.7% 0.0%
Coastal and sub-coastal other non-floodplain swamp 204 0.2% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 1,281 1.2% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 18,035 16.5% 0.1%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 2 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 1 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 2,690 2.5% 0.0%
Unknown - Swamp - Coastal and sub-coastal 976 0.9% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 25,913 23.7% 0.2%
Mangroves - other (slightly modified) 40 0.0% 0.0%
Salt marsh and salt flats (natural) 8,812 8.1% 0.1%
Salt marsh and salt flats (slightly modified) 817 0.7% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 1,057 1.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 5 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 124 0.1% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 517 0.5% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 109 0.1% 0.0%
Arid and semi-arid saline swamp (natural) 2,415 2.2% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 7,102 6.5% 0.1%
Arid and semi-arid floodplain tree swamp (slightly modified) 800 0.7% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 2,536 2.3% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 442 0.4% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 15,806 14.5% 0.1%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 300 0.3% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 16,654 15.3% 0.1%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 199 0.2% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 235 0.2% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 23 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 20 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 7 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,214 1.1% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 1 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 465 0.4% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 325 0.3% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 186 0.2% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 18 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,104 1.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 177 0.2% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 5,133 4.7% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 12,902 11.8% 0.1%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 1 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) < 1 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 1 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 2,668 2.4% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 21 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 471 0.4% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 505 0.5% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Burdekin Water Quality Improvement Plan area wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 539,493 539,598 539,083 538,649 537,650 536,606 508,412 * 96.1%
Artificial and highly modified 51,122 51,039 50,286 49,645 48,265 46,434 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 61,671 61,671 61,930 61,932 61,948 61,966 72,615 84.9%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,363 2,363 2,371 2,370 2,371 2,371 0 n/a
Lacustrine (natural) 4,940 4,940 4,940 4,940 4,940 4,940 5,033 98.2%
Lacustrine (slightly modified) 5,821 5,821 5,782 5,781 5,658 5,601 0 n/a
Palustrine (natural) 56,337 56,356 56,347 56,419 56,484 56,586 67,479 83.5%
Palustrine (slightly modified) 15,854 15,854 15,616 15,493 15,631 15,608 0 n/a
Riverine 341,385 341,554 341,810 342,067 342,353 343,102 363,285 94.0%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 61,671 61,671 61,930 61,932 61,948 61,966 72,615 84.9%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,363 2,363 2,371 2,370 2,371 2,371 0 n/a
Lacustrine (artificial) 13,923 13,863 13,340 12,799 11,654 10,225 0 n/a
Lacustrine (highly modified) 36,514 36,491 36,263 36,169 35,943 35,552 0 n/a
Lacustrine (natural) 4,940 4,940 4,940 4,940 4,940 4,940 5,033 98.2%
Lacustrine (slightly modified) 5,821 5,821 5,782 5,781 5,658 5,601 0 n/a
Palustrine (artificial) 237 237 237 235 226 226 0 n/a
Palustrine (highly modified) 440 440 440 442 442 430 0 n/a
Palustrine (natural) 56,337 56,356 56,347 56,419 56,484 56,586 67,479 83.5%
Palustrine (slightly modified) 15,854 15,854 15,616 15,493 15,631 15,608 0 n/a
Riverine (artificial) 1 1 0 0 0 0 0 n/a
Riverine (highly modified) 6 6 5 < 1 < 1 < 1 0 n/a
Riverine (natural) 341,346 341,515 341,773 342,030 342,316 343,065 363,285 94.0%
Riverine (slightly modified) 39 39 37 37 37 37 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

Burdekin Water Quality Improvement Plan area wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 109,128 109,141 108,930 108,879 109,092 109,222
Mangroves - Casuarina 0 0 0 0 0 0
Mangroves - other 25,953 25,953 25,965 25,965 25,968 25,969
Salt marsh and salt flats 9,628 9,628 9,652 9,652 9,659 9,676
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 1,057 1,057 1,057 1,057 1,057 1,057
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 5 0 0 0 0 0
Coastal and sub-coastal floodplain lake 641 641 641 641 641 641
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 109 109 109 109 109 109
Arid and semi-arid saline swamp 2,415 2,415 2,428 2,428 2,463 2,482
Arid and semi-arid floodplain tree swamp 7,902 7,902 7,905 7,905 8,042 8,042
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 2,978 2,978 2,978 2,980 2,983 2,983
Arid and semi-arid non-floodplain tree swamp 16,106 16,112 16,114 16,115 16,117 16,131
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 16,853 16,853 16,841 16,841 16,841 16,841
Arid and semi-arid other non-floodplain swamp 258 258 260 260 260 260
Arid and semi-arid Great Artesian Basin fed spring swamp 28 28 28 28 28 28
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 1,215 1,216 1,217 1,219 1,226 1,226
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 790 790 567 567 567 567
Coastal and sub-coastal other non-floodplain swamp 204 204 204 204 207 211
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 1,281 1,281 1,254 1,254 1,251 1,251
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 18,035 18,047 18,042 18,037 18,055 18,119
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 2 2 2 2 2 1
Coastal and sub-coastal tree (palm) swamp 1 1 1 1 1 1
Unknown - Swamp - Arid and semi-arid 2,690 2,690 2,690 2,693 2,694 2,694
Unknown - Swamp - Coastal and sub-coastal 976 976 976 922 922 932
Mangroves - Casuarina (natural) 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0
Mangroves - other (natural) 25,913 25,913 25,924 25,924 25,927 25,928
Mangroves - other (slightly modified) 40 40 41 41 41 41
Salt marsh and salt flats (natural) 8,812 8,812 8,835 8,835 8,842 8,859
Salt marsh and salt flats (slightly modified) 817 817 817 817 817 817
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 1,057 1,057 1,057 1,057 1,057 1,057
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 5 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 124 124 124 124 124 124
Coastal and sub-coastal floodplain lake (slightly modified) 517 517 517 517 517 517
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 109 109 109 109 109 109
Arid and semi-arid saline swamp (natural) 2,415 2,415 2,428 2,428 2,463 2,482
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 7,102 7,102 7,105 7,105 7,105 7,115
Arid and semi-arid floodplain tree swamp (slightly modified) 800 800 800 800 937 927
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 2,536 2,536 2,536 2,539 2,541 2,541
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 442 442 442 442 442 442
Arid and semi-arid non-floodplain tree swamp (natural) 15,806 15,812 15,815 15,815 15,818 15,832
Arid and semi-arid non-floodplain tree swamp (slightly modified) 300 300 300 300 300 300
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 16,654 16,654 16,642 16,642 16,642 16,642
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 199 199 199 199 199 199
Arid and semi-arid other non-floodplain swamp (natural) 235 235 237 237 237 237
Arid and semi-arid other non-floodplain swamp (slightly modified) 23 23 23 23 23 23
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 20 20 20 20 20 20
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 7 7 7 7 7 7
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,214 1,215 1,216 1,218 1,225 1,225
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 1 1 1 1 1 1
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 465 465 469 469 469 469
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 325 325 98 98 98 98
Coastal and sub-coastal other non-floodplain swamp (natural) 186 186 186 186 189 193
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 18 18 18 18 18 18
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,104 1,104 1,076 1,076 1,076 1,076
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 177 177 177 177 175 175
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 5,133 5,145 5,151 5,161 5,175 5,214
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 12,902 12,902 12,892 12,876 12,880 12,905
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 1 1 1 1 1 1
Coastal and sub-coastal other floodplain swamp (slightly modified) < 1 < 1 < 1 < 1 < 1 0
Coastal and sub-coastal tree (palm) swamp (natural) 1 1 1 1 1 1
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 2,668 2,668 2,668 2,671 2,672 2,673
Unknown - Swamp - Arid and semi-arid (slightly modified) 21 21 21 21 21 21
Unknown - Swamp - Coastal and sub-coastal (natural) 471 471 471 524 524 535
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 505 505 505 397 397 397

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Burdekin Water Quality Improvement Plan area land use
ALUMC code and description Area (ha) % total area
Total 14,043,876 100.0%
2.1 Grazing native vegetation 12,307,893 87.6%
2.1.0 Grazing native vegetation 12,307,893 87.6%
1.1 Nature conservation 411,095 2.9%
1.1.1 Strict nature reserves 2,693 0.0%
1.1.3 National park 388,029 2.8%
1.1.4 Natural feature protection 14,855 0.1%
1.1.7 Other conserved area 5,518 0.0%
1.3 Other minimal use 333,634 2.4%
1.3.0 Other minimal use 31,922 0.2%
1.3.1 Defence 214,213 1.5%
1.3.3 Residual native cover 86,715 0.6%
1.3.4 Rehabilitation 784 0.0%
1.2 Managed resource protection 227,257 1.6%
1.2.0 Managed resource protection 170,554 1.2%
1.2.2 Surface water supply 50,051 0.4%
1.2.5 Traditional indigenous uses 6,652 0.0%
6.5 Marsh/wetland 217,564 1.5%
6.5.0 Marsh/wetland 19,665 0.1%
6.5.1 Marsh/wetland - conservation 5,733 0.0%
6.5.2 Marsh/wetland - production 161,551 1.2%
6.5.4 Marsh/wetland - saline 30,616 0.2%
3.3 Cropping 125,868 0.9%
3.3.0 Cropping 33,942 0.2%
3.3.1 Cereals 89,381 0.6%
3.3.3 Hay and silage 2,021 0.0%
3.3.6 Cotton 524 0.0%
4.3 Irrigated cropping 111,790 0.8%
4.3.0 Irrigated cropping 3,085 0.0%
4.3.1 Irrigated cereals 989 0.0%
4.3.3 Irrigated hay and silage 1,459 0.0%
4.3.5 Irrigated sugar 103,602 0.7%
4.3.6 Irrigated cotton 2,650 0.0%
4.3.9 Irrigated rice 6 0.0%
2.2 Production native forests 91,472 0.7%
2.2.0 Production native forests 91,472 0.7%
6.2 Reservoir/dam 53,447 0.4%
6.2.0 Reservoir/dam < 1 0.0%
6.2.1 Reservoir 31,881 0.2%
6.2.2 Water storage - intensive use/farm dams 21,217 0.2%
6.2.3 Evaporation basin 349 0.0%
6.3 River 42,491 0.3%
6.3.0 River 41,213 0.3%
6.3.1 River - conservation 1,277 0.0%
6.3.3 River - intensive use 1 0.0%
5.4 Residential and farm infrastructure 36,818 0.3%
5.4.1 Urban residential 10,149 0.1%
5.4.2 Rural residential with agriculture 6,187 0.0%
5.4.3 Rural residential without agriculture 13,842 0.1%
5.4.4 Remote communities 138 0.0%
5.4.5 Farm buildings/infrastructure 6,502 0.0%
5.8 Mining 16,507 0.1%
5.8.0 Mining 652 0.0%
5.8.1 Mines 11,221 0.1%
5.8.2 Quarries 2,046 0.0%
5.8.3 Tailings 739 0.0%
5.8.4 Extractive industry not in use 1,849 0.0%
6.1 Lake 15,435 0.1%
6.1.0 Lake 2,704 0.0%
6.1.1 Lake - conservation 1,461 0.0%
6.1.2 Lake - production 11,121 0.1%
6.1.3 Lake - intensive use 19 0.0%
6.1.4 Lake - saline 130 0.0%
4.5 Irrigated seasonal horticulture 12,666 0.1%
4.5.0 Irrigated seasonal horticulture 7,954 0.1%
4.5.1 Irrigated seasonal fruits 296 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 4,165 0.0%
4.5.4 Irrigated turf farming 250 0.0%
3.2 Grazing modified pastures 8,847 0.1%
3.2.0 Grazing modified pastures 1,710 0.0%
3.2.2 Woody fodder plants 7,014 0.0%
3.2.3 Pasture legumes 123 0.0%
5.7 Transport and communication 8,701 0.1%
5.7.0 Transport and communication 5,173 0.0%
5.7.1 Airports/aerodromes 1,135 0.0%
5.7.2 Roads 1,727 0.0%
5.7.3 Railways 205 0.0%
5.7.4 Ports and water transport 154 0.0%
5.7.5 Navigation and communication 306 0.0%
5.5 Services 8,377 0.1%
5.5.1 Commercial services 954 0.0%
5.5.2 Public services 1,647 0.0%
5.5.3 Recreation and culture 5,061 0.0%
5.5.4 Defence facilities - urban 545 0.0%
5.5.5 Research facilities 171 0.0%
4.4 Irrigated perennial horticulture 4,796 0.0%
4.4.0 Irrigated perennial horticulture 197 0.0%
4.4.1 Irrigated tree fruits 4,111 0.0%
4.4.2 Irrigated olives 4 0.0%
4.4.5 Irrigated shrub berries and fruits 425 0.0%
4.4.8 Irrigated citrus 27 0.0%
4.4.9 Irrigated grapes 32 0.0%
5.3 Manufacturing and industrial 2,155 0.0%
5.3.0 Manufacturing and industrial 1,703 0.0%
5.3.1 General purpose factory 16 0.0%
5.3.2 Food processing factory 198 0.0%
5.3.3 Major industrial complex 126 0.0%
5.3.4 Bulk grain storage 79 0.0%
5.3.5 Abattoirs 23 0.0%
5.3.7 Sawmill < 1 0.0%
5.3.8 Abandoned manufacturing and industrial 9 0.0%
4.2 Grazing irrigated modified pastures 1,657 0.0%
4.2.0 Grazing irrigated modified pastures 1,657 0.0%
6.4 Channel/aqueduct 1,564 0.0%
6.4.0 Channel/aqueduct 1,490 0.0%
6.4.3 Stormwater 74 0.0%
5.2 Intensive animal production 1,035 0.0%
5.2.2 Feedlots 186 0.0%
5.2.3 Poultry farms 34 0.0%
5.2.4 Piggeries 17 0.0%
5.2.5 Aquaculture 457 0.0%
5.2.6 Horse studs 136 0.0%
5.2.7 Saleyards/stockyards 82 0.0%
5.2.8 Abandoned intensive animal husbandry 124 0.0%
4.1 Irrigated plantation forests 928 0.0%
4.1.1 Irrigated hardwood plantation forestry 136 0.0%
4.1.3 Irrigated other forest plantation 792 0.0%
5.9 Waste treatment and disposal 538 0.0%
5.9.0 Waste treatment and disposal 116 0.0%
5.9.1 Effluent pond 11 0.0%
5.9.2 Landfill 318 0.0%
5.9.3 Solid garbage 3 0.0%
5.9.5 Sewage 91 0.0%
4.6 Irrigated land in transition 538 0.0%
4.6.0 Irrigated land in transition 204 0.0%
4.6.2 Abandoned irrigated land 302 0.0%
4.6.5 Abandoned irrigated perennial horticulture 32 0.0%
3.1 Plantation forests 426 0.0%
3.1.0 Plantation forests 139 0.0%
3.1.1 Hardwood plantation forestry 59 0.0%
3.1.2 Softwood plantation forestry 227 0.0%
5.6 Utilities 262 0.0%
5.6.0 Utilities 4 0.0%
5.6.1 Fuel powered electricity generation 27 0.0%
5.6.5 Electricity substations and transmission 123 0.0%
5.6.7 Water extraction and transmission 108 0.0%
5.1 Intensive horticulture 59 0.0%
5.1.0 Intensive horticulture 6 0.0%
5.1.1 Production nurseries 19 0.0%
5.1.2 Shadehouses 24 0.0%
5.1.5 Abandoned intensive horticulture 10 0.0%
3.4 Perennial horticulture 24 0.0%
3.4.0 Perennial horticulture 19 0.0%
3.4.1 Tree fruits 5 0.0%
3.6 Land in transition 18 0.0%
3.6.0 Land in transition 15 0.0%
3.6.3 Land under rehabilitation 1 0.0%
3.6.5 Abandoned perennial horticulture 1 0.0%
6.6 Estuary/coastal waters 14 0.0%
6.6.3 Estuary/coastal waters - intensive use 14 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 5,610 577 593 207 6,226
Animals 1,163 41 251 102 1,204
Mammals 151 19 7 26 170
Birds 515 10 96 39 525
Reptiles 257 2 26 23 259
Amphibians 63 1 26 9 64
Ray-finned fishes 66 8 73 1 74
Cartilaginous fishes 6 0 6 2 6
Insects 99 1 17 1 100
Malacostracans 5 0 0 1 5
Arachnids 1 0 0 0 1
Bacteria 20 0 0 0 20
Chromists 28 0 0 0 29
Fungi 178 0 0 0 179
Plants 4,221 536 342 105 4,794

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

