Skip links and keyboard navigation

Great Sandy Strait contributing catchments

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

Great Sandy Strait contributing catchments wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 70,399 100.0% 5.8%
Total excluding riverine and artificial/highly modified riverine 55,663 79.1% 4.6%
Artificial and highly modified 3,589 5.1% 0.3%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 15,353 21.8% 1.3%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (natural) 2,849 4.0% 0.2%
Lacustrine (slightly modified) 393 0.6% 0.0%
Palustrine (natural) 33,138 47.1% 2.7%
Palustrine (slightly modified) 347 0.5% 0.0%
Riverine 14,731 20.9% 1.2%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 15,353 21.8% 1.3%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (artificial) 1,524 2.2% 0.1%
Lacustrine (highly modified) 2,001 2.8% 0.2%
Lacustrine (natural) 2,849 4.0% 0.2%
Lacustrine (slightly modified) 393 0.6% 0.0%
Palustrine (artificial) 26 0.0% 0.0%
Palustrine (highly modified) 33 0.0% 0.0%
Palustrine (natural) 33,138 47.1% 2.7%
Palustrine (slightly modified) 347 0.5% 0.0%
Riverine (artificial) 5 0.0% 0.0%
Riverine (highly modified) 0 0.0% 0.0%
Riverine (natural) 14,638 20.8% 1.2%
Riverine (slightly modified) 93 0.1% 0.0%
Great Sandy Strait contributing catchments wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 51,686 100.0% 4.2%
Mangroves - Casuarina 345 0.7% 0.0%
Mangroves - other 10,428 20.2% 0.9%
Salt marsh and salt flats 4,579 8.9% 0.4%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 2,089 4.0% 0.2%
Coastal and sub-coastal non-floodplain sand (perched) lake 760 1.5% 0.1%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 10,452 20.2% 0.9%
Coastal and sub-coastal non-floodplain wet heath swamp 2,262 4.4% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 8,711 16.9% 0.7%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 8,583 16.6% 0.7%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 469 0.9% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 3,008 5.8% 0.2%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 345 0.7% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 10,428 20.2% 0.9%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 4,579 8.9% 0.4%
Salt marsh and salt flats (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,089 4.0% 0.2%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 760 1.5% 0.1%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 10,452 20.2% 0.9%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) < 1 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 2,262 4.4% 0.2%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 8,711 16.9% 0.7%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 8,295 16.0% 0.7%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 287 0.6% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 410 0.8% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 59 0.1% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 3,008 5.8% 0.2%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Great Sandy Strait contributing catchments wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 70,399 70,400 70,386 70,389 70,389 70,438 90,887 * 73.5%
Artificial and highly modified 3,589 3,583 3,551 3,522 3,471 3,394 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 15,353 15,353 15,353 15,353 15,352 15,352 15,554 98.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 n/a
Lacustrine (natural) 2,849 2,849 2,849 2,849 2,849 2,849 2,849 100.0%
Lacustrine (slightly modified) 393 393 393 393 393 391 0 n/a
Palustrine (natural) 33,138 33,143 33,144 33,161 33,193 33,289 46,917 70.6%
Palustrine (slightly modified) 347 347 347 347 346 346 0 n/a
Riverine 14,731 14,733 14,750 14,764 14,785 14,817 25,567 57.6%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 15,353 15,353 15,353 15,353 15,352 15,352 15,554 98.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 n/a
Lacustrine (artificial) 1,524 1,518 1,505 1,478 1,430 1,353 0 n/a
Lacustrine (highly modified) 2,001 2,001 1,982 1,980 1,977 1,977 0 n/a
Lacustrine (natural) 2,849 2,849 2,849 2,849 2,849 2,849 2,849 100.0%
Lacustrine (slightly modified) 393 393 393 393 393 391 0 n/a
Palustrine (artificial) 26 26 26 26 26 26 0 n/a
Palustrine (highly modified) 33 33 33 33 33 33 0 n/a
Palustrine (natural) 33,138 33,143 33,144 33,161 33,193 33,289 46,917 70.6%
Palustrine (slightly modified) 347 347 347 347 346 346 0 n/a
Riverine (artificial) 5 5 5 5 5 5 0 n/a
Riverine (highly modified) 0 0 0 0 0 0 0 n/a
Riverine (natural) 14,638 14,640 14,657 14,671 14,693 14,724 25,567 57.3%
Riverine (slightly modified) 93 93 93 93 93 93 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

Great Sandy Strait contributing catchments wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 51,686 51,690 51,692 51,709 51,740 51,835
Mangroves - Casuarina 345 345 345 345 345 346
Mangroves - other 10,428 10,428 10,428 10,428 10,427 10,427
Salt marsh and salt flats 4,579 4,579 4,579 4,579 4,579 4,579
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 2,089 2,089 2,089 2,089 2,089 2,089
Coastal and sub-coastal non-floodplain sand (perched) lake 760 760 760 760 760 760
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 10,452 10,452 10,452 10,454 10,472 10,531
Coastal and sub-coastal non-floodplain wet heath swamp 2,262 2,262 2,262 2,262 2,262 2,262
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 8,711 8,711 8,711 8,711 8,711 8,711
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 8,583 8,586 8,588 8,591 8,599 8,614
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 469 469 468 473 475 475
Coastal and sub-coastal floodplain wet heath swamp 3,008 3,008 3,009 3,017 3,021 3,042
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0
Mangroves - Casuarina (natural) 345 345 345 345 345 346
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0
Mangroves - other (natural) 10,428 10,428 10,428 10,428 10,427 10,427
Mangroves - other (slightly modified) 0 0 0 0 0 0
Salt marsh and salt flats (natural) 4,579 4,579 4,579 4,579 4,579 4,579
Salt marsh and salt flats (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,089 2,089 2,089 2,089 2,089 2,089
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 760 760 760 760 760 760
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 10,452 10,452 10,452 10,453 10,472 10,531
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) < 1 < 1 < 1 < 1 < 1 < 1
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 2,262 2,262 2,262 2,262 2,262 2,262
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 8,711 8,711 8,711 8,711 8,711 8,711
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 8,295 8,299 8,300 8,304 8,311 8,326
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 287 287 287 287 287 287
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 410 410 410 414 416 416
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 59 59 59 59 59 59
Coastal and sub-coastal floodplain wet heath swamp (natural) 3,008 3,008 3,009 3,017 3,021 3,042
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Great Sandy Strait contributing catchments land use
ALUMC code and description Area (ha) % total area
Total 1,217,511 99.9%
2.1 Grazing native vegetation 514,781 42.2%
2.1.0 Grazing native vegetation 514,781 42.2%
1.1 Nature conservation 279,189 22.9%
1.1.1 Strict nature reserves 535 0.0%
1.1.3 National park 271,752 22.3%
1.1.4 Natural feature protection 2,477 0.2%
1.1.7 Other conserved area 4,426 0.4%
2.2 Production native forests 123,254 10.1%
2.2.0 Production native forests 123,244 10.1%
2.2.1 Wood production forestry 10 0.0%
3.1 Plantation forests 104,907 8.6%
3.1.0 Plantation forests 236 0.0%
3.1.1 Hardwood plantation forestry 4,011 0.3%
3.1.2 Softwood plantation forestry 100,623 8.3%
3.1.3 Other forest plantation 30 0.0%
3.1.4 Environmental forest plantation 7 0.0%
5.4 Residential and farm infrastructure 66,332 5.4%
5.4.1 Urban residential 5,912 0.5%
5.4.2 Rural residential with agriculture 1,841 0.2%
5.4.3 Rural residential without agriculture 57,412 4.7%
5.4.5 Farm buildings/infrastructure 1,166 0.1%
1.3 Other minimal use 55,883 4.6%
1.3.0 Other minimal use 4,349 0.4%
1.3.1 Defence 18,911 1.6%
1.3.3 Residual native cover 32,512 2.7%
1.3.4 Rehabilitation 111 0.0%
4.3 Irrigated cropping 18,904 1.6%
4.3.0 Irrigated cropping 2,179 0.2%
4.3.2 Irrigated beverage and spice crops 197 0.0%
4.3.5 Irrigated sugar 16,528 1.4%
6.5 Marsh/wetland 13,971 1.1%
6.5.0 Marsh/wetland 1,422 0.1%
6.5.1 Marsh/wetland - conservation 107 0.0%
6.5.2 Marsh/wetland - production 108 0.0%
6.5.4 Marsh/wetland - saline 12,334 1.0%
6.3 River 5,390 0.4%
6.3.0 River 5,390 0.4%
5.5 Services 4,965 0.4%
5.5.1 Commercial services 671 0.1%
5.5.2 Public services 781 0.1%
5.5.3 Recreation and culture 3,493 0.3%
5.5.4 Defence facilities - urban 20 0.0%
1.2 Managed resource protection 4,627 0.4%
1.2.0 Managed resource protection 4,627 0.4%
4.2 Grazing irrigated modified pastures 4,439 0.4%
4.2.0 Grazing irrigated modified pastures 4,439 0.4%
4.4 Irrigated perennial horticulture 4,077 0.3%
4.4.0 Irrigated perennial horticulture 42 0.0%
4.4.1 Irrigated tree fruits 823 0.1%
4.4.2 Irrigated olives 2 0.0%
4.4.3 Irrigated tree nuts 2,746 0.2%
4.4.4 Irrigated vine fruits 17 0.0%
4.4.5 Irrigated shrub berries and fruits 363 0.0%
4.4.6 Irrigated perennial flowers and bulbs 4 0.0%
4.4.8 Irrigated citrus 63 0.0%
4.4.9 Irrigated grapes 16 0.0%
6.1 Lake 3,384 0.3%
6.1.0 Lake 109 0.0%
6.1.1 Lake - conservation 3,275 0.3%
6.2 Reservoir/dam 3,073 0.3%
6.2.1 Reservoir 1,206 0.1%
6.2.2 Water storage - intensive use/farm dams 1,867 0.2%
5.7 Transport and communication 2,995 0.2%
5.7.0 Transport and communication 137 0.0%
5.7.1 Airports/aerodromes 465 0.0%
5.7.2 Roads 2,275 0.2%
5.7.3 Railways 106 0.0%
5.7.4 Ports and water transport 12 0.0%
5.7.5 Navigation and communication < 1 0.0%
4.5 Irrigated seasonal horticulture 1,150 0.1%
4.5.0 Irrigated seasonal horticulture 81 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 878 0.1%
4.5.4 Irrigated turf farming 192 0.0%
5.3 Manufacturing and industrial 1,074 0.1%
5.3.0 Manufacturing and industrial 747 0.1%
5.3.2 Food processing factory 29 0.0%
5.3.5 Abattoirs 63 0.0%
5.3.7 Sawmill 235 0.0%
5.3.8 Abandoned manufacturing and industrial < 1 0.0%
5.2 Intensive animal production 1,013 0.1%
5.2.1 Dairy sheds and yards 159 0.0%
5.2.2 Feedlots 50 0.0%
5.2.3 Poultry farms 36 0.0%
5.2.4 Piggeries 32 0.0%
5.2.5 Aquaculture 159 0.0%
5.2.6 Horse studs 532 0.0%
5.2.7 Saleyards/stockyards 22 0.0%
5.2.8 Abandoned intensive animal husbandry 21 0.0%
3.3 Cropping 994 0.1%
3.3.0 Cropping 964 0.1%
3.3.2 Beverage & spice crops 11 0.0%
3.3.3 Hay and silage 18 0.0%
5.8 Mining 990 0.1%
5.8.0 Mining 167 0.0%
5.8.2 Quarries 676 0.1%
5.8.3 Tailings 52 0.0%
5.8.4 Extractive industry not in use 95 0.0%
3.2 Grazing modified pastures 567 0.0%
3.2.0 Grazing modified pastures 541 0.0%
3.2.2 Woody fodder plants 27 0.0%
4.1 Irrigated plantation forests 547 0.0%
4.1.1 Irrigated hardwood plantation forestry 499 0.0%
4.1.3 Irrigated other forest plantation 48 0.0%
5.9 Waste treatment and disposal 366 0.0%
5.9.0 Waste treatment and disposal 168 0.0%
5.9.1 Effluent pond 27 0.0%
5.9.3 Solid garbage 101 0.0%
5.9.5 Sewage 70 0.0%
3.4 Perennial horticulture 286 0.0%
3.4.0 Perennial horticulture 54 0.0%
3.4.1 Tree fruits 167 0.0%
3.4.2 Olives 34 0.0%
3.4.3 Tree nuts 4 0.0%
3.4.5 Shrub berries and fruits 1 0.0%
3.4.8 Citrus 26 0.0%
4.6 Irrigated land in transition 111 0.0%
4.6.0 Irrigated land in transition 17 0.0%
4.6.2 Abandoned irrigated land 26 0.0%
4.6.4 No defined use - irrigation 9 0.0%
4.6.5 Abandoned irrigated perennial horticulture 58 0.0%
5.6 Utilities 67 0.0%
5.6.4 Solar electricity generation 2 0.0%
5.6.5 Electricity substations and transmission 39 0.0%
5.6.6 Gas treatment, storage and transmission 1 0.0%
5.6.7 Water extraction and transmission 24 0.0%
5.1 Intensive horticulture 65 0.0%
5.1.0 Intensive horticulture 0 0.0%
5.1.1 Production nurseries 53 0.0%
5.1.2 Shadehouses 9 0.0%
5.1.3 Glasshouses 4 0.0%
6.4 Channel/aqueduct 61 0.0%
6.4.1 Supply channel/aqueduct 57 0.0%
6.4.2 Drainage channel/aqueduct 3 0.0%
6.6 Estuary/coastal waters 31 0.0%
6.6.0 Estuary/coastal waters 31 0.0%
3.6 Land in transition 12 0.0%
3.6.5 Abandoned perennial horticulture 12 0.0%
3.5 Seasonal horticulture 5 0.0%
3.5.0 Seasonal horticulture 5 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 4,822 649 549 220 5,578
Animals 1,073 38 273 111 1,111
Mammals 117 14 8 13 131
Birds 481 12 95 53 493
Reptiles 152 1 23 17 153
Amphibians 51 1 21 11 52
Lobe-finned fishes 1 0 1 1 1
Ray-finned fishes 64 7 70 5 71
Cartilaginous fishes 9 0 9 3 9
Lampreys 1 0 1 0 1
Insects 185 3 45 4 188
Malacostracans 12 0 0 4 12
Bacteria 17 0 0 0 17
Chromists 24 0 0 0 26
Fungi 857 0 0 0 931
Plants 2,849 611 276 109 3,489
Protozoans 2 0 0 0 4

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-study-area

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Great Sandy Strait contributing catchments — facts and maps, WetlandInfo website, accessed 20 December 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/study-area-great-sandy-strait/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation