Skip links and keyboard navigation

Central Mackay Coast (CMC) IBRA bioregion

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Central Mackay Coast (CMC) IBRA bioregion wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 117,707 100.0% 8.0%
Total excluding riverine and artificial/highly modified riverine 93,134 79.1% 6.4%
Artificial and highly modified 10,030 8.5% 0.7%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 53,239 45.2% 3.6%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 66 0.1% 0.0%
Lacustrine (natural) 15 0.0% 0.0%
Lacustrine (slightly modified) 108 0.1% 0.0%
Lacustrine (unknown degree of modification) 2 0.0% 0.0%
Palustrine (natural) 25,511 21.7% 1.7%
Palustrine (slightly modified) 4,190 3.6% 0.3%
Riverine 24,546 20.9% 1.7%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 53,239 45.2% 3.6%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 66 0.1% 0.0%
Lacustrine (artificial) 3,455 2.9% 0.2%
Lacustrine (highly modified) 6,340 5.4% 0.4%
Lacustrine (natural) 15 0.0% 0.0%
Lacustrine (slightly modified) 108 0.1% 0.0%
Lacustrine (unknown degree of modification) 2 0.0% 0.0%
Palustrine (artificial) 152 0.1% 0.0%
Palustrine (highly modified) 55 0.0% 0.0%
Palustrine (natural) 25,511 21.7% 1.7%
Palustrine (slightly modified) 4,190 3.6% 0.3%
Riverine (artificial) 26 0.0% 0.0%
Riverine (highly modified) 1 0.0% 0.0%
Riverine (natural) 24,519 20.8% 1.7%
Riverine (slightly modified) 26 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Central Mackay Coast (CMC) IBRA bioregion wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 82,944 100.0% 5.7%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 39,960 48.2% 2.7%
Salt marsh and salt flats 13,324 16.1% 0.9%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 12,709 15.3% 0.9%
Coastal and sub-coastal non-floodplain wet heath swamp 1,345 1.6% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 4,963 6.0% 0.3%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 7,087 8.5% 0.5%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 3,556 4.3% 0.2%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 39,930 48.1% 2.7%
Mangroves - other (slightly modified) 30 0.0% 0.0%
Salt marsh and salt flats (natural) 13,289 16.0% 0.9%
Salt marsh and salt flats (slightly modified) 35 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 12,625 15.2% 0.9%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 84 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 1,345 1.6% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 2,143 2.6% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 2,820 3.4% 0.2%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 6,042 7.3% 0.4%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 1,045 1.3% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 3,355 4.0% 0.2%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 201 0.2% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Central Mackay Coast (CMC) IBRA bioregion wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 117,707 117,599 117,611 117,529 117,519 117,185 117,253 150,044 * 71.8%
Artificial and highly modified 10,030 9,885 9,858 9,674 9,574 9,105 8,809 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 53,239 53,247 53,247 53,243 53,217 53,237 53,255 56,000 95.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 66 66 66 66 66 65 65 0 n/a
Lacustrine (natural) 15 15 15 15 15 15 15 2 815.6%
Lacustrine (slightly modified) 108 108 104 104 96 90 86 0 n/a
Lacustrine (unknown degree of modification) 2 2 2 2 2 2 1 0 n/a
Palustrine (natural) 25,511 25,563 25,578 25,600 25,699 25,725 25,961 61,793 41.3%
Palustrine (slightly modified) 4,190 4,160 4,180 4,181 4,180 4,165 4,159 0 n/a
Riverine 24,546 24,553 24,561 24,645 24,669 24,781 24,904 32,249 76.1%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 53,239 53,247 53,247 53,243 53,217 53,237 53,255 56,000 95.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 66 66 66 66 66 65 65 0 n/a
Lacustrine (artificial) 3,455 3,280 3,268 3,211 3,154 2,711 2,492 0 n/a
Lacustrine (highly modified) 6,340 6,340 6,326 6,212 6,170 6,162 6,090 0 n/a
Lacustrine (natural) 15 15 15 15 15 15 15 2 815.6%
Lacustrine (slightly modified) 108 108 104 104 96 90 86 0 n/a
Lacustrine (unknown degree of modification) 2 2 2 2 2 2 1 0 n/a
Palustrine (artificial) 152 152 150 138 136 122 116 0 n/a
Palustrine (highly modified) 55 85 87 87 87 88 88 0 n/a
Palustrine (natural) 25,511 25,563 25,578 25,600 25,699 25,725 25,961 61,793 41.3%
Palustrine (slightly modified) 4,190 4,160 4,180 4,181 4,180 4,165 4,159 0 n/a
Riverine (artificial) 26 26 26 26 26 23 23 0 n/a
Riverine (highly modified) 1 < 1 < 1 < 1 < 1 < 1 < 1 0 n/a
Riverine (natural) 24,519 24,527 24,534 24,619 24,642 24,755 24,877 32,249 76.0%
Riverine (slightly modified) 26 26 26 26 26 26 26 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Central Mackay Coast (CMC) IBRA bioregion wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 82,944 82,966 82,980 82,999 83,074 83,103 83,350
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 39,960 39,960 39,961 39,954 39,932 39,919 39,925
Salt marsh and salt flats 13,324 13,324 13,323 13,326 13,324 13,355 13,367
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 12,709 12,730 12,761 12,782 12,845 12,852 13,063
Coastal and sub-coastal non-floodplain wet heath swamp 1,345 1,345 1,345 1,345 1,345 1,345 1,345
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 4,963 4,963 4,945 4,945 4,926 4,920 4,921
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 7,087 7,088 7,090 7,091 7,146 7,156 7,170
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 3,556 3,556 3,556 3,557 3,556 3,556 3,559
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 39,930 39,930 39,930 39,924 39,901 39,889 39,895
Mangroves - other (slightly modified) 30 31 31 31 31 31 31
Salt marsh and salt flats (natural) 13,289 13,289 13,288 13,291 13,289 13,321 13,333
Salt marsh and salt flats (slightly modified) 35 35 35 35 35 34 34
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 12,625 12,676 12,707 12,728 12,791 12,801 13,012
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 84 54 54 54 54 52 52
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 1,345 1,345 1,345 1,345 1,345 1,345 1,345
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 2,143 2,143 2,125 2,125 2,106 2,111 2,113
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 2,820 2,820 2,820 2,820 2,820 2,809 2,808
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 6,042 6,043 6,045 6,046 6,100 6,112 6,132
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 1,045 1,045 1,045 1,045 1,045 1,044 1,038
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 3,355 3,355 3,355 3,355 3,355 3,355 3,357
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 201 201 201 201 201 201 201
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Central Mackay Coast (CMC) IBRA bioregion land use
ALUMC code and description Area (ha) % total area
Total 1,459,017 99.6%
2.1 Grazing native vegetation 485,574 33.2%
2.1.0 Grazing native vegetation 485,574 33.2%
1.3 Other minimal use 362,623 24.8%
1.3.0 Other minimal use 3,554 0.2%
1.3.1 Defence 123,978 8.5%
1.3.3 Residual native cover 235,068 16.1%
1.3.4 Rehabilitation 23 0.0%
1.1 Nature conservation 174,116 11.9%
1.1.1 Strict nature reserves 71 0.0%
1.1.3 National park 169,590 11.6%
1.1.4 Natural feature protection 2,820 0.2%
1.1.7 Other conserved area 1,635 0.1%
4.3 Irrigated cropping 153,937 10.5%
4.3.0 Irrigated cropping 217 0.0%
4.3.2 Irrigated beverage and spice crops 18 0.0%
4.3.3 Irrigated hay and silage 413 0.0%
4.3.5 Irrigated sugar 153,289 10.5%
2.2 Production native forests 123,073 8.4%
2.2.0 Production native forests 123,073 8.4%
6.5 Marsh/wetland 61,264 4.2%
6.5.0 Marsh/wetland 14,406 1.0%
6.5.1 Marsh/wetland - conservation 18 0.0%
6.5.2 Marsh/wetland - production 2,324 0.2%
6.5.4 Marsh/wetland - saline 44,516 3.0%
5.4 Residential and farm infrastructure 30,522 2.1%
5.4.1 Urban residential 5,978 0.4%
5.4.2 Rural residential with agriculture 7,370 0.5%
5.4.3 Rural residential without agriculture 15,447 1.1%
5.4.4 Remote communities 145 0.0%
5.4.5 Farm buildings/infrastructure 1,581 0.1%
1.2 Managed resource protection 27,474 1.9%
1.2.0 Managed resource protection 25,432 1.7%
1.2.2 Surface water supply 2,043 0.1%
3.1 Plantation forests 9,437 0.6%
3.1.0 Plantation forests 8,663 0.6%
3.1.1 Hardwood plantation forestry 12 0.0%
3.1.2 Softwood plantation forestry 693 0.0%
3.1.3 Other forest plantation 39 0.0%
3.1.4 Environmental forest plantation 29 0.0%
6.2 Reservoir/dam 8,889 0.6%
6.2.0 Reservoir/dam 8,654 0.6%
6.2.1 Reservoir 6 0.0%
6.2.2 Water storage - intensive use/farm dams 230 0.0%
6.3 River 7,225 0.5%
6.3.0 River 6,821 0.5%
6.3.1 River - conservation 404 0.0%
5.7 Transport and communication 4,381 0.3%
5.7.0 Transport and communication 900 0.1%
5.7.1 Airports/aerodromes 1,124 0.1%
5.7.2 Roads 1,794 0.1%
5.7.3 Railways 517 0.0%
5.7.4 Ports and water transport 8 0.0%
5.7.5 Navigation and communication 38 0.0%
5.5 Services 4,207 0.3%
5.5.1 Commercial services 896 0.1%
5.5.2 Public services 513 0.0%
5.5.3 Recreation and culture 2,769 0.2%
5.5.4 Defence facilities - urban 23 0.0%
5.5.5 Research facilities 5 0.0%
5.3 Manufacturing and industrial 1,477 0.1%
5.3.0 Manufacturing and industrial 874 0.1%
5.3.1 General purpose factory 54 0.0%
5.3.2 Food processing factory 195 0.0%
5.3.3 Major industrial complex 303 0.0%
5.3.5 Abattoirs 23 0.0%
5.3.6 Oil refinery 4 0.0%
5.3.7 Sawmill 14 0.0%
5.3.8 Abandoned manufacturing and industrial 10 0.0%
5.8 Mining 774 0.1%
5.8.0 Mining 132 0.0%
5.8.2 Quarries 574 0.0%
5.8.4 Extractive industry not in use 68 0.0%
5.2 Intensive animal production 753 0.1%
5.2.3 Poultry farms 11 0.0%
5.2.5 Aquaculture 606 0.0%
5.2.6 Horse studs 94 0.0%
5.2.7 Saleyards/stockyards 8 0.0%
5.2.8 Abandoned intensive animal husbandry 33 0.0%
4.4 Irrigated perennial horticulture 576 0.0%
4.4.0 Irrigated perennial horticulture 109 0.0%
4.4.1 Irrigated tree fruits 308 0.0%
4.4.3 Irrigated tree nuts 145 0.0%
4.4.5 Irrigated shrub berries and fruits 8 0.0%
4.4.8 Irrigated citrus 7 0.0%
6.1 Lake 547 0.0%
6.1.0 Lake 424 0.0%
6.1.1 Lake - conservation 12 0.0%
6.1.4 Lake - saline 111 0.0%
3.6 Land in transition 481 0.0%
3.6.0 Land in transition 458 0.0%
3.6.3 Land under rehabilitation 6 0.0%
3.6.5 Abandoned perennial horticulture 17 0.0%
4.5 Irrigated seasonal horticulture 432 0.0%
4.5.0 Irrigated seasonal horticulture 236 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 97 0.0%
4.5.4 Irrigated turf farming 99 0.0%
3.2 Grazing modified pastures 259 0.0%
3.2.2 Woody fodder plants 259 0.0%
4.2 Grazing irrigated modified pastures 257 0.0%
4.2.0 Grazing irrigated modified pastures 237 0.0%
4.2.1 Irrigated woody fodder plants 20 0.0%
3.3 Cropping 207 0.0%
3.3.0 Cropping 149 0.0%
3.3.3 Hay and silage 58 0.0%
5.9 Waste treatment and disposal 204 0.0%
5.9.0 Waste treatment and disposal 73 0.0%
5.9.1 Effluent pond 2 0.0%
5.9.2 Landfill 78 0.0%
5.9.3 Solid garbage 3 0.0%
5.9.5 Sewage 48 0.0%
3.4 Perennial horticulture 109 0.0%
3.4.0 Perennial horticulture 109 0.0%
5.6 Utilities 74 0.0%
5.6.5 Electricity substations and transmission 41 0.0%
5.6.7 Water extraction and transmission 33 0.0%
4.6 Irrigated land in transition 73 0.0%
4.6.0 Irrigated land in transition 41 0.0%
4.6.1 Degraded irrigated land 4 0.0%
4.6.2 Abandoned irrigated land 16 0.0%
4.6.3 Irrigated land under rehabilitation 4 0.0%
4.6.5 Abandoned irrigated perennial horticulture 9 0.0%
5.1 Intensive horticulture 58 0.0%
5.1.0 Intensive horticulture 12 0.0%
5.1.1 Production nurseries 38 0.0%
5.1.2 Shadehouses 2 0.0%
5.1.4 Glasshouses (hydroponic) 1 0.0%
5.1.5 Abandoned intensive horticulture 5 0.0%
6.4 Channel/aqueduct 11 0.0%
6.4.2 Drainage channel/aqueduct 2 0.0%
6.4.3 Stormwater 8 0.0%
6.6 Estuary/coastal waters 2 0.0%
6.6.3 Estuary/coastal waters - intensive use 2 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 4,538 619 486 143 5,159
Animals 864 43 209 74 907
Mammals 108 17 8 13 125
Birds 428 12 93 38 440
Reptiles 160 1 16 15 161
Amphibians 36 1 16 4 37
Ray-finned fishes 62 6 67 1 68
Cartilaginous fishes 3 0 3 1 3
Lampreys 1 0 1 1 1
Insects 60 6 5 1 66
Malacostracans 5 0 0 0 5
Arachnids 1 0 0 0 1
Bacteria 20 0 0 0 20
Chromists 48 0 0 0 49
Fungi 245 0 0 0 245
Plants 3,360 576 277 69 3,937
Protozoans 1 0 0 0 1

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

