Skip links and keyboard navigation

Lake Eyre and Bulloo freshwater biogeographic province

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

View FBP conceptual model

How to use KMLs?

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Lake Eyre and Bulloo freshwater biogeographic province wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 3,022,695 100.0% 5.4%
Total excluding riverine and artificial/highly modified riverine 2,222,037 73.5% 4.0%
Artificial and highly modified 8,437 0.3% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (natural) 462,579 15.3% 0.8%
Lacustrine (slightly modified) 3,454 0.1% 0.0%
Lacustrine (unknown degree of modification) 2 0.0% 0.0%
Palustrine (natural) 1,745,841 57.8% 3.1%
Palustrine (slightly modified) 1,733 0.1% 0.0%
Riverine 800,648 26.5% 1.4%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (artificial) 5,163 0.2% 0.0%
Lacustrine (highly modified) 3,103 0.1% 0.0%
Lacustrine (natural) 462,579 15.3% 0.8%
Lacustrine (slightly modified) 3,454 0.1% 0.0%
Lacustrine (unknown degree of modification) 2 0.0% 0.0%
Palustrine (artificial) 155 0.0% 0.0%
Palustrine (highly modified) 7 0.0% 0.0%
Palustrine (natural) 1,745,841 57.8% 3.1%
Palustrine (slightly modified) 1,733 0.1% 0.0%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) 10 0.0% 0.0%
Riverine (natural) 800,489 26.5% 1.4%
Riverine (slightly modified) 159 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Lake Eyre and Bulloo freshwater biogeographic province wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 2,203,475 100.0% 3.9%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 0 0.0% 0.0%
Salt marsh and salt flats 0 0.0% 0.0%
Arid and semi-arid saline lake 440,123 20.0% 0.8%
Arid and semi-arid floodplain lake 20,840 0.9% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 62,897 2.9% 0.1%
Arid and semi-arid floodplain tree swamp 49,129 2.2% 0.1%
Arid and semi-arid floodplain shrub swamp 1,374,210 62.4% 2.4%
Arid and semi-arid floodplain grass, sedge and herb swamp 56,978 2.6% 0.1%
Arid and semi-arid non-floodplain tree swamp 5,338 0.2% 0.0%
Arid and semi-arid non-floodplain shrub swamp 86,659 3.9% 0.2%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 107,289 4.9% 0.2%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 2 0.0% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 11 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 0 0.0% 0.0%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 0 0.0% 0.0%
Salt marsh and salt flats (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline lake (natural) 439,900 20.0% 0.8%
Arid and semi-arid saline lake (slightly modified) 223 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 20,833 0.9% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 7 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 62,605 2.8% 0.1%
Arid and semi-arid saline swamp (slightly modified) 292 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 48,703 2.2% 0.1%
Arid and semi-arid floodplain tree swamp (slightly modified) 426 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 1,374,021 62.4% 2.4%
Arid and semi-arid floodplain shrub swamp (slightly modified) 189 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 56,924 2.6% 0.1%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 54 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 5,195 0.2% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 142 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 86,459 3.9% 0.2%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 200 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 106,898 4.9% 0.2%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 391 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 2 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 11 0.0% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Lake Eyre and Bulloo freshwater biogeographic province wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 3,022,695 3,022,985 3,022,935 3,022,863 3,022,831 3,023,077 3,022,957 3,017,409 * 99.9%
Artificial and highly modified 8,437 8,423 8,361 8,152 8,042 7,754 7,255 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 0 n/a
Lacustrine (natural) 462,579 462,586 462,586 462,586 462,596 462,597 462,597 462,977 99.9%
Lacustrine (slightly modified) 3,454 3,447 3,447 3,442 3,430 3,423 3,412 0 n/a
Lacustrine (unknown degree of modification) 2 2 2 2 2 2 1 0 n/a
Palustrine (natural) 1,745,841 1,746,039 1,746,052 1,746,036 1,746,063 1,746,184 1,746,293 1,748,332 99.9%
Palustrine (slightly modified) 1,733 1,733 1,725 1,725 1,725 1,725 1,683 0 n/a
Riverine 800,648 800,755 800,763 800,921 800,974 801,392 801,716 806,100 99.3%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 0 n/a
Lacustrine (artificial) 5,163 5,163 5,125 5,029 4,948 4,714 4,417 0 n/a
Lacustrine (highly modified) 3,103 3,089 3,064 2,951 2,922 2,868 2,687 0 n/a
Lacustrine (natural) 462,579 462,586 462,586 462,586 462,596 462,597 462,597 462,977 99.9%
Lacustrine (slightly modified) 3,454 3,447 3,447 3,442 3,430 3,423 3,412 0 n/a
Lacustrine (unknown degree of modification) 2 2 2 2 2 2 1 0 n/a
Palustrine (artificial) 155 155 155 155 155 155 144 0 n/a
Palustrine (highly modified) 7 7 7 7 7 7 7 0 n/a
Palustrine (natural) 1,745,841 1,746,039 1,746,052 1,746,036 1,746,063 1,746,184 1,746,293 1,748,332 99.9%
Palustrine (slightly modified) 1,733 1,733 1,725 1,725 1,725 1,725 1,683 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 0 n/a
Riverine (highly modified) 10 10 10 10 10 10 0 0 n/a
Riverine (natural) 800,489 800,602 800,610 800,772 800,825 801,244 801,569 806,100 99.3%
Riverine (slightly modified) 159 153 153 149 148 148 148 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Lake Eyre and Bulloo freshwater biogeographic province wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 2,203,475 2,203,688 2,203,693 2,203,677 2,203,704 2,203,826 2,203,893
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 0 0 0 0 0 0 0
Salt marsh and salt flats 0 0 0 0 0 0 0
Arid and semi-arid saline lake 440,123 440,138 440,138 440,138 440,138 440,139 440,139
Arid and semi-arid floodplain lake 20,840 20,840 20,840 20,840 20,840 20,840 20,840
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 62,897 63,026 63,026 62,987 62,987 63,046 63,050
Arid and semi-arid floodplain tree swamp 49,129 49,164 49,164 49,178 49,179 49,202 49,204
Arid and semi-arid floodplain shrub swamp 1,374,210 1,374,212 1,374,217 1,374,221 1,374,225 1,374,226 1,374,235
Arid and semi-arid floodplain grass, sedge and herb swamp 56,978 56,976 56,976 56,976 56,976 56,976 56,988
Arid and semi-arid non-floodplain tree swamp 5,338 5,392 5,392 5,392 5,392 5,394 5,404
Arid and semi-arid non-floodplain shrub swamp 86,659 86,648 86,648 86,648 86,648 86,649 86,650
Arid and semi-arid non-floodplain grass, sedge and herb swamp 107,289 107,280 107,280 107,285 107,306 107,342 107,370
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 2 2 2 2 2 2 2
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 11 11 11 11 11 11 11
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 0 0 0 0 0 0 0
Mangroves - other (slightly modified) 0 0 0 0 0 0 0
Salt marsh and salt flats (natural) 0 0 0 0 0 0 0
Salt marsh and salt flats (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (natural) 439,900 439,914 439,914 439,914 439,925 439,926 439,926
Arid and semi-arid saline lake (slightly modified) 223 223 223 223 213 213 213
Arid and semi-arid floodplain lake (natural) 20,833 20,833 20,833 20,833 20,833 20,833 20,833
Arid and semi-arid floodplain lake (slightly modified) 7 7 7 7 7 7 7
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 62,605 62,734 62,734 62,695 62,695 62,754 62,758
Arid and semi-arid saline swamp (slightly modified) 292 292 292 292 292 292 292
Arid and semi-arid floodplain tree swamp (natural) 48,703 48,737 48,737 48,752 48,752 48,775 48,777
Arid and semi-arid floodplain tree swamp (slightly modified) 426 426 426 426 426 426 426
Arid and semi-arid floodplain shrub swamp (natural) 1,374,021 1,374,023 1,374,028 1,374,032 1,374,036 1,374,037 1,374,047
Arid and semi-arid floodplain shrub swamp (slightly modified) 189 189 189 189 189 189 189
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 56,924 56,922 56,922 56,922 56,922 56,922 56,934
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 54 54 54 54 54 54 54
Arid and semi-arid non-floodplain tree swamp (natural) 5,195 5,249 5,249 5,249 5,249 5,252 5,261
Arid and semi-arid non-floodplain tree swamp (slightly modified) 142 142 142 142 142 142 142
Arid and semi-arid non-floodplain shrub swamp (natural) 86,459 86,448 86,448 86,448 86,449 86,450 86,451
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 200 200 200 200 200 200 200
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 106,898 106,889 106,889 106,895 106,916 106,952 107,021
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 391 391 391 391 390 390 348
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 2 2 2 2 2 2 2
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 11 11 11 11 11 11 11
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Lake Eyre and Bulloo freshwater biogeographic province land use
ALUMC code and description Area (ha) % total area
Total 56,164,712 100.0%
2.1 Grazing native vegetation 49,284,646 87.7%
2.1.0 Grazing native vegetation 49,284,646 87.7%
6.5 Marsh/wetland 2,661,942 4.7%
6.5.0 Marsh/wetland 20,247 0.0%
6.5.2 Marsh/wetland - production 2,641,695 4.7%
1.1 Nature conservation 2,285,135 4.1%
1.1.3 National park 2,242,784 4.0%
1.1.4 Natural feature protection 1,539 0.0%
1.1.7 Other conserved area 40,812 0.1%
1.2 Managed resource protection 1,128,735 2.0%
1.2.0 Managed resource protection 1,128,732 2.0%
1.2.5 Traditional indigenous uses 3 0.0%
6.1 Lake 696,748 1.2%
6.1.0 Lake 682,687 1.2%
6.1.1 Lake - conservation 14,061 0.0%
6.1.2 Lake - production 0 0.0%
1.3 Other minimal use 46,046 0.1%
1.3.0 Other minimal use 46,012 0.1%
1.3.3 Residual native cover 34 0.0%
6.3 River 20,662 0.0%
6.3.0 River 20,585 0.0%
6.3.1 River - conservation 77 0.0%
6.2 Reservoir/dam 13,554 0.0%
6.2.0 Reservoir/dam 13,475 0.0%
6.2.1 Reservoir 5 0.0%
6.2.2 Water storage - intensive use/farm dams 74 0.0%
5.7 Transport and communication 6,880 0.0%
5.7.0 Transport and communication 2,221 0.0%
5.7.1 Airports/aerodromes 4,597 0.0%
5.7.2 Roads 14 0.0%
5.7.3 Railways 15 0.0%
5.7.5 Navigation and communication 33 0.0%
5.8 Mining 6,357 0.0%
5.8.0 Mining 5,024 0.0%
5.8.1 Mines 298 0.0%
5.8.2 Quarries 739 0.0%
5.8.3 Tailings 236 0.0%
5.8.4 Extractive industry not in use 59 0.0%
5.5 Services 5,418 0.0%
5.5.1 Commercial services 168 0.0%
5.5.2 Public services 536 0.0%
5.5.3 Recreation and culture 4,665 0.0%
5.5.4 Defence facilities - urban 19 0.0%
5.5.5 Research facilities 31 0.0%
5.4 Residential and farm infrastructure 4,733 0.0%
5.4.1 Urban residential 1,311 0.0%
5.4.2 Rural residential with agriculture 25 0.0%
5.4.3 Rural residential without agriculture 771 0.0%
5.4.4 Remote communities 76 0.0%
5.4.5 Farm buildings/infrastructure 2,550 0.0%
5.2 Intensive animal production 1,558 0.0%
5.2.2 Feedlots 17 0.0%
5.2.3 Poultry farms 1,309 0.0%
5.2.6 Horse studs 12 0.0%
5.2.7 Saleyards/stockyards 220 0.0%
4.3 Irrigated cropping 753 0.0%
4.3.0 Irrigated cropping 609 0.0%
4.3.3 Irrigated hay and silage 144 0.0%
5.6 Utilities 530 0.0%
5.6.0 Utilities 1 0.0%
5.6.1 Fuel powered electricity generation 1 0.0%
5.6.4 Solar electricity generation 5 0.0%
5.6.5 Electricity substations and transmission 18 0.0%
5.6.6 Gas treatment, storage and transmission 467 0.0%
5.6.7 Water extraction and transmission 38 0.0%
5.3 Manufacturing and industrial 398 0.0%
5.3.0 Manufacturing and industrial 332 0.0%
5.3.1 General purpose factory 3 0.0%
5.3.6 Oil refinery 54 0.0%
5.3.7 Sawmill 9 0.0%
5.9 Waste treatment and disposal 244 0.0%
5.9.0 Waste treatment and disposal 94 0.0%
5.9.1 Effluent pond 12 0.0%
5.9.2 Landfill 49 0.0%
5.9.3 Solid garbage 77 0.0%
5.9.5 Sewage 12 0.0%
2.2 Production native forests 168 0.0%
2.2.0 Production native forests 168 0.0%
4.2 Grazing irrigated modified pastures 123 0.0%
4.2.3 Irrigated legume/grass mixtures 123 0.0%
3.3 Cropping 65 0.0%
3.3.0 Cropping 65 0.0%
3.4 Perennial horticulture 12 0.0%
3.4.0 Perennial horticulture 12 0.0%
3.1 Plantation forests 2 0.0%
3.1.0 Plantation forests 2 0.0%
5.1 Intensive horticulture 2 0.0%
5.1.0 Intensive horticulture < 1 0.0%
5.1.2 Shadehouses 1 0.0%
3.6 Land in transition 1 0.0%
3.6.3 Land under rehabilitation 1 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 3,665 286 320 109 3,952
Animals 848 26 134 54 874
Mammals 111 16 1 16 127
Birds 378 7 71 24 385
Reptiles 254 0 7 9 254
Amphibians 36 1 15 0 37
Ray-finned fishes 26 2 28 4 28
Insects 35 0 12 0 35
Malacostracans 3 0 0 0 3
Branchiopods 1 0 0 0 1
Arachnids 2 0 0 0 2
Snails 2 0 0 1 2
Bacteria 9 0 0 0 9
Fungi 117 0 0 0 117
Plants 2,691 260 186 55 2,952

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-fbp

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Lake Eyre and Bulloo freshwater biogeographic province — facts and maps, WetlandInfo website, accessed 8 May 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/fbp-lake-eyre-and-bulloo/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation