|  | Burringbar - Conondale Ranges biogeographic subregionAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server 
 Catchment stories  | 
| System | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 19,698 | 100.0% | 3.7% | 
| Total excluding riverine and artificial/highly modified riverine | 12,637 | 64.2% | 2.4% | 
| Artificial and highly modified | 10,121 | 51.4% | 1.9% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 199 | 1.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 14 | 0.1% | 0.0% | 
| Lacustrine (natural) | 0 | 0.0% | 0.0% | 
| Lacustrine (slightly modified) | 185 | 0.9% | 0.0% | 
| Lacustrine (unknown degree of modification) | 4 | 0.0% | 0.0% | 
| Palustrine (natural) | 2,045 | 10.4% | 0.4% | 
| Palustrine (slightly modified) | 147 | 0.7% | 0.0% | 
| Riverine | 6,983 | 35.5% | 1.3% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 199 | 1.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 14 | 0.1% | 0.0% | 
| Lacustrine (artificial) | 758 | 3.8% | 0.1% | 
| Lacustrine (highly modified) | 9,249 | 47.0% | 1.7% | 
| Lacustrine (natural) | 0 | 0.0% | 0.0% | 
| Lacustrine (slightly modified) | 185 | 0.9% | 0.0% | 
| Lacustrine (unknown degree of modification) | 4 | 0.0% | 0.0% | 
| Palustrine (artificial) | 26 | 0.1% | 0.0% | 
| Palustrine (highly modified) | 9 | 0.0% | 0.0% | 
| Palustrine (natural) | 2,045 | 10.4% | 0.4% | 
| Palustrine (slightly modified) | 147 | 0.7% | 0.0% | 
| Riverine (artificial) | 5 | 0.0% | 0.0% | 
| Riverine (highly modified) | 73 | 0.4% | 0.0% | 
| Riverine (natural) | 6,970 | 35.4% | 1.3% | 
| Riverine (slightly modified) | 13 | 0.1% | 0.0% | 
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 2,400 | 100.0% | 0.4% | 
| Mangroves - Casuarina | 16 | 0.7% | 0.0% | 
| Mangroves - other | 153 | 6.4% | 0.0% | 
| Salt marsh and salt flats | 43 | 1.8% | 0.0% | 
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 91 | 3.8% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 5 | 0.2% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 1,766 | 73.6% | 0.3% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 322 | 13.4% | 0.1% | 
| Coastal and sub-coastal floodplain wet heath swamp | 4 | 0.1% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (natural) | 16 | 0.7% | 0.0% | 
| Mangroves - Casuarina (slightly modified) | < 1 | 0.0% | 0.0% | 
| Mangroves - other (natural) | 150 | 6.2% | 0.0% | 
| Mangroves - other (slightly modified) | 3 | 0.1% | 0.0% | 
| Salt marsh and salt flats (natural) | 32 | 1.4% | 0.0% | 
| Salt marsh and salt flats (slightly modified) | 10 | 0.4% | 0.0% | 
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 91 | 3.8% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 5 | 0.2% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 1,688 | 70.3% | 0.3% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 78 | 3.2% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 257 | 10.7% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 65 | 2.7% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 4 | 0.1% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% | 
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) | 2019 area (ha) | 2017 area (ha) | 2013 area (ha) | 2009 area (ha) | 2005 area (ha) | 2001 area (ha) | pre-clear area (ha) | 2021/pre-clear percentage | 
|---|---|---|---|---|---|---|---|---|---|
| Total | 19,698 | 19,687 | 19,693 | 19,712 | 19,667 | 19,621 | 19,613 | 19,035 | * 50.3% | 
| Artificial and highly modified | 10,121 | 10,114 | 10,114 | 10,108 | 10,071 | 10,004 | 9,966 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 199 | 197 | 197 | 197 | 194 | 195 | 195 | 284 | 69.9% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 0 | n/a | 
| Lacustrine (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Lacustrine (slightly modified) | 185 | 185 | 185 | 183 | 182 | 185 | 187 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | n/a | 
| Palustrine (natural) | 2,045 | 2,049 | 2,050 | 2,066 | 2,071 | 2,084 | 2,093 | 4,516 | 45.3% | 
| Palustrine (slightly modified) | 147 | 147 | 147 | 150 | 150 | 147 | 147 | 0 | n/a | 
| Riverine | 6,983 | 6,977 | 6,983 | 6,989 | 6,981 | 6,988 | 7,007 | 14,236 | 49.1% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 199 | 197 | 197 | 197 | 194 | 195 | 195 | 284 | 69.9% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 0 | n/a | 
| Lacustrine (artificial) | 758 | 752 | 751 | 746 | 715 | 672 | 639 | 0 | n/a | 
| Lacustrine (highly modified) | 9,249 | 9,249 | 9,250 | 9,250 | 9,243 | 9,218 | 9,216 | 0 | n/a | 
| Lacustrine (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Lacustrine (slightly modified) | 185 | 185 | 185 | 183 | 182 | 185 | 187 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | n/a | 
| Palustrine (artificial) | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 0 | n/a | 
| Palustrine (highly modified) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | n/a | 
| Palustrine (natural) | 2,045 | 2,049 | 2,050 | 2,066 | 2,071 | 2,084 | 2,093 | 4,516 | 45.3% | 
| Palustrine (slightly modified) | 147 | 147 | 147 | 150 | 150 | 147 | 147 | 0 | n/a | 
| Riverine (artificial) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | n/a | 
| Riverine (highly modified) | 73 | 73 | 73 | 72 | 72 | 72 | 72 | 0 | n/a | 
| Riverine (natural) | 6,970 | 6,964 | 6,970 | 6,976 | 6,968 | 6,975 | 6,994 | 14,236 | 49.0% | 
| Riverine (slightly modified) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 0 | n/a | 
* Total 2021/pre-clear percentage excludes artificial and highly modified
 View 2021 wetland system extents for all biogeographic subregions
 View 2021 wetland system extents for all biogeographic subregions
 View 2019 wetland system extents for all biogeographic subregions
 View 2019 wetland system extents for all biogeographic subregions
 View 2017 wetland system extents for all biogeographic subregions
 View 2017 wetland system extents for all biogeographic subregions
 View 2013 wetland system extents for all biogeographic subregions
 View 2013 wetland system extents for all biogeographic subregions
 View 2009 wetland system extents for all biogeographic subregions
 View 2009 wetland system extents for all biogeographic subregions
 View 2005 wetland system extents for all biogeographic subregions
 View 2005 wetland system extents for all biogeographic subregions
 View 2001 wetland system extents for all biogeographic subregions
 View 2001 wetland system extents for all biogeographic subregions
 View pre-clear wetland system extents for all biogeographic subregions
 View pre-clear wetland system extents for all biogeographic subregions
 View 2021/pre-clear wetland system extent percentages for all biogeographic subregions
 View 2021/pre-clear wetland system extent percentages for all biogeographic subregions
| Habitat | 2021 area (ha) | 2019 area (ha) | 2017 area (ha) | 2013 area (ha) | 2009 area (ha) | 2005 area (ha) | 2001 area (ha) | 
|---|---|---|---|---|---|---|---|
| Total | 2,400 | 2,402 | 2,403 | 2,423 | 2,425 | 2,436 | 2,445 | 
| Mangroves - Casuarina | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 
| Mangroves - other | 153 | 152 | 152 | 153 | 150 | 151 | 150 | 
| Salt marsh and salt flats | 43 | 43 | 43 | 43 | 42 | 42 | 43 | 
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 1,766 | 1,768 | 1,769 | 1,784 | 1,785 | 1,799 | 1,807 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 322 | 322 | 322 | 327 | 330 | 327 | 327 | 
| Coastal and sub-coastal floodplain wet heath swamp | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (natural) | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 
| Mangroves - Casuarina (slightly modified) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | 
| Mangroves - other (natural) | 150 | 149 | 149 | 149 | 146 | 147 | 147 | 
| Mangroves - other (slightly modified) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Salt marsh and salt flats (natural) | 32 | 32 | 32 | 33 | 32 | 32 | 33 | 
| Salt marsh and salt flats (slightly modified) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 1,688 | 1,690 | 1,691 | 1,706 | 1,707 | 1,718 | 1,727 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 78 | 78 | 78 | 79 | 79 | 81 | 81 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 257 | 257 | 257 | 258 | 262 | 264 | 264 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 65 | 65 | 65 | 68 | 68 | 63 | 63 | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 View 2021 wetland habitat area for all biogeographic subregions
 View 2021 wetland habitat area for all biogeographic subregions
 View 2019 wetland habitat area for all biogeographic subregions
 View 2019 wetland habitat area for all biogeographic subregions
 View 2017 wetland habitat area for all biogeographic subregions
 View 2017 wetland habitat area for all biogeographic subregions
 View 2013 wetland habitat area for all biogeographic subregions
 View 2013 wetland habitat area for all biogeographic subregions
 View 2009 wetland habitat area for all biogeographic subregions
 View 2009 wetland habitat area for all biogeographic subregions
 View 2005 wetland habitat area for all biogeographic subregions
 View 2005 wetland habitat area for all biogeographic subregions
 View 2001 wetland habitat area for all biogeographic subregions
 View 2001 wetland habitat area for all biogeographic subregions
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)  
 
| ALUMC code and description | Area (ha) | % total area | 
|---|---|---|
| Total | 535,383 | 100.0% | 
| 2.1 Grazing native vegetation | 166,492 | 31.1% | 
| 2.1.0 Grazing native vegetation | 166,492 | 31.1% | 
| 1.1 Nature conservation | 121,043 | 22.6% | 
| 1.1.1 Strict nature reserves | 2 | 0.0% | 
| 1.1.3 National park | 98,487 | 18.4% | 
| 1.1.4 Natural feature protection | 6,164 | 1.2% | 
| 1.1.5 Habitat/species management area | 554 | 0.1% | 
| 1.1.7 Other conserved area | 15,836 | 3.0% | 
| 5.4 Residential and farm infrastructure | 97,398 | 18.2% | 
| 5.4.0 Residential and farm infrastructure | 33 | 0.0% | 
| 5.4.1 Urban residential | 29,882 | 5.6% | 
| 5.4.2 Rural residential with agriculture | 2,176 | 0.4% | 
| 5.4.3 Rural residential without agriculture | 65,292 | 12.2% | 
| 5.4.5 Farm buildings/infrastructure | 15 | 0.0% | 
| 1.3 Other minimal use | 67,979 | 12.7% | 
