|  | Cooper Creek drainage basinAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server 
 Catchment stories  | 
| System | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 952,545 | 100.0% | 3.9% | 
| Total excluding riverine and artificial/highly modified riverine | 676,669 | 71.0% | 2.8% | 
| Artificial and highly modified | 4,137 | 0.4% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% | 
| Lacustrine (natural) | 165,434 | 17.4% | 0.7% | 
| Lacustrine (slightly modified) | 2,012 | 0.2% | 0.0% | 
| Lacustrine (unknown degree of modification) | 2 | 0.0% | 0.0% | 
| Palustrine (natural) | 503,991 | 52.9% | 2.1% | 
| Palustrine (slightly modified) | 1,102 | 0.1% | 0.0% | 
| Riverine | 275,866 | 29.0% | 1.1% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% | 
| Lacustrine (artificial) | 2,660 | 0.3% | 0.0% | 
| Lacustrine (highly modified) | 1,359 | 0.1% | 0.0% | 
| Lacustrine (natural) | 165,434 | 17.4% | 0.7% | 
| Lacustrine (slightly modified) | 2,012 | 0.2% | 0.0% | 
| Lacustrine (unknown degree of modification) | 2 | 0.0% | 0.0% | 
| Palustrine (artificial) | 107 | 0.0% | 0.0% | 
| Palustrine (highly modified) | 0 | 0.0% | 0.0% | 
| Palustrine (natural) | 503,991 | 52.9% | 2.1% | 
| Palustrine (slightly modified) | 1,102 | 0.1% | 0.0% | 
| Riverine (artificial) | 0 | 0.0% | 0.0% | 
| Riverine (highly modified) | 10 | 0.0% | 0.0% | 
| Riverine (natural) | 275,792 | 29.0% | 1.1% | 
| Riverine (slightly modified) | 74 | 0.0% | 0.0% | 
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 668,469 | 100.0% | 2.7% | 
| Mangroves - Casuarina | 0 | 0.0% | 0.0% | 
| Mangroves - other | 0 | 0.0% | 0.0% | 
| Salt marsh and salt flats | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake | 144,075 | 21.6% | 0.6% | 
| Arid and semi-arid floodplain lake | 20,840 | 3.1% | 0.1% | 
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp | 31,476 | 4.7% | 0.1% | 
| Arid and semi-arid floodplain tree swamp | 16,394 | 2.5% | 0.1% | 
| Arid and semi-arid floodplain shrub swamp | 394,557 | 59.0% | 1.6% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 18,050 | 2.7% | 0.1% | 
| Arid and semi-arid non-floodplain tree swamp | 3,935 | 0.6% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp | 6,017 | 0.9% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 33,111 | 5.0% | 0.1% | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 2 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 11 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (natural) | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% | 
| Mangroves - other (natural) | 0 | 0.0% | 0.0% | 
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% | 
| Salt marsh and salt flats (natural) | 0 | 0.0% | 0.0% | 
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (natural) | 144,020 | 21.5% | 0.6% | 
| Arid and semi-arid saline lake (slightly modified) | 55 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (natural) | 20,833 | 3.1% | 0.1% | 
| Arid and semi-arid floodplain lake (slightly modified) | 7 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (natural) | 31,184 | 4.7% | 0.1% | 
| Arid and semi-arid saline swamp (slightly modified) | 292 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (natural) | 16,139 | 2.4% | 0.1% | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 255 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (natural) | 394,443 | 59.0% | 1.6% | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 114 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 18,040 | 2.7% | 0.1% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 10 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 3,793 | 0.6% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 142 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 5,997 | 0.9% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 20 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 32,874 | 4.9% | 0.1% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 237 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 2 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 11 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% | 
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) | 2019 area (ha) | 2017 area (ha) | 2013 area (ha) | 2009 area (ha) | 2005 area (ha) | 2001 area (ha) | pre-clear area (ha) | 2021/pre-clear percentage | 
|---|---|---|---|---|---|---|---|---|---|
| Total | 952,545 | 952,879 | 952,880 | 952,961 | 952,992 | 953,336 | 953,407 | 952,052 | * 99.6% | 
| Artificial and highly modified | 4,137 | 4,136 | 4,125 | 4,071 | 4,044 | 3,884 | 3,669 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Lacustrine (natural) | 165,434 | 165,451 | 165,451 | 165,451 | 165,461 | 165,462 | 165,462 | 165,628 | 99.9% | 
| Lacustrine (slightly modified) | 2,012 | 2,009 | 2,009 | 2,009 | 1,997 | 1,997 | 1,998 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | n/a | 
| Palustrine (natural) | 503,991 | 504,200 | 504,205 | 504,185 | 504,193 | 504,286 | 504,367 | 506,032 | 99.6% | 
| Palustrine (slightly modified) | 1,102 | 1,102 | 1,102 | 1,102 | 1,102 | 1,102 | 1,060 | 0 | n/a | 
| Riverine | 275,866 | 275,980 | 275,987 | 276,141 | 276,192 | 276,603 | 276,850 | 280,392 | 98.4% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Lacustrine (artificial) | 2,660 | 2,660 | 2,654 | 2,636 | 2,618 | 2,479 | 2,350 | 0 | n/a | 
| Lacustrine (highly modified) | 1,359 | 1,358 | 1,353 | 1,317 | 1,308 | 1,288 | 1,217 | 0 | n/a | 
| Lacustrine (natural) | 165,434 | 165,451 | 165,451 | 165,451 | 165,461 | 165,462 | 165,462 | 165,628 | 99.9% | 
| Lacustrine (slightly modified) | 2,012 | 2,009 | 2,009 | 2,009 | 1,997 | 1,997 | 1,998 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | n/a | 
| Palustrine (artificial) | 107 | 107 | 107 | 107 | 107 | 107 | 102 | 0 | n/a | 
| Palustrine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Palustrine (natural) | 503,991 | 504,200 | 504,205 | 504,185 | 504,193 | 504,286 | 504,367 | 506,032 | 99.6% | 
| Palustrine (slightly modified) | 1,102 | 1,102 | 1,102 | 1,102 | 1,102 | 1,102 | 1,060 | 0 | n/a | 
| Riverine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Riverine (highly modified) | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | n/a | 
| Riverine (natural) | 275,792 | 275,906 | 275,913 | 276,071 | 276,122 | 276,533 | 276,780 | 280,392 | 98.4% | 
| Riverine (slightly modified) | 74 | 74 | 74 | 70 | 70 | 70 | 70 | 0 | n/a | 
* Total 2021/pre-clear percentage excludes artificial and highly modified
 View 2021 wetland system extents for all drainage basins
 View 2021 wetland system extents for all drainage basins
 View 2019 wetland system extents for all drainage basins
 View 2019 wetland system extents for all drainage basins
 View 2017 wetland system extents for all drainage basins
 View 2017 wetland system extents for all drainage basins
 View 2013 wetland system extents for all drainage basins
 View 2013 wetland system extents for all drainage basins
 View 2009 wetland system extents for all drainage basins
 View 2009 wetland system extents for all drainage basins
 View 2005 wetland system extents for all drainage basins
 View 2005 wetland system extents for all drainage basins
 View 2001 wetland system extents for all drainage basins
 View 2001 wetland system extents for all drainage basins
 View pre-clear wetland system extents for all drainage basins
 View pre-clear wetland system extents for all drainage basins
 View 2021/pre-clear wetland system extent percentages for all drainage basins
 View 2021/pre-clear wetland system extent percentages for all drainage basins
| Habitat | 2021 area (ha) | 2019 area (ha) | 2017 area (ha) | 2013 area (ha) | 2009 area (ha) | 2005 area (ha) | 2001 area (ha) | 
|---|---|---|---|---|---|---|---|
| Total | 668,469 | 668,694 | 668,699 | 668,679 | 668,688 | 668,781 | 668,821 | 
| Mangroves - Casuarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salt marsh and salt flats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake | 144,075 | 144,092 | 144,092 | 144,092 | 144,092 | 144,093 | 144,093 | 
| Arid and semi-arid floodplain lake | 20,840 | 20,840 | 20,840 | 20,840 | 20,840 | 20,840 | 20,840 | 
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp | 31,476 | 31,598 | 31,598 | 31,559 | 31,559 | 31,618 | 31,622 | 
| Arid and semi-arid floodplain tree swamp | 16,394 | 16,429 | 16,429 | 16,443 | 16,444 | 16,467 | 16,469 | 
| Arid and semi-arid floodplain shrub swamp | 394,557 | 394,557 | 394,562 | 394,562 | 394,564 | 394,564 | 394,564 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 18,050 | 18,050 | 18,050 | 18,050 | 18,050 | 18,050 | 18,062 | 
| Arid and semi-arid non-floodplain tree swamp | 3,935 | 3,989 | 3,989 | 3,989 | 3,989 | 3,989 | 3,998 | 
| Arid and semi-arid non-floodplain shrub swamp | 6,017 | 6,016 | 6,016 | 6,016 | 6,016 | 6,017 | 6,017 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 33,111 | 33,110 | 33,110 | 33,115 | 33,121 | 33,129 | 33,142 | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salt marsh and salt flats (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (natural) | 144,020 | 144,036 | 144,036 | 144,036 | 144,047 | 144,047 | 144,047 | 
| Arid and semi-arid saline lake (slightly modified) | 55 | 55 | 55 | 55 | 45 | 45 | 45 | 
| Arid and semi-arid floodplain lake (natural) | 20,833 | 20,833 | 20,833 | 20,833 | 20,833 | 20,833 | 20,833 | 
| Arid and semi-arid floodplain lake (slightly modified) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (natural) | 31,184 | 31,306 | 31,306 | 31,267 | 31,267 | 31,326 | 31,330 | 
| Arid and semi-arid saline swamp (slightly modified) | 292 | 292 | 292 | 292 | 292 | 292 | 292 | 
| Arid and semi-arid floodplain tree swamp (natural) | 16,139 | 16,174 | 16,174 | 16,188 | 16,189 | 16,212 | 16,214 | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 
| Arid and semi-arid floodplain shrub swamp (natural) | 394,443 | 394,442 | 394,447 | 394,447 | 394,449 | 394,450 | 394,450 | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 18,040 | 18,040 | 18,040 | 18,040 | 18,040 | 18,040 | 18,052 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 3,793 | 3,847 | 3,847 | 3,847 | 3,847 | 3,847 | 3,856 | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 5,997 | 5,997 | 5,997 | 5,997 | 5,997 | 5,998 | 5,998 | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 32,874 | 32,873 | 32,873 | 32,878 | 32,884 | 32,892 | 32,947 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 237 | 237 | 237 | 237 | 237 | 237 | 195 | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 View 2021 wetland habitat area for all drainage basins
 View 2021 wetland habitat area for all drainage basins
 View 2019 wetland habitat area for all drainage basins
 View 2019 wetland habitat area for all drainage basins
 View 2017 wetland habitat area for all drainage basins
 View 2017 wetland habitat area for all drainage basins
 View 2013 wetland habitat area for all drainage basins
 View 2013 wetland habitat area for all drainage basins
 View 2009 wetland habitat area for all drainage basins
 View 2009 wetland habitat area for all drainage basins
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)  
 
| ALUMC code and description | Area (ha) | % total area | 
|---|---|---|
| Total | 24,385,366 | 100.0% | 
| 2.1 Grazing native vegetation | 22,650,038 | 92.9% | 
| 2.1.0 Grazing native vegetation | 22,650,038 | 92.9% | 
| 6.5 Marsh/wetland | 1,043,516 | 4.3% | 
| 6.5.2 Marsh/wetland - production | 1,043,516 | 4.3% | 
| 1.1 Nature conservation | 319,591 | 1.3% | 
| 1.1.3 National park | 303,311 | 1.2% | 
| 1.1.7 Other conserved area | 16,279 | 0.1% | 
| 6.1 Lake | 207,043 | 0.8% | 
| 6.1.0 Lake | 206,983 | 0.8% | 
| 6.1.1 Lake - conservation | 60 | 0.0% | 
