Skip links and keyboard navigation

Cape York Regional Plan

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

View the regional plan for this region

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

Cape York Regional Plan wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 618,020 100.0% 4.8%
Total excluding riverine and artificial/highly modified riverine 501,643 81.2% 3.9%
Artificial and highly modified 3,092 0.5% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 209,433 33.9% 1.6%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (natural) 5,449 0.9% 0.0%
Lacustrine (slightly modified) 331 0.1% 0.0%
Palustrine (natural) 283,032 45.8% 2.2%
Palustrine (slightly modified) 307 0.0% 0.0%
Riverine 116,376 18.8% 0.9%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 209,433 33.9% 1.6%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (artificial) 2,032 0.3% 0.0%
Lacustrine (highly modified) 1,053 0.2% 0.0%
Lacustrine (natural) 5,449 0.9% 0.0%
Lacustrine (slightly modified) 331 0.1% 0.0%
Palustrine (artificial) 6 0.0% 0.0%
Palustrine (highly modified) 0 0.0% 0.0%
Palustrine (natural) 283,032 45.8% 2.2%
Palustrine (slightly modified) 307 0.0% 0.0%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) 0 0.0% 0.0%
Riverine (natural) 116,308 18.8% 0.9%
Riverine (slightly modified) 68 0.0% 0.0%
Cape York Regional Plan wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 492,420 100.0% 3.8%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 120,611 24.5% 0.9%
Salt marsh and salt flats 88,505 18.0% 0.7%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 4,918 1.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 146,086 29.7% 1.1%
Coastal and sub-coastal non-floodplain wet heath swamp 262 0.1% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 89,751 18.2% 0.7%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 10,020 2.0% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 28,971 5.9% 0.2%
Coastal and sub-coastal floodplain wet heath swamp 3,261 0.7% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 33 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 2 0.0% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 120,611 24.5% 0.9%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 88,505 18.0% 0.7%
Salt marsh and salt flats (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 4,918 1.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 146,043 29.7% 1.1%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 43 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 262 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 89,503 18.2% 0.7%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 248 0.1% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 10,020 2.0% 0.1%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 28,958 5.9% 0.2%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 13 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 3,261 0.7% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 33 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 2 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Cape York Regional Plan wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 618,020 617,722 617,475 617,369 616,965 616,844 616,588 * 99.7%
Artificial and highly modified 3,092 2,768 2,489 2,340 1,909 1,825 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 209,433 209,433 209,433 209,427 209,427 209,427 210,164 99.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 n/a
Lacustrine (natural) 5,449 5,449 5,449 5,449 5,449 5,449 5,511 98.9%
Lacustrine (slightly modified) 331 329 329 326 339 321 0 n/a
Palustrine (natural) 283,032 283,032 283,032 283,086 283,094 283,096 284,078 99.6%
Palustrine (slightly modified) 307 307 307 307 307 307 0 n/a
Riverine 116,376 116,404 116,436 116,433 116,440 116,419 116,835 99.6%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 209,433 209,433 209,433 209,427 209,427 209,427 210,164 99.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 n/a
Lacustrine (artificial) 2,032 2,112 1,901 1,767 1,375 1,342 0 n/a
Lacustrine (highly modified) 1,053 650 582 568 534 484 0 n/a
Lacustrine (natural) 5,449 5,449 5,449 5,449 5,449 5,449 5,511 98.9%
Lacustrine (slightly modified) 331 329 329 326 339 321 0 n/a
Palustrine (artificial) 6 6 6 6 0 0 0 n/a
Palustrine (highly modified) 0 0 0 0 0 0 0 n/a
Palustrine (natural) 283,032 283,032 283,032 283,086 283,094 283,096 284,078 99.6%
Palustrine (slightly modified) 307 307 307 307 307 307 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 n/a
Riverine (highly modified) 0 0 0 0 0 0 0 n/a
Riverine (natural) 116,308 116,336 116,368 116,365 116,372 116,351 116,835 99.5%
Riverine (slightly modified) 68 68 68 68 68 68 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

Cape York Regional Plan wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 492,420 492,420 492,420 492,475 492,482 492,484
Mangroves - Casuarina 0 0 0 0 0 0
Mangroves - other 120,611 120,611 120,611 120,607 120,607 120,607
Salt marsh and salt flats 88,505 88,505 88,505 88,509 88,509 88,509
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 4,918 4,918 4,918 4,918 4,918 4,918
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 146,086 146,086 146,086 146,139 146,142 146,142
Coastal and sub-coastal non-floodplain wet heath swamp 262 262 262 262 262 262
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 89,751 89,751 89,751 89,752 89,757 89,757
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 10,020 10,020 10,020 10,021 10,021 10,022
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 28,971 28,971 28,971 28,970 28,970 28,970
Coastal and sub-coastal floodplain wet heath swamp 3,261 3,261 3,261 3,261 3,261 3,261
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 33 33 33 33 33 33
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 2 2 2 2 2 2
Mangroves - Casuarina (natural) 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0
Mangroves - other (natural) 120,611 120,611 120,611 120,607 120,607 120,607
Mangroves - other (slightly modified) 0 0 0 0 0 0
Salt marsh and salt flats (natural) 88,505 88,505 88,505 88,509 88,509 88,509
Salt marsh and salt flats (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 4,918 4,918 4,918 4,918 4,918 4,918
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 146,043 146,043 146,043 146,096 146,099 146,099
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 43 43 43 43 43 43
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 262 262 262 262 262 262
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 89,503 89,503 89,503 89,503 89,508 89,508
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 248 248 248 248 248 248
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 10,020 10,020 10,020 10,021 10,021 10,022
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 28,958 28,958 28,958 28,958 28,958 28,958
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 13 13 13 13 13 13
Coastal and sub-coastal floodplain wet heath swamp (natural) 3,261 3,261 3,261 3,261 3,261 3,261
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 33 33 33 33 33 33
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 2 2 2 2 2 2
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Cape York Regional Plan land use
ALUMC code and description Area (ha) % total area
Total 12,825,216 100.0%
2.1 Grazing native vegetation 4,990,905 38.9%
2.1.0 Grazing native vegetation 4,990,905 38.9%
1.2 Managed resource protection 4,541,630 35.4%
1.2.0 Managed resource protection 1,263,144 9.8%
1.2.5 Traditional indigenous uses 3,278,486 25.6%
1.1 Nature conservation 2,710,246 21.1%
1.1.3 National park 2,160,375 16.8%
1.1.4 Natural feature protection 104,212 0.8%
1.1.7 Other conserved area 445,658 3.5%
6.5 Marsh/wetland 429,405 3.3%
6.5.0 Marsh/wetland 429,399 3.3%
6.5.1 Marsh/wetland - conservation 6 0.0%
6.3 River 35,655 0.3%
6.3.0 River 35,586 0.3%
6.3.1 River - conservation 69 0.0%
1.3 Other minimal use 31,246 0.2%
1.3.0 Other minimal use 9,554 0.1%
1.3.1 Defence 5,517 0.0%
1.3.3 Residual native cover 16,175 0.1%
6.6 Estuary/coastal waters 26,746 0.2%
6.6.0 Estuary/coastal waters 26,746 0.2%
5.8 Mining 18,126 0.1%
5.8.0 Mining 17,470 0.1%
5.8.1 Mines 462 0.0%
5.8.2 Quarries 12 0.0%
5.8.3 Tailings 182 0.0%
6.1 Lake 15,490 0.1%
6.1.0 Lake 14,604 0.1%
6.1.1 Lake - conservation 886 0.0%
3.3 Cropping 5,268 0.0%
3.3.0 Cropping 4,985 0.0%
3.3.3 Hay and silage 282 0.0%
5.4 Residential and farm infrastructure 4,883 0.0%
5.4.1 Urban residential 747 0.0%
5.4.2 Rural residential with agriculture 401 0.0%
5.4.3 Rural residential without agriculture 2,504 0.0%
5.4.4 Remote communities 986 0.0%
5.4.5 Farm buildings/infrastructure 245 0.0%
3.6 Land in transition 4,385 0.0%
3.6.0 Land in transition 88 0.0%
3.6.3 Land under rehabilitation 4,297 0.0%
4.1 Irrigated plantation forests 2,050 0.0%
4.1.0 Irrigated plantation forests 2,050 0.0%
5.7 Transport and communication 2,047 0.0%
5.7.1 Airports/aerodromes 2,030 0.0%
5.7.4 Ports and water transport 12 0.0%
5.7.5 Navigation and communication 4 0.0%
2.2 Production native forests 2,029 0.0%
2.2.0 Production native forests 2,029 0.0%
6.2 Reservoir/dam 1,575 0.0%
6.2.0 Reservoir/dam 1,575 0.0%
5.5 Services 1,165 0.0%
5.5.0 Services 2 0.0%
5.5.1 Commercial services 163 0.0%
5.5.2 Public services 215 0.0%
5.5.3 Recreation and culture 786 0.0%
4.3 Irrigated cropping 844 0.0%
4.3.0 Irrigated cropping 844 0.0%
4.4 Irrigated perennial horticulture 485 0.0%
4.4.0 Irrigated perennial horticulture 24 0.0%
4.4.1 Irrigated tree fruits 461 0.0%
3.2 Grazing modified pastures 203 0.0%
3.2.0 Grazing modified pastures 203 0.0%
3.4 Perennial horticulture 180 0.0%
3.4.0 Perennial horticulture 118 0.0%
3.4.1 Tree fruits 62 0.0%
5.9 Waste treatment and disposal 168 0.0%
5.9.0 Waste treatment and disposal 135 0.0%
5.9.2 Landfill 8 0.0%
5.9.5 Sewage 25 0.0%
5.2 Intensive animal production 130 0.0%
5.2.5 Aquaculture 130 0.0%
5.3 Manufacturing and industrial 116 0.0%
5.3.0 Manufacturing and industrial 75 0.0%
5.3.5 Abattoirs 42 0.0%
3.1 Plantation forests 104 0.0%
3.1.2 Softwood plantation forestry 104 0.0%
4.2 Grazing irrigated modified pastures 59 0.0%
4.2.0 Grazing irrigated modified pastures 59 0.0%
5.6 Utilities 38 0.0%
5.6.1 Fuel powered electricity generation 19 0.0%
5.6.5 Electricity substations and transmission 16 0.0%
5.6.7 Water extraction and transmission 3 0.0%
3.5 Seasonal horticulture 33 0.0%
3.5.0 Seasonal horticulture 33 0.0%
5.1 Intensive horticulture 7 0.0%
5.1.0 Intensive horticulture 7 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 6,149 449 637 318 6,657
Animals 1,149 24 275 87 1,173
Mammals 137 10 7 21 147
Birds 473 9 92 33 482
Reptiles 235 3 31 19 238
Amphibians 63 1 19 11 64
Ray-finned fishes 75 0 75 0 75
Cartilaginous fishes 18 0 18 2 18
Insects 142 1 33 1 143
Malacostracans 6 0 0 0 6
Bacteria 19 0 0 0 20
Chromists 17 0 0 0 18
Fungi 605 1 0 0 622
Plants 4,359 424 362 231 4,824

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-regional-plan

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Cape York Regional Plan — facts and maps, WetlandInfo website, accessed 20 December 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/regional-plan-cape-york/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation