| animals | mammals | Suidae | Sus scrofa | pig |  |  |  | II |  | 
 
| animals | mammals | Equidae | Equus asinus | donkey |  |  |  | II |  | 
 
| animals | mammals | Canidae | Canis familiaris (dingo) | dingo |  |  |  | QA |  | 
 
| animals | mammals | Muridae | Pseudomys nanus | western chestnut mouse |  | C |  | QA |  | 
 
| animals | mammals | Muridae | Zyzomys argurus | common rock-rat |  | C |  | QA |  | 
 
| animals | mammals | Vespertilionidae | Chalinolobus gouldii | Gould's wattled bat |  | C |  | QA |  | 
 
| animals | mammals | Vespertilionidae | Chalinolobus nigrogriseus | hoary wattled bat |  | C |  | QAI |  | 
 
| animals | mammals | Vespertilionidae | Myotis macropus | large-footed myotis |  | C |  | QA |  | 
 
| animals | mammals | Vespertilionidae | Nyctophilus daedalus | pallid long-eared bat |  | C |  | QA |  | 
 
| animals | mammals | Vespertilionidae | Nyctophilus geoffroyi | lesser long-eared bat |  | C |  | QA |  | 
 
| animals | mammals | Vespertilionidae | Nyctophilus sp. |  |  | C |  | QAI |  | 
 
| animals | mammals | Vespertilionidae | Nyctophilus walkeri | pygmy long-eared bat |  | C |  | QA |  | 
 
| animals | mammals | Vespertilionidae | Scotorepens balstoni | inland broad-nosed bat |  | C |  | QA |  | 
 
| animals | mammals | Vespertilionidae | Scotorepens greyii | little broad-nosed bat |  | C |  | QA |  | 
 
| animals | mammals | Vespertilionidae | Vespadelus caurinus | northern cave bat |  | C |  | QA |  | 
 
| animals | mammals | Vespertilionidae | Vespadelus finlaysoni | Finlayson's cave bat |  | C |  | QA |  | 
 
| animals | mammals | Molossidae | Chaerephon jobensis | northern freetail bat |  | C |  | QAI |  | 
 
| animals | mammals | Molossidae | Mormopterus lumsdenae | northern free-tailed bat |  | C |  | QA |  | 
 
| animals | mammals | Emballonuridae | Saccolaimus flaviventris | yellow-bellied sheathtail bat |  | C |  | QAI |  | 
 
| animals | mammals | Emballonuridae | Taphozous georgianus | common sheathtail bat |  | C |  | QA |  | 
 
| animals | mammals | Hipposideridae | Hipposideros ater aruensis | eastern dusky leaf-nosed bat |  | C |  | QAI |  | 
 
| animals | mammals | Hipposideridae | Rhinonicteris aurantia | orange leaf-nosed bat |  | V |  | QA |  | 
 
| animals | mammals | Pteropodidae | Pteropus scapulatus | little red flying-fox |  | C |  | QAI |  | 
 
| animals | mammals | Macropodidae | Lagorchestes conspicillatus | spectacled hare-wallaby |  | C |  | QAI |  | 
 
| animals | mammals | Macropodidae | Notamacropus agilis | agile wallaby |  | C |  | QAI |  | 
 
| animals | mammals | Macropodidae | Onychogalea unguifera | northern nailtail wallaby |  | C |  | QA |  | 
 
| animals | mammals | Macropodidae | Osphranter robustus | common wallaroo |  | C |  | QA |  | 
 
| animals | mammals | Macropodidae | Petrogale purpureicollis | purple-necked rock-wallaby |  | V |  | Q |  | 
 
| animals | mammals | Petauridae | Petaurus ariel | savanna glider |  | C |  | QA |  | 
 
| animals | mammals | Dasyuridae | Planigale ingrami | long-tailed planigale |  | C |  | QA |  | 
 
| animals | mammals | Dasyuridae | Planigale maculata | common planigale |  | C |  | QA |  | 
 
| animals | mammals | Dasyuridae | Pseudantechinus bilarni | sandstone pseudantechinus |  | C |  | QA |  | 
 
| animals | mammals | Tachyglossidae | Tachyglossus aculeatus | short-beaked echidna |  | SL |  | QAI |  | 
 
| animals | birds | Motacillidae | Anthus novaeseelandiae | Australasian pipit |  | C |  | QAI |  | 
 
| animals | birds | Estrildidae | Chloebia gouldiae | Gouldian finch |  | E | E | QA |  | 
 
| animals | birds | Estrildidae | Heteromunia pectoralis | pictorella mannikin |  | C |  | QA |  | 
 
| animals | birds | Estrildidae | Lonchura castaneothorax | chestnut-breasted mannikin |  | C |  | QAI |  | 
 
| animals | birds | Estrildidae | Neochmia phaeton phaeton | crimson finch |  | C |  | QA |  | 
 
| animals | birds | Estrildidae | Poephila acuticauda | long-tailed finch |  | C |  | QA |  | 
 
| animals | birds | Estrildidae | Poephila personata | masked finch |  | C |  | QA |  | 
 
| animals | birds | Estrildidae | Taeniopygia bichenovii | double-barred finch |  | C |  | QA |  | 
 
| animals | birds | Estrildidae | Taeniopygia guttata | zebra finch |  | C |  | QA |  | 
 
| animals | birds | Dicaeidae | Dicaeum hirundinaceum | mistletoebird |  | C |  | QAI |  | 
 
| animals | birds | Hirundinidae | Petrochelidon ariel | fairy martin |  | C |  | QA |  | 
 
| animals | birds | Locustellidae | Cincloramphus mathewsi | rufous songlark |  | C |  | QA |  | 
 
| animals | birds | Cisticolidae | Cisticola juncidis normani | zitting cisticola (Normanton subspecies) |  | C |  | Q |  | 
 
| animals | birds | Alaudidae | Mirafra javanica | Horsfield's bushlark |  | C |  | QAI |  | 
 
| animals | birds | Petroicidae | Melanodryas cucullata | hooded robin |  | C |  | QA |  | 
 
| animals | birds | Petroicidae | Microeca fascinans | jacky winter |  | C |  | QAI |  | 
 
| animals | birds | Petroicidae | Petroica goodenovii | red-capped robin |  | C |  | QA |  | 
 
| animals | birds | Petroicidae | Poecilodryas cerviniventris | buff-sided robin |  | C |  | QA |  | 
 
| animals | birds | Corcoracidae | Struthidea cinerea | apostlebird |  | C |  | QA |  | 
 
| animals | birds | Monarchidae | Grallina cyanoleuca | magpie-lark |  | C |  | QAI |  | 
 
| animals | birds | Monarchidae | Myiagra inquieta | restless flycatcher |  | C |  | QA |  | 
 
| animals | birds | Monarchidae | Myiagra rubecula | leaden flycatcher |  | C |  | QAI |  | 
 
| animals | birds | Monarchidae | Myiagra ruficollis | broad-billed flycatcher |  | C |  | QAI |  | 
 
| animals | birds | Corvidae | Corvus coronoides | Australian raven |  | C |  | QA |  | 
 
| animals | birds | Corvidae | Corvus orru | Torresian crow |  | C |  | QAI |  | 
 
| animals | birds | Corvidae | Corvus sp. |  |  | C |  | U |  | 
 
| animals | birds | Rhipiduridae | Rhipidura albiscapa | grey fantail |  | C |  | QAI |  | 
 
| animals | birds | Rhipiduridae | Rhipidura leucophrys | willie wagtail |  | C |  | QAI |  | 
 
| animals | birds | Rhipiduridae | Rhipidura rufiventris | northern fantail |  | C |  | QAI |  | 
 
| animals | birds | Dicruridae | Dicrurus bracteatus | spangled drongo |  | C |  | QAI |  | 
 
| animals | birds | Artamidae | Artamus cinereus | black-faced woodswallow |  | C |  | QA |  | 
 
| animals | birds | Artamidae | Artamus leucorynchus | white-breasted woodswallow |  | C |  | QA |  | 
 
| animals | birds | Artamidae | Artamus minor | little woodswallow |  | C |  | QA |  | 
 
| animals | birds | Artamidae | Artamus personatus | masked woodswallow |  | C |  | QA |  | 
 
| animals | birds | Artamidae | Artamus superciliosus | white-browed woodswallow |  | C |  | QA |  | 
 
| animals | birds | Artamidae | Cracticus nigrogularis | pied butcherbird |  | C |  | QA |  | 
 
| animals | birds | Artamidae | Cracticus sp. |  |  | C |  | U |  | 
 
| animals | birds | Artamidae | Cracticus torquatus | grey butcherbird |  | C |  | QA |  | 
 
| animals | birds | Artamidae | Gymnorhina tibicen | Australian magpie |  | C |  | QAI |  | 
 
| animals | birds | Oriolidae | Oriolus sagittatus | olive-backed oriole |  | C |  | QAI |  | 
 
| animals | birds | Pachycephalidae | Colluricincla harmonica | grey shrike-thrush |  | C |  | QAI |  | 
 
| animals | birds | Pachycephalidae | Colluricincla woodwardi | sandstone shrike-thrush |  | C |  | QA |  | 
 
| animals | birds | Pachycephalidae | Pachycephala rufiventris | rufous whistler |  | C |  | QAI |  | 
 
| animals | birds | Campephagidae | Coracina maxima | ground cuckoo-shrike |  | C |  | QA |  | 
 
| animals | birds | Campephagidae | Coracina novaehollandiae | black-faced cuckoo-shrike |  | C |  | QAI |  | 
 
| animals | birds | Campephagidae | Coracina papuensis | white-bellied cuckoo-shrike |  | C |  | QAI |  | 
 
| animals | birds | Campephagidae | Lalage tricolor | white-winged triller |  | C |  | QAI |  | 
 
| animals | birds | Neosittidae | Daphoenositta chrysoptera | varied sittella |  | C |  | QAI |  | 
 
| animals | birds | Pomatostomidae | Pomatostomus temporalis | grey-crowned babbler |  | C |  | QAI |  | 
 
| animals | birds | Pomatostomidae | Pomatostomus temporalis rubeculus | grey-crowned babbler (north-western) |  | C |  | QAI |  | 
 
| animals | birds | Meliphagidae | Cissomela pectoralis | banded honeyeater |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Conopophila rufogularis | rufous-throated honeyeater |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Entomyzon cyanotis | blue-faced honeyeater |  | C |  | QAI |  | 
 
| animals | birds | Meliphagidae | Epthianura aurifrons | orange chat |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Epthianura tricolor | crimson chat |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Gavicalis virescens | singing honeyeater |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Lichmera indistincta | brown honeyeater |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Manorina flavigula | yellow-throated miner |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Melithreptus albogularis | white-throated honeyeater |  | C |  | QAI |  | 
 
| animals | birds | Meliphagidae | Melithreptus gularis | black-chinned honeyeater |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Melithreptus gularis laetior | golden-backed honeyeater |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Philemon argenticeps | silver-crowned friarbird |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Philemon citreogularis | little friarbird |  | C |  | QAI |  | 
 
| animals | birds | Meliphagidae | Philemon corniculatus | noisy friarbird |  | C |  | QAI |  | 
 
| animals | birds | Meliphagidae | Ptilotula flavescens | yellow-tinted honeyeater |  | C |  | QAI |  | 
 
| animals | birds | Meliphagidae | Ptilotula keartlandi | grey-headed honeyeater |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Ptilotula plumula | grey-fronted honeyeater |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Ramsayornis fasciatus | bar-breasted honeyeater |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Stomiopera flava | yellow honeyeater |  | C |  | Q |  | 
 
| animals | birds | Meliphagidae | Stomiopera unicolor | white-gaped honeyeater |  | C |  | QA |  | 
 
| animals | birds | Meliphagidae | Sugomel nigrum | black honeyeater |  | C |  | QA |  | 
 
| animals | birds | Pardalotidae | Pardalotus rubricatus | red-browed pardalote |  | C |  | QA |  | 
 
| animals | birds | Pardalotidae | Pardalotus striatus | striated pardalote |  | C |  | QA |  | 
 
| animals | birds | Acanthizidae | Acanthiza chrysorrhoa | yellow-rumped thornbill |  | C |  | QA |  | 
 
| animals | birds | Acanthizidae | Gerygone fusca | western gerygone |  | C |  | QA |  | 
 
| animals | birds | Acanthizidae | Gerygone olivacea | white-throated gerygone |  | C |  | QAI |  | 
 
| animals | birds | Acanthizidae | Smicrornis brevirostris | weebill |  | C |  | QA |  | 
 
| animals | birds | Maluridae | Amytornis dorotheae | Carpentarian grasswren |  | E | E | QA |  | 
 
| animals | birds | Maluridae | Malurus assimilis | purple-backed fairy-wren |  | C |  | QA |  | 
 
| animals | birds | Maluridae | Malurus coronatus | purple-crowned fairy-wren |  | V |  | QA |  | 
 
| animals | birds | Maluridae | Malurus melanocephalus | red-backed fairy-wren |  | C |  | QA |  | 
 
| animals | birds | Ptilonorhynchidae | Chlamydera nuchalis | great bowerbird |  | C |  | QA |  | 
 
| animals | birds | Climacteridae | Climacteris melanurus | black-tailed treecreeper |  | C |  | QA |  | 
 
| animals | birds | Coraciidae | Eurystomus orientalis | dollarbird |  | C |  | QAI |  | 
 
| animals | birds | Meropidae | Merops ornatus | rainbow bee-eater |  | C |  | QAI |  | 
 
| animals | birds | Alcedinidae | Ceyx azureus | azure kingfisher |  | C |  | QAI | I | 
 
| animals | birds | Alcedinidae | Dacelo leachii | blue-winged kookaburra |  | C |  | QAI |  | 
 
| animals | birds | Alcedinidae | Todiramphus pyrrhopygius | red-backed kingfisher |  | C |  | QA |  | 
 
| animals | birds | Alcedinidae | Todiramphus sanctus | sacred kingfisher |  | C |  | QAI |  | 
 
| animals | birds | Tytonidae | Tyto javanica | eastern barn owl |  | C |  | QAI |  | 
 
| animals | birds | Strigidae | Ninox boobook | southern boobook |  | C |  | QAI |  | 
 
| animals | birds | Strigidae | Ninox connivens | barking owl |  | C |  | QAI |  | 
 
| animals | birds | Cuculidae | Cacomantis pallidus | pallid cuckoo |  | C |  | QAI |  | 
 
| animals | birds | Cuculidae | Cacomantis variolosus | brush cuckoo |  | C |  | QAI |  | 
 
| animals | birds | Cuculidae | Centropus phasianinus | pheasant coucal |  | C |  | QA |  | 
 
| animals | birds | Cuculidae | Chalcites basalis | Horsfield's bronze-cuckoo |  | C |  | QAI |  | 
 
| animals | birds | Cuculidae | Chalcites lucidus | shining bronze-cuckoo |  | C |  | QAI |  | 
 
| animals | birds | Cuculidae | Chalcites osculans | black-eared cuckoo |  | C |  | QAI |  | 
 
| animals | birds | Cuculidae | Eudynamys orientalis | eastern koel |  | C |  | QAI |  | 
 
| animals | birds | Cuculidae | Scythrops novaehollandiae | channel-billed cuckoo |  | C |  | QAI |  | 
 
| animals | birds | Psittaculidae | Aprosmictus erythropterus | red-winged parrot |  | C |  | QAI |  | 
 
| animals | birds | Psittaculidae | Melopsittacus undulatus | budgerigar |  | C |  | QA |  | 
 
| animals | birds | Psittaculidae | Platycercus venustus | northern rosella |  | C |  | QA |  | 
 
| animals | birds | Psittaculidae | Psitteuteles versicolor | varied lorikeet |  | C |  | QA |  | 
 
| animals | birds | Psittaculidae | Trichoglossus moluccanus | rainbow lorikeet |  | C |  | QA |  | 
 
| animals | birds | Psittaculidae | Trichoglossus rubritorquis | red-collared lorikeet |  | C |  | QA |  | 
 
| animals | birds | Cacatuidae | Cacatua galerita | sulphur-crested cockatoo |  | C |  | QAI |  | 
 
| animals | birds | Cacatuidae | Cacatua sanguinea | little corella |  | C |  | QAI |  | 
 
| animals | birds | Cacatuidae | Calyptorhynchus banksii | red-tailed black-cockatoo |  | C |  | QA |  | 
 
| animals | birds | Cacatuidae | Eolophus roseicapilla | galah |  | C |  | QA |  | 
 
| animals | birds | Cacatuidae | Nymphicus hollandicus | cockatiel |  | C |  | QA |  | 
 
| animals | birds | Laridae | Chlidonias hybrida | whiskered tern |  | C |  | QAI | I | 
 
| animals | birds | Glareolidae | Stiltia isabella | Australian pratincole |  | C |  | QA |  | 
 
| animals | birds | Turnicidae | Turnix velox | little button-quail |  | C |  | QA |  | 
 
| animals | birds | Scolopacidae | Actitis hypoleucos | common sandpiper |  | SL |  | QAI | I | 
 
| animals | birds | Scolopacidae | Calidris acuminata | sharp-tailed sandpiper |  | V | V | QAI | I | 
 
| animals | birds | Scolopacidae | Tringa stagnatilis | marsh sandpiper |  | SL |  | QAI | I | 
 
| animals | birds | Jacanidae | Irediparra gallinacea | comb-crested jacana |  | C |  | QAI | I | 
 
| animals | birds | Charadriidae | Elseyornis melanops | black-fronted dotterel |  | C |  | QAI | I | 
 
| animals | birds | Charadriidae | Erythrogonys cinctus | red-kneed dotterel |  | C |  | QA | I | 
 
| animals | birds | Charadriidae | Vanellus miles | masked lapwing |  | C |  | QAI |  | 
 
| animals | birds | Charadriidae | Vanellus miles miles | masked lapwing (northern subspecies) |  | C |  | QAI |  | 
 
| animals | birds | Recurvirostridae | Himantopus leucocephalus | pied stilt |  | C |  | QAI | I | 
 
| animals | birds | Burhinidae | Burhinus grallarius | bush stone-curlew |  | C |  | QAI |  | 
 
| animals | birds | Otididae | Ardeotis australis | Australian bustard |  | C |  | QAI |  | 
 
| animals | birds | Rallidae | Fulica atra | Eurasian coot |  | C |  | QAI | I | 
 
| animals | birds | Rallidae | Porphyrio melanotus | purple swamphen |  | C |  | QAI |  | 
 
| animals | birds | Gruidae | Antigone antigone | sarus crane |  | C |  | QAI | I | 
 
| animals | birds | Gruidae | Antigone rubicunda | brolga |  | C |  | QAI | I | 
 
| animals | birds | Falconidae | Falco berigora | brown falcon |  | C |  | QAI |  | 
 
| animals | birds | Falconidae | Falco cenchroides | nankeen kestrel |  | C |  | QAI |  | 
 
| animals | birds | Falconidae | Falco hypoleucos | grey falcon |  | V | V | QA |  | 
 
| animals | birds | Falconidae | Falco longipennis | Australian hobby |  | C |  | QAI |  | 
 
| animals | birds | Falconidae | Falco peregrinus macropus | Australian peregrine falcon |  | C |  | QA |  | 
 
| animals | birds | Accipitridae | Accipiter cirrocephalus | collared sparrowhawk |  | C |  | QAI |  | 
 
| animals | birds | Accipitridae | Accipiter fasciatus | brown goshawk |  | C |  | QAI |  | 
 
| animals | birds | Accipitridae | Aquila audax | wedge-tailed eagle |  | C |  | QAI |  | 
 
| animals | birds | Accipitridae | Circus assimilis | spotted harrier |  | C |  | QA |  | 
 
| animals | birds | Accipitridae | Haliaeetus leucogaster | white-bellied sea-eagle |  | C |  | QAI |  | 
 
| animals | birds | Accipitridae | Haliastur sphenurus | whistling kite |  | C |  | QAI |  | 
 
| animals | birds | Accipitridae | Hamirostra melanosternon | black-breasted buzzard |  | C |  | QA |  | 
 
| animals | birds | Accipitridae | Hieraaetus morphnoides | little eagle |  | C |  | QAI |  | 
 
| animals | birds | Accipitridae | Milvus migrans | black kite |  | C |  | QAI |  | 
 
| animals | birds | Pandionidae | Pandion haliaetus cristatus | eastern osprey |  | SL |  | QAI |  | 
 
| animals | birds | Threskiornithidae | Platalea flavipes | yellow-billed spoonbill |  | C |  | QA | I | 
 
| animals | birds | Threskiornithidae | Platalea regia | royal spoonbill |  | C |  | QAI | I | 
 
| animals | birds | Threskiornithidae | Plegadis falcinellus | glossy ibis |  | SL |  | QAI |  | 
 
| animals | birds | Threskiornithidae | Threskiornis molucca | Australian white ibis |  | C |  | QAI |  | 
 
| animals | birds | Threskiornithidae | Threskiornis spinicollis | straw-necked ibis |  | C |  | QAI |  | 
 
| animals | birds | Ardeidae | Ardea alba modesta | eastern great egret |  | C |  | QAI | I | 
 
| animals | birds | Ardeidae | Ardea intermedia | intermediate egret |  | C |  | QAI | I | 
 
| animals | birds | Ardeidae | Ardea pacifica | white-necked heron |  | C |  | QA | I | 
 
| animals | birds | Ardeidae | Bubulcus ibis | cattle egret |  | C |  | QAI |  | 
 
| animals | birds | Ardeidae | Butorides striata | striated heron |  | C |  | QAI | I | 
 
| animals | birds | Ardeidae | Egretta garzetta | little egret |  | C |  | QAI | I | 
 
| animals | birds | Ardeidae | Egretta novaehollandiae | white-faced heron |  | C |  | QAI |  | 
 
| animals | birds | Ardeidae | Egretta picata | pied heron |  | C |  | QAI | I | 
 
| animals | birds | Ardeidae | Ixobrychus flavicollis | black bittern |  | C |  | QAI | I | 
 
| animals | birds | Ardeidae | Nycticorax caledonicus | nankeen night-heron |  | C |  | QAI | I | 
 
| animals | birds | Ciconiidae | Ephippiorhynchus asiaticus | black-necked stork |  | C |  | QAI | I | 
 
| animals | birds | Pelecanidae | Pelecanus conspicillatus | Australian pelican |  | C |  | QAI | I | 
 
| animals | birds | Phalacrocoracidae | Microcarbo melanoleucos | little pied cormorant |  | C |  | QAI | I | 
 
| animals | birds | Phalacrocoracidae | Phalacrocorax carbo | great cormorant |  | C |  | QAI | I | 
 
| animals | birds | Phalacrocoracidae | Phalacrocorax sulcirostris | little black cormorant |  | C |  | QA | I | 
 
| animals | birds | Phalacrocoracidae | Phalacrocorax varius | pied cormorant |  | C |  | QAI | I | 
 
| animals | birds | Anhingidae | Anhinga novaehollandiae | Australasian darter |  | C |  | QAI | I | 
 
| animals | birds | Aegothelidae | Aegotheles cristatus | Australian owlet-nightjar |  | C |  | QAI |  | 
 
| animals | birds | Eurostopodidae | Eurostopodus argus | spotted nightjar |  | C |  | QA |  | 
 
| animals | birds | Podargidae | Podargus strigoides | tawny frogmouth |  | C |  | QA |  | 
 
| animals | birds | Columbidae | Geopelia cuneata | diamond dove |  | C |  | QA |  | 
 
| animals | birds | Columbidae | Geopelia humeralis | bar-shouldered dove |  | C |  | QAI |  | 
 
| animals | birds | Columbidae | Geopelia placida | peaceful dove |  | C |  | QAI |  | 
 
| animals | birds | Columbidae | Geophaps plumifera | spinifex pigeon |  | C |  | QA |  | 
 
| animals | birds | Columbidae | Ocyphaps lophotes | crested pigeon |  | C |  | QA |  | 
 
| animals | birds | Columbidae | Phaps chalcoptera | common bronzewing |  | C |  | QA |  | 
 
| animals | birds | Podicipedidae | Poliocephalus poliocephalus | hoary-headed grebe |  | C |  | QA | I | 
 
| animals | birds | Podicipedidae | Tachybaptus novaehollandiae | Australasian grebe |  | C |  | QAI | I | 
 
| animals | birds | Anatidae | Anas gracilis | grey teal |  | C |  | QAI | I | 
 
| animals | birds | Anatidae | Anas superciliosa | Pacific black duck |  | C |  | QAI | I | 
 
| animals | birds | Anatidae | Aythya australis | hardhead |  | C |  | QAI | I | 
 
| animals | birds | Anatidae | Chenonetta jubata | Australian wood duck |  | C |  | QA |  | 
 
| animals | birds | Anatidae | Dendrocygna arcuata | wandering whistling-duck |  | C |  | QAI | I | 
 
| animals | birds | Anatidae | Dendrocygna eytoni | plumed whistling-duck |  | C |  | QA |  | 
 
| animals | birds | Anatidae | Malacorhynchus membranaceus | pink-eared duck |  | C |  | QA | I | 
 
| animals | birds | Anatidae | Nettapus pulchellus | green pygmy-goose |  | C |  | QAI | I | 
 
| animals | birds | Anseranatidae | Anseranas semipalmata | magpie goose |  | C |  | QAI | I | 
 
| animals | birds | Phasianidae | Synoicus ypsilophorus | brown quail |  | C |  | QAI |  | 
 
| animals | birds | Casuariidae | Dromaius novaehollandiae | emu |  | C |  | QA |  | 
 
| animals | reptiles | Elapidae | Brachyurophis semifasciatus | half-girdled snake |  | C |  | QA |  | 
 
| animals | reptiles | Elapidae | Furina ornata | orange-naped snake |  | C |  | QA |  | 
 
| animals | reptiles | Elapidae | Suta punctata | little spotted snake |  | C |  | QA |  | 
 
| animals | reptiles | Colubridae | Tropidonophis mairii | freshwater snake |  | C |  | QAI | I | 
 
| animals | reptiles | Boidae | Antaresia childreni | children's python |  | C |  | QA |  | 
 
| animals | reptiles | Boidae | Aspidites melanocephalus | black-headed python |  | C |  | QA |  | 
 
| animals | reptiles | Boidae | Liasis olivaceus | olive python |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Carlia amax | bauxite rainbow-skink |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Carlia munda | shaded-litter rainbow-skink |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Cryptoblepharus metallicus | metallic snake-eyed skink |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Cryptoblepharus sp. |  |  | C |  | QAI |  | 
 
| animals | reptiles | Scincidae | Cryptoblepharus zoticus | agile snake-eyed skink |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Ctenotus brevipes | short-footed ctenotus |  | C |  | Q |  | 
 
| animals | reptiles | Scincidae | Ctenotus inornatus | bar-shouldered ctenotus |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Ctenotus lateralis | gravelly-soil ctenotus |  | C |  | Q |  | 
 
| animals | reptiles | Scincidae | Ctenotus pantherinus | leopard ctenotus |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Ctenotus spaldingi | straight-browed ctenotus |  | C |  | QAI |  | 
 
| animals | reptiles | Scincidae | Ctenotus striaticeps | stripe-headed finesnout ctenotus |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Egernia hosmeri | Hosmer's skink |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Eremiascincus isolepis | northern bar-lipped skink |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Lerista orientalis | north-eastern orange-tailed slider |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Menetia greyii | common dwarf skink |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Morethia ruficauda | lined firetail skink |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Notoscincus ornatus | ornate soil-crevice skink |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Proablepharus tenuis | northern soil-crevice skink |  | C |  | QA |  | 
 
| animals | reptiles | Scincidae | Tiliqua scincoides intermedia | northern bluetongue |  | CR | CE | QA |  | 
 
| animals | reptiles | Varanidae | Varanus acanthurus | ridge-tailed monitor |  | C |  | QA |  | 
 
| animals | reptiles | Varanidae | Varanus mertensi | Mertens' water monitor |  | E | E | QA | I | 
 
| animals | reptiles | Varanidae | Varanus panoptes | yellow-spotted monitor |  | C |  | QA |  | 
 
| animals | reptiles | Agamidae | Chelosania brunnea | chameleon dragon |  | C |  | QA |  | 
 
| animals | reptiles | Agamidae | Chlamydosaurus kingii | frilled lizard |  | C |  | QAI |  | 
 
| animals | reptiles | Agamidae | Ctenophorus pictus | painted dragon |  | C |  | QA |  | 
 
| animals | reptiles | Agamidae | Ctenophorus slateri | Slater's ring-tailed dragon |  | C |  | QA |  | 
 
| animals | reptiles | Agamidae | Diporiphora granulifera | granulated two-lined dragon |  | C |  | Q |  | 
 
| animals | reptiles | Agamidae | Lophognathus gilberti sensu lato | Gilbert's dragon | Superseded |  |  | QA |  | 
 
| animals | reptiles | Agamidae | Lophognathus horneri |  |  | C |  | QA |  | 
 
| animals | reptiles | Pygopodidae | Delma borea | rusty-topped delma |  | C |  | QA |  | 
 
| animals | reptiles | Pygopodidae | Delma nasuta | sharp-snouted legless lizard |  | C |  | QA |  | 
 
| animals | reptiles | Pygopodidae | Delma tincta | excitable delma |  | C |  | QA |  | 
 
| animals | reptiles | Pygopodidae | Lialis burtonis | Burton's legless lizard |  | C |  | QAI |  | 
 
| animals | reptiles | Diplodactylidae | Amalosia rhombifer | zigzag velvet gecko |  | C |  | QA |  | 
 
| animals | reptiles | Diplodactylidae | Lucasium microplax | southern sandplain gecko |  | C |  | QA |  | 
 
| animals | reptiles | Diplodactylidae | Oedura bella | Gulf marbled velvet gecko |  | C |  | QA |  | 
 
| animals | reptiles | Diplodactylidae | Strophurus ciliaris | spiny-tailed gecko |  | C |  | QA |  | 
 
| animals | reptiles | Gekkonidae | Gehyra borroloola | Borroloola dtella |  | C |  | QA |  | 
 
| animals | reptiles | Gekkonidae | Gehyra dubia | dubious dtella |  | C |  | QA |  | 
 
| animals | reptiles | Gekkonidae | Gehyra lauta | Gulf tree gehyra |  | C |  | QA |  | 
 
| animals | reptiles | Gekkonidae | Gehyra robusta | robust dtella |  | C |  | Q |  | 
 
| animals | reptiles | Gekkonidae | Gehyra sp. |  |  | C |  | QAI |  | 
 
| animals | reptiles | Gekkonidae | Heteronotia binoei | Bynoe's gecko |  | C |  | QA |  | 
 
| animals | amphibians | Bufonidae | Rhinella marina | cane toad |  |  |  | II |  | 
 
| animals | amphibians | Hylidae | Cyclorana australis | northern snapping frog |  | C |  | QA | I | 
 
| animals | amphibians | Hylidae | Cyclorana cryptotis | earless frog |  | C |  | QA |  | 
 
| animals | amphibians | Hylidae | Cyclorana cultripes | grassland collared frog |  | C |  | QA | I | 
 
| animals | amphibians | Hylidae | Litoria caerulea | common green treefrog |  | C |  | QAI |  | 
 
| animals | amphibians | Hylidae | Litoria coplandi | sandstone frog |  | C |  | QA | I | 
 
| animals | amphibians | Hylidae | Litoria inermis | bumpy rocketfrog |  | C |  | QA |  | 
 
| animals | amphibians | Hylidae | Litoria pallida | pallid rocketfrog |  | C |  | QA |  | 
 
