Skip links and keyboard navigation

Eastern Gulf of Carpentaria Aquatic Conservation Assessment (AquaBAMM) and other

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Catchment stories info

none

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Eastern Gulf of Carpentaria Aquatic Conservation Assessment (AquaBAMM) and other wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 1,197,215 100.0% 4.0%
Total excluding riverine and artificial/highly modified riverine 533,382 44.6% 1.8%
Artificial and highly modified 9,854 0.8% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 228,488 19.1% 0.8%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (natural) 3,251 0.3% 0.0%
Lacustrine (slightly modified) 5,716 0.5% 0.0%
Lacustrine (unknown degree of modification) 11 0.0% 0.0%
Palustrine (natural) 283,278 23.7% 0.9%
Palustrine (slightly modified) 2,786 0.2% 0.0%
Riverine 663,830 55.4% 2.2%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 228,488 19.1% 0.8%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (artificial) 6,535 0.5% 0.0%
Lacustrine (highly modified) 3,097 0.3% 0.0%
Lacustrine (natural) 3,251 0.3% 0.0%
Lacustrine (slightly modified) 5,716 0.5% 0.0%
Lacustrine (unknown degree of modification) 11 0.0% 0.0%
Palustrine (artificial) 219 0.0% 0.0%
Palustrine (highly modified) 1 0.0% 0.0%
Palustrine (natural) 283,278 23.7% 0.9%
Palustrine (slightly modified) 2,786 0.2% 0.0%
Riverine (artificial) 3 0.0% 0.0%
Riverine (highly modified) 0 0.0% 0.0%
Riverine (natural) 663,760 55.4% 2.2%
Riverine (slightly modified) 70 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Eastern Gulf of Carpentaria Aquatic Conservation Assessment (AquaBAMM) and other wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 510,755 100.0% 1.7%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 50,449 9.9% 0.2%
Salt marsh and salt flats 177,234 34.7% 0.6%
Arid and semi-arid saline lake 921 0.2% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 11,152 2.2% 0.0%
Arid and semi-arid floodplain shrub swamp 886 0.2% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 8,552 1.7% 0.0%
Arid and semi-arid non-floodplain tree swamp 85,629 16.8% 0.3%
Arid and semi-arid non-floodplain shrub swamp 4,159 0.8% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 6,532 1.3% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 68,232 13.4% 0.2%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 20,954 4.1% 0.1%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 9,656 1.9% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 65,833 12.9% 0.2%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 11 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 12 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 150 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 395 0.1% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 50,449 9.9% 0.2%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 177,234 34.7% 0.6%
Salt marsh and salt flats (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline lake (natural) 915 0.2% 0.0%
Arid and semi-arid saline lake (slightly modified) 6 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 11,067 2.2% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 85 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 859 0.2% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 27 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 7,807 1.5% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 744 0.1% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 85,116 16.7% 0.3%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 513 0.1% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 4,159 0.8% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 6,395 1.3% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 137 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 68,156 13.3% 0.2%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 76 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 20,795 4.1% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 160 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 9,616 1.9% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 39 0.0% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 64,901 12.7% 0.2%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 931 0.2% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 11 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 12 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 150 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 386 0.1% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 9 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Eastern Gulf of Carpentaria Aquatic Conservation Assessment (AquaBAMM) and other wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 1,197,215 1,196,864 1,196,853 1,200,810 1,200,455 1,199,936 1,199,341 1,188,316 * 99.9%
Artificial and highly modified 9,854 9,528 9,405 9,025 8,730 8,141 7,454 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 228,488 228,488 228,492 228,495 228,495 228,495 228,495 228,572 100.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 0 n/a
Lacustrine (natural) 3,251 3,251 3,251 3,251 3,251 3,251 3,251 3,297 98.6%
Lacustrine (slightly modified) 5,716 5,715 5,713 5,709 5,621 5,624 5,611 0 n/a
Lacustrine (unknown degree of modification) 11 11 11 11 11 11 11 0 n/a
Palustrine (natural) 283,278 283,329 283,337 283,943 283,968 284,000 284,034 286,799 98.8%
Palustrine (slightly modified) 2,786 2,786 2,786 2,442 2,507 2,495 2,482 0 n/a
Riverine 663,830 663,754 663,857 667,936 667,871 667,919 668,002 669,648 99.1%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 228,488 228,488 228,492 228,495 228,495 228,495 228,495 228,572 100.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 0 n/a
Lacustrine (artificial) 6,535 6,457 6,391 6,166 5,898 5,507 4,904 0 n/a
Lacustrine (highly modified) 3,097 2,850 2,795 2,657 2,632 2,434 2,278 0 n/a
Lacustrine (natural) 3,251 3,251 3,251 3,251 3,251 3,251 3,251 3,297 98.6%
Lacustrine (slightly modified) 5,716 5,715 5,713 5,709 5,621 5,624 5,611 0 n/a
Lacustrine (unknown degree of modification) 11 11 11 11 11 11 11 0 n/a
Palustrine (artificial) 219 219 215 198 196 196 194 0 n/a
Palustrine (highly modified) 1 < 1 < 1 < 1 < 1 < 1 75 0 n/a
Palustrine (natural) 283,278 283,329 283,337 283,943 283,968 284,000 284,034 286,799 98.8%
Palustrine (slightly modified) 2,786 2,786 2,786 2,442 2,507 2,495 2,482 0 n/a
Riverine (artificial) 3 3 3 3 3 3 3 0 n/a
Riverine (highly modified) 0 0 0 0 0 0 0 0 n/a
Riverine (natural) 663,760 663,684 663,788 667,866 667,801 667,849 667,932 669,648 99.1%
Riverine (slightly modified) 70 70 70 70 70 70 70 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Eastern Gulf of Carpentaria Aquatic Conservation Assessment (AquaBAMM) and other wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 510,755 510,807 510,819 511,083 511,173 511,193 511,225
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 50,449 50,449 50,449 50,449 50,449 50,449 50,449
Salt marsh and salt flats 177,234 177,234 177,238 177,241 177,241 177,241 177,241
Arid and semi-arid saline lake 921 921 921 921 921 921 921
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 11,152 11,152 11,152 11,159 11,160 11,162 11,162
Arid and semi-arid floodplain shrub swamp 886 886 886 886 886 886 886
Arid and semi-arid floodplain grass, sedge and herb swamp 8,552 8,552 8,552 8,552 8,552 8,552 8,552
Arid and semi-arid non-floodplain tree swamp 85,629 85,638 85,644 85,650 85,654 85,661 85,676
Arid and semi-arid non-floodplain shrub swamp 4,159 4,159 4,159 4,159 4,159 4,159 4,159
Arid and semi-arid non-floodplain grass, sedge and herb swamp 6,532 6,573 6,573 6,573 6,573 6,573 6,580
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 68,232 68,232 68,233 68,233 68,234 68,243 68,244
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 20,954 20,954 20,954 20,957 20,957 20,957 20,961
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 9,656 9,656 9,656 9,838 9,848 9,849 9,854
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 65,833 65,833 65,833 65,896 65,972 65,972 65,972
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 11 11 11 11 11 11 11
Coastal and sub-coastal tree (palm) swamp 12 12 12 12 12 12 12
Unknown - Swamp - Arid and semi-arid 150 150 150 150 150 150 150
Unknown - Swamp - Coastal and sub-coastal 395 395 395 395 395 396 396
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 50,449 50,449 50,449 50,449 50,449 50,449 50,449
Mangroves - other (slightly modified) 0 0 0 0 0 0 0
Salt marsh and salt flats (natural) 177,234 177,234 177,238 177,241 177,241 177,241 177,241
Salt marsh and salt flats (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (natural) 915 915 915 915 915 915 915
Arid and semi-arid saline lake (slightly modified) 6 6 6 6 6 6 6
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 11,067 11,067 11,067 11,074 11,075 11,077 11,077
Arid and semi-arid floodplain tree swamp (slightly modified) 85 85 85 85 85 85 85
Arid and semi-arid floodplain shrub swamp (natural) 859 859 859 859 859 859 859
Arid and semi-arid floodplain shrub swamp (slightly modified) 27 27 27 27 27 27 27
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 7,807 7,807 7,807 7,808 7,808 7,808 7,808
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 744 744 744 744 744 744 744
Arid and semi-arid non-floodplain tree swamp (natural) 85,116 85,126 85,131 85,137 85,141 85,148 85,163
Arid and semi-arid non-floodplain tree swamp (slightly modified) 513 513 513 513 513 513 513
Arid and semi-arid non-floodplain shrub swamp (natural) 4,159 4,159 4,159 4,159 4,159 4,159 4,159
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 6,395 6,436 6,436 6,436 6,436 6,436 6,443
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 137 137 137 137 137 137 137
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 68,156 68,156 68,157 68,157 68,159 68,178 68,180
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 76 76 76 76 75 65 63
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 20,795 20,795 20,795 20,797 20,798 20,798 20,802
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 160 160 160 160 160 160 160
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 9,616 9,617 9,617 9,799 9,812 9,813 9,818
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 39 39 39 39 36 36 36
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 64,901 64,901 64,902 65,289 65,294 65,296 65,297
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 931 931 931 607 678 675 675
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 11 11 11 11 11 11 11
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 12 12 12 12 12 12 12
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 150 150 150 150 150 150 150
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 386 386 386 386 386 387 387
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 9 9 9 9 9 9 9

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Eastern Gulf of Carpentaria Aquatic Conservation Assessment (AquaBAMM) and other land use
ALUMC code and description Area (ha) % total area
Total 30,294,399 100.0%
2.1 Grazing native vegetation 26,737,472 88.3%
2.1.0 Grazing native vegetation 26,737,472 88.3%
1.1 Nature conservation 1,445,616 4.8%
1.1.3 National park 1,212,606 4.0%
1.1.4 Natural feature protection 171,686 0.6%
1.1.7 Other conserved area 61,324 0.2%
6.5 Marsh/wetland 1,073,320 3.5%
6.5.0 Marsh/wetland 1,045,702 3.5%
6.5.1 Marsh/wetland - conservation 27,619 0.1%
1.2 Managed resource protection 687,887 2.3%
1.2.0 Managed resource protection 511,371 1.7%
1.2.5 Traditional indigenous uses 176,516 0.6%
6.1 Lake 132,995 0.4%
6.1.0 Lake 129,621 0.4%
6.1.1 Lake - conservation 3,144 0.0%
6.1.2 Lake - production 230 0.0%
6.3 River 108,654 0.4%
6.3.0 River 105,110 0.3%
6.3.1 River - conservation 3,544 0.0%
1.3 Other minimal use 41,138 0.1%
1.3.0 Other minimal use 3,556 0.0%
1.3.3 Residual native cover 37,494 0.1%
1.3.4 Rehabilitation 87 0.0%
4.3 Irrigated cropping 17,649 0.1%
4.3.0 Irrigated cropping 6,001 0.0%
4.3.2 Irrigated beverage and spice crops 146 0.0%
4.3.3 Irrigated hay and silage 1,100 0.0%
4.3.5 Irrigated sugar 10,403 0.0%
6.2 Reservoir/dam 12,375 0.0%
6.2.0 Reservoir/dam 12,127 0.0%
6.2.1 Reservoir 2 0.0%
6.2.2 Water storage - intensive use/farm dams 246 0.0%
5.4 Residential and farm infrastructure 9,356 0.0%
5.4.1 Urban residential 951 0.0%
5.4.2 Rural residential with agriculture 2,448 0.0%
5.4.3 Rural residential without agriculture 1,690 0.0%
5.4.4 Remote communities 166 0.0%
5.4.5 Farm buildings/infrastructure 4,100 0.0%
5.8 Mining 7,540 0.0%
5.8.0 Mining 2,246 0.0%
5.8.1 Mines 3,242 0.0%
5.8.2 Quarries 1,206 0.0%
5.8.3 Tailings 377 0.0%
5.8.4 Extractive industry not in use 468 0.0%
4.4 Irrigated perennial horticulture 5,880 0.0%
4.4.0 Irrigated perennial horticulture 1,906 0.0%
4.4.1 Irrigated tree fruits 2,903 0.0%
4.4.2 Irrigated olives 49 0.0%
4.4.3 Irrigated tree nuts 393 0.0%
4.4.4 Irrigated vine fruits 90 0.0%
4.4.5 Irrigated shrub berries and fruits 202 0.0%
4.4.8 Irrigated citrus 337 0.0%
3.3 Cropping 4,889 0.0%
3.3.0 Cropping 2,492 0.0%
3.3.3 Hay and silage 2,397 0.0%
5.7 Transport and communication 4,228 0.0%
5.7.0 Transport and communication 2,298 0.0%
5.7.1 Airports/aerodromes 1,792 0.0%
5.7.3 Railways 69 0.0%
5.7.5 Navigation and communication 68 0.0%
5.5 Services 2,867 0.0%
5.5.0 Services 4 0.0%
5.5.1 Commercial services 271 0.0%
5.5.2 Public services 236 0.0%
5.5.3 Recreation and culture 2,356 0.0%
5.5.4 Defence facilities - urban < 1 0.0%
4.2 Grazing irrigated modified pastures 595 0.0%
4.2.0 Grazing irrigated modified pastures 595 0.0%
5.2 Intensive animal production 494 0.0%
5.2.2 Feedlots 174 0.0%
5.2.3 Poultry farms 22 0.0%
5.2.5 Aquaculture 87 0.0%
5.2.6 Horse studs 101 0.0%
5.2.7 Saleyards/stockyards 109 0.0%
4.5 Irrigated seasonal horticulture 461 0.0%
4.5.0 Irrigated seasonal horticulture 304 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 156 0.0%
3.6 Land in transition 312 0.0%
3.6.0 Land in transition 309 0.0%
3.6.5 Abandoned perennial horticulture 3 0.0%
5.3 Manufacturing and industrial 304 0.0%
5.3.0 Manufacturing and industrial 258 0.0%
5.3.2 Food processing factory 14 0.0%
5.3.3 Major industrial complex 20 0.0%
5.3.6 Oil refinery 12 0.0%
5.3.8 Abandoned manufacturing and industrial < 1 0.0%
5.9 Waste treatment and disposal 177 0.0%
5.9.0 Waste treatment and disposal 49 0.0%
5.9.2 Landfill 102 0.0%
5.9.3 Solid garbage 2 0.0%
5.9.5 Sewage 24 0.0%
3.1 Plantation forests 110 0.0%
3.1.0 Plantation forests 101 0.0%
3.1.1 Hardwood plantation forestry 9 0.0%
5.6 Utilities 29 0.0%
5.6.0 Utilities < 1 0.0%
5.6.5 Electricity substations and transmission 18 0.0%
5.6.6 Gas treatment, storage and transmission < 1 0.0%
5.6.7 Water extraction and transmission 9 0.0%
3.2 Grazing modified pastures 16 0.0%
3.2.0 Grazing modified pastures 16 0.0%
2.2 Production native forests 12 0.0%
2.2.0 Production native forests 12 0.0%
6.4 Channel/aqueduct 10 0.0%
6.4.1 Supply channel/aqueduct 9 0.0%
6.4.2 Drainage channel/aqueduct < 1 0.0%
5.1 Intensive horticulture 10 0.0%
5.1.0 Intensive horticulture 8 0.0%
5.1.5 Abandoned intensive horticulture 2 0.0%
3.4 Perennial horticulture 3 0.0%
3.4.0 Perennial horticulture 3 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 6,344 508 604 291 6,856
Animals 1,190 33 262 91 1,223
Mammals 146 18 5 22 164
Birds 487 9 90 38 496
Reptiles 276 1 25 16 277
Amphibians 77 1 28 13 78
Ray-finned fishes 75 3 77 0 78
Cartilaginous fishes 3 0 3 1 3
Insects 119 1 34 0 120
Malacostracans 6 0 0 1 6
Arachnids 1 0 0 0 1
Bacteria 5 0 0 0 5
Fungi 377 0 0 0 377
Plants 4,771 475 342 200 5,250
Protozoans 1 0 0 0 1

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-aca-bounding-area

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Eastern Gulf of Carpentaria Aquatic Conservation Assessment (AquaBAMM) and other — facts and maps, WetlandInfo website, accessed 8 May 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/aca-bounding-area-eastern-gulf-of-carpentaria/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation