|
|
Gulf Plains (GUP) IBRA bioregionAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server
Catchment stories
|
| System | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 1,423,817 | 100.0% | 6.5% |
| Total excluding riverine and artificial/highly modified riverine | 857,048 | 60.2% | 3.9% |
| Artificial and highly modified | 5,269 | 0.4% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 530,692 | 37.3% | 2.4% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (natural) | 4,214 | 0.3% | 0.0% |
| Lacustrine (slightly modified) | 1,727 | 0.1% | 0.0% |
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% |
| Palustrine (natural) | 311,628 | 21.9% | 1.4% |
| Palustrine (slightly modified) | 3,508 | 0.2% | 0.0% |
| Riverine | 566,768 | 39.8% | 2.6% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 530,692 | 37.3% | 2.4% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (artificial) | 3,641 | 0.3% | 0.0% |
| Lacustrine (highly modified) | 1,521 | 0.1% | 0.0% |
| Lacustrine (natural) | 4,214 | 0.3% | 0.0% |
| Lacustrine (slightly modified) | 1,727 | 0.1% | 0.0% |
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% |
| Palustrine (artificial) | 107 | 0.0% | 0.0% |
| Palustrine (highly modified) | 0 | 0.0% | 0.0% |
| Palustrine (natural) | 311,628 | 21.9% | 1.4% |
| Palustrine (slightly modified) | 3,508 | 0.2% | 0.0% |
| Riverine (artificial) | 0 | 0.0% | 0.0% |
| Riverine (highly modified) | 0 | 0.0% | 0.0% |
| Riverine (natural) | 566,751 | 39.8% | 2.6% |
| Riverine (slightly modified) | 17 | 0.0% | 0.0% |
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 842,380 | 100.0% | 3.8% |
| Mangroves - Casuarina | 0 | 0.0% | 0.0% |
| Mangroves - other | 102,870 | 12.2% | 0.5% |
| Salt marsh and salt flats | 426,200 | 50.6% | 1.9% |
| Arid and semi-arid saline lake | 971 | 0.1% | 0.0% |
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake | 116 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake | 1,007 | 0.1% | 0.0% |
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp | 36,865 | 4.4% | 0.2% |
| Arid and semi-arid floodplain shrub swamp | 1,203 | 0.1% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 14,600 | 1.7% | 0.1% |
| Arid and semi-arid non-floodplain tree swamp | 84,269 | 10.0% | 0.4% |
| Arid and semi-arid non-floodplain shrub swamp | 1 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 5,551 | 0.7% | 0.0% |
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 59,565 | 7.1% | 0.3% |
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 29,464 | 3.5% | 0.1% |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 12,361 | 1.5% | 0.1% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 67,309 | 8.0% | 0.3% |
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal | 27 | 0.0% | 0.0% |
| Mangroves - Casuarina (natural) | 0 | 0.0% | 0.0% |
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% |
| Mangroves - other (natural) | 102,870 | 12.2% | 0.5% |
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% |
| Salt marsh and salt flats (natural) | 426,200 | 50.6% | 1.9% |
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (natural) | 963 | 0.1% | 0.0% |
| Arid and semi-arid saline lake (slightly modified) | 8 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake (slightly modified) | 116 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 1,007 | 0.1% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (natural) | 36,248 | 4.3% | 0.2% |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 618 | 0.1% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (natural) | 1,203 | 0.1% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 13,749 | 1.6% | 0.1% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 851 | 0.1% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (natural) | 83,650 | 9.9% | 0.4% |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 618 | 0.1% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 1 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 5,460 | 0.6% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 91 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 59,452 | 7.1% | 0.3% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 113 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 29,305 | 3.5% | 0.1% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 160 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 12,332 | 1.5% | 0.1% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 29 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 66,396 | 7.9% | 0.3% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 912 | 0.1% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 27 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% |
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
pre-clear area (ha) |
2021/pre-clear percentage |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1,423,817 | 1,423,696 | 1,423,697 | 1,427,582 | 1,427,251 | 1,427,063 | 1,426,428 | 1,421,607 | * 99.8% |
| Artificial and highly modified | 5,269 | 5,244 | 5,213 | 4,967 | 4,751 | 4,576 | 3,857 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 530,692 | 530,692 | 530,696 | 530,699 | 530,699 | 530,699 | 530,699 | 530,812 | 100.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (natural) | 4,214 | 4,214 | 4,214 | 4,214 | 4,214 | 4,214 | 4,214 | 4,584 | 91.9% |
| Lacustrine (slightly modified) | 1,727 | 1,727 | 1,727 | 1,711 | 1,631 | 1,633 | 1,621 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a |
| Palustrine (natural) | 311,628 | 311,629 | 311,637 | 312,170 | 312,194 | 312,226 | 312,286 | 314,643 | 99.0% |
| Palustrine (slightly modified) | 3,508 | 3,508 | 3,508 | 3,163 | 3,229 | 3,217 | 3,204 | 0 | n/a |
| Riverine | 566,768 | 566,671 | 566,693 | 570,647 | 570,524 | 570,488 | 570,537 | 571,568 | 99.2% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 530,692 | 530,692 | 530,696 | 530,699 | 530,699 | 530,699 | 530,699 | 530,812 | 100.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (artificial) | 3,641 | 3,626 | 3,598 | 3,514 | 3,296 | 3,196 | 2,569 | 0 | n/a |
| Lacustrine (highly modified) | 1,521 | 1,512 | 1,512 | 1,368 | 1,369 | 1,294 | 1,205 | 0 | n/a |
| Lacustrine (natural) | 4,214 | 4,214 | 4,214 | 4,214 | 4,214 | 4,214 | 4,214 | 4,584 | 91.9% |
| Lacustrine (slightly modified) | 1,727 | 1,727 | 1,727 | 1,711 | 1,631 | 1,633 | 1,621 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a |
| Palustrine (artificial) | 107 | 107 | 103 | 86 | 86 | 86 | 84 | 0 | n/a |
| Palustrine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (natural) | 311,628 | 311,629 | 311,637 | 312,170 | 312,194 | 312,226 | 312,286 | 314,643 | 99.0% |
| Palustrine (slightly modified) | 3,508 | 3,508 | 3,508 | 3,163 | 3,229 | 3,217 | 3,204 | 0 | n/a |
| Riverine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (natural) | 566,751 | 566,654 | 566,676 | 570,631 | 570,507 | 570,471 | 570,520 | 571,568 | 99.2% |
| Riverine (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 0 | n/a |
* Total 2021/pre-clear percentage excludes artificial and highly modified
View 2021 wetland system extents for all IBRA bioregions
View 2019 wetland system extents for all IBRA bioregions
View 2017 wetland system extents for all IBRA bioregions
View 2013 wetland system extents for all IBRA bioregions
View 2009 wetland system extents for all IBRA bioregions
View 2005 wetland system extents for all IBRA bioregions
View 2001 wetland system extents for all IBRA bioregions
View pre-clear wetland system extents for all IBRA bioregions
View 2021/pre-clear wetland system extent percentages for all IBRA bioregions
| Habitat | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
|---|---|---|---|---|---|---|---|
| Total | 842,380 | 842,265 | 842,277 | 842,468 | 842,558 | 842,578 | 842,636 |
| Mangroves - Casuarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other | 102,870 | 102,870 | 102,870 | 102,870 | 102,870 | 102,870 | 102,870 |
| Salt marsh and salt flats | 426,200 | 426,200 | 426,204 | 426,207 | 426,207 | 426,207 | 426,207 |
| Arid and semi-arid saline lake | 971 | 971 | 971 | 971 | 971 | 971 | 971 |
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 |
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp | 36,865 | 36,866 | 36,866 | 36,873 | 36,876 | 36,878 | 36,879 |
| Arid and semi-arid floodplain shrub swamp | 1,203 | 1,203 | 1,203 | 1,203 | 1,203 | 1,203 | 1,203 |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 14,600 | 14,600 | 14,600 | 14,601 | 14,601 | 14,601 | 14,639 |
| Arid and semi-arid non-floodplain tree swamp | 84,269 | 84,270 | 84,275 | 84,284 | 84,288 | 84,294 | 84,295 |
| Arid and semi-arid non-floodplain shrub swamp | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 5,551 | 5,551 | 5,551 | 5,551 | 5,551 | 5,551 | 5,559 |
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 59,565 | 59,565 | 59,566 | 59,566 | 59,567 | 59,576 | 59,577 |
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 29,464 | 29,464 | 29,464 | 29,467 | 29,467 | 29,467 | 29,471 |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 12,361 | 12,361 | 12,361 | 12,468 | 12,474 | 12,475 | 12,480 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 67,309 | 67,309 | 67,309 | 67,373 | 67,448 | 67,448 | 67,448 |
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal | 27 | 27 | 27 | 27 | 27 | 28 | 28 |
| Mangroves - Casuarina (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other (natural) | 102,870 | 102,870 | 102,870 | 102,870 | 102,870 | 102,870 | 102,870 |
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt marsh and salt flats (natural) | 426,200 | 426,200 | 426,204 | 426,207 | 426,207 | 426,207 | 426,207 |
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (natural) | 963 | 963 | 963 | 963 | 963 | 963 | 963 |
| Arid and semi-arid saline lake (slightly modified) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake (slightly modified) | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (natural) | 36,248 | 36,248 | 36,248 | 36,255 | 36,259 | 36,261 | 36,261 |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 618 | 618 | 618 | 617 | 617 | 617 | 617 |
| Arid and semi-arid floodplain shrub swamp (natural) | 1,203 | 1,203 | 1,203 | 1,203 | 1,203 | 1,203 | 1,203 |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 13,749 | 13,749 | 13,749 | 13,750 | 13,750 | 13,750 | 13,788 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 851 | 851 | 851 | 851 | 851 | 851 | 851 |
| Arid and semi-arid non-floodplain tree swamp (natural) | 83,650 | 83,652 | 83,657 | 83,666 | 83,670 | 83,675 | 83,677 |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 618 | 618 | 618 | 618 | 618 | 618 | 618 |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 5,460 | 5,460 | 5,460 | 5,460 | 5,460 | 5,460 | 5,468 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 59,452 | 59,452 | 59,453 | 59,453 | 59,456 | 59,474 | 59,477 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 113 | 113 | 113 | 113 | 111 | 102 | 100 |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 29,305 | 29,305 | 29,305 | 29,308 | 29,308 | 29,308 | 29,312 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 12,332 | 12,332 | 12,332 | 12,439 | 12,448 | 12,449 | 12,454 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 29 | 29 | 29 | 29 | 26 | 26 | 26 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 66,396 | 66,396 | 66,397 | 66,784 | 66,789 | 66,791 | 66,792 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 912 | 912 | 912 | 589 | 659 | 657 | 656 |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 27 | 27 | 27 | 27 | 27 | 28 | 28 |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View 2021 wetland habitat area for all IBRA bioregions
View 2019 wetland habitat area for all IBRA bioregions
View 2017 wetland habitat area for all IBRA bioregions
View 2013 wetland habitat area for all IBRA bioregions
View 2009 wetland habitat area for all IBRA bioregions
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)
| ALUMC code and description | Area (ha) | % total area |
|---|---|---|
| Total | 21,889,639 | 100.0% |
| 2.1 Grazing native vegetation | 18,694,360 | 85.4% |
| 2.1.0 Grazing native vegetation | 18,694,360 | 85.4% |
| 6.5 Marsh/wetland | 1,411,206 | 6.4% |
| 6.5.0 Marsh/wetland | 1,383,750 | 6.3% |
| 6.5.1 Marsh/wetland - conservation | 27,456 | 0.1% |
| 1.1 Nature conservation | 678,314 | 3.1% |
| 1.1.3 National park | 660,248 | 3.0% |
| 1.1.4 Natural feature protection | 18,056 | 0.1% |
| 1.1.7 Other conserved area | 10 | 0.0% |
| 1.2 Managed resource protection | 671,850 | 3.1% |
| 1.2.0 Managed resource protection | 324,460 | 1.5% |
| 1.2.5 Traditional indigenous uses | 347,391 | 1.6% |
| 6.1 Lake | 163,084 | 0.7% |
| 6.1.0 Lake | 160,925 | 0.7% |
| 6.1.1 Lake - conservation | 2,010 | 0.0% |
| 6.1.2 Lake - production | 149 | 0.0% |
| 1.3 Other minimal use | 156,622 | 0.7% |
| 1.3.0 Other minimal use | 3,428 | 0.0% |
| 1.3.3 Residual native cover | 153,194 | 0.7% |
| 6.3 River | 95,213 | 0.4% |
| 6.3.0 River | 92,418 | 0.4% |
| 6.3.1 River - conservation | 2,795 | 0.0% |
