|
|
Eastern Cape York Water Quality Improvement Plan areaAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server
Catchment stories
|
| System | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 227,842 | 100.0% | 5.0% |
| Total excluding riverine and artificial/highly modified riverine | 178,140 | 78.2% | 3.9% |
| Artificial and highly modified | 931 | 0.4% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 97,245 | 42.7% | 2.1% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (natural) | 5,380 | 2.4% | 0.1% |
| Lacustrine (slightly modified) | 43 | 0.0% | 0.0% |
| Lacustrine (unknown degree of modification) | 0 | 0.0% | 0.0% |
| Palustrine (natural) | 74,483 | 32.7% | 1.6% |
| Palustrine (slightly modified) | 57 | 0.0% | 0.0% |
| Riverine | 49,702 | 21.8% | 1.1% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 97,245 | 42.7% | 2.1% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (artificial) | 561 | 0.2% | 0.0% |
| Lacustrine (highly modified) | 370 | 0.2% | 0.0% |
| Lacustrine (natural) | 5,380 | 2.4% | 0.1% |
| Lacustrine (slightly modified) | 43 | 0.0% | 0.0% |
| Lacustrine (unknown degree of modification) | 0 | 0.0% | 0.0% |
| Palustrine (artificial) | 0 | 0.0% | 0.0% |
| Palustrine (highly modified) | 0 | 0.0% | 0.0% |
| Palustrine (natural) | 74,483 | 32.7% | 1.6% |
| Palustrine (slightly modified) | 57 | 0.0% | 0.0% |
| Riverine (artificial) | 0 | 0.0% | 0.0% |
| Riverine (highly modified) | 0 | 0.0% | 0.0% |
| Riverine (natural) | 49,694 | 21.8% | 1.1% |
| Riverine (slightly modified) | 9 | 0.0% | 0.0% |
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 175,149 | 100.0% | 3.9% |
| Mangroves - Casuarina | 0 | 0.0% | 0.0% |
| Mangroves - other | 57,627 | 32.9% | 1.3% |
| Salt marsh and salt flats | 39,424 | 22.5% | 0.9% |
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake | 4,940 | 2.8% | 0.1% |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 19,491 | 11.1% | 0.4% |
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 34,194 | 19.5% | 0.8% |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 6,481 | 3.7% | 0.1% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 9,424 | 5.4% | 0.2% |
| Coastal and sub-coastal floodplain wet heath swamp | 3,535 | 2.0% | 0.1% |
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp | 33 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% |
| Mangroves - Casuarina (natural) | 0 | 0.0% | 0.0% |
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% |
| Mangroves - other (natural) | 57,627 | 32.9% | 1.3% |
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% |
| Salt marsh and salt flats (natural) | 39,424 | 22.5% | 0.9% |
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 4,940 | 2.8% | 0.1% |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 19,448 | 11.1% | 0.4% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 43 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 34,194 | 19.5% | 0.8% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 6,481 | 3.7% | 0.1% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 9,413 | 5.4% | 0.2% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 11 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 3,535 | 2.0% | 0.1% |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (natural) | 33 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% |
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
pre-clear area (ha) |
2021/pre-clear percentage |
|---|---|---|---|---|---|---|---|---|---|
| Total | 227,842 | 227,788 | 227,781 | 227,679 | 227,652 | 227,622 | 227,580 | 227,336 | * 99.8% |
| Artificial and highly modified | 931 | 827 | 819 | 713 | 693 | 632 | 607 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 97,245 | 97,247 | 97,247 | 97,247 | 97,235 | 97,235 | 97,235 | 97,314 | 99.9% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (natural) | 5,380 | 5,380 | 5,380 | 5,380 | 5,380 | 5,380 | 5,380 | 5,442 | 98.9% |
| Lacustrine (slightly modified) | 43 | 30 | 30 | 30 | 29 | 46 | 31 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (natural) | 74,483 | 74,483 | 74,483 | 74,485 | 74,486 | 74,488 | 74,488 | 74,663 | 99.8% |
| Palustrine (slightly modified) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 0 | n/a |
| Riverine | 49,702 | 49,764 | 49,765 | 49,768 | 49,771 | 49,783 | 49,781 | 49,918 | 99.6% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 97,245 | 97,247 | 97,247 | 97,247 | 97,235 | 97,235 | 97,235 | 97,314 | 99.9% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (artificial) | 561 | 555 | 550 | 493 | 481 | 430 | 413 | 0 | n/a |
| Lacustrine (highly modified) | 370 | 272 | 268 | 220 | 212 | 202 | 195 | 0 | n/a |
| Lacustrine (natural) | 5,380 | 5,380 | 5,380 | 5,380 | 5,380 | 5,380 | 5,380 | 5,442 | 98.9% |
| Lacustrine (slightly modified) | 43 | 30 | 30 | 30 | 29 | 46 | 31 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (natural) | 74,483 | 74,483 | 74,483 | 74,485 | 74,486 | 74,488 | 74,488 | 74,663 | 99.8% |
| Palustrine (slightly modified) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 0 | n/a |
| Riverine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (natural) | 49,694 | 49,756 | 49,757 | 49,759 | 49,763 | 49,774 | 49,772 | 49,918 | 99.6% |
| Riverine (slightly modified) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | n/a |
* Total 2021/pre-clear percentage excludes artificial and highly modified
View 2021 wetland system extents for all Water Quality Improvement Plan areas
View 2019 wetland system extents for all Water Quality Improvement Plan areas
View 2017 wetland system extents for all Water Quality Improvement Plan areas
View 2013 wetland system extents for all Water Quality Improvement Plan areas
View 2009 wetland system extents for all Water Quality Improvement Plan areas
View 2005 wetland system extents for all Water Quality Improvement Plan areas
View 2001 wetland system extents for all Water Quality Improvement Plan areas
View pre-clear wetland system extents for all Water Quality Improvement Plan areas
View 2021/pre-clear wetland system extent percentages for all Water Quality Improvement Plan areas
| Habitat | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
|---|---|---|---|---|---|---|---|
| Total | 175,149 | 175,150 | 175,150 | 175,153 | 175,149 | 175,151 | 175,151 |
| Mangroves - Casuarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other | 57,627 | 57,627 | 57,627 | 57,627 | 57,622 | 57,622 | 57,622 |
| Salt marsh and salt flats | 39,424 | 39,426 | 39,426 | 39,426 | 39,426 | 39,426 | 39,426 |
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake | 4,940 | 4,940 | 4,940 | 4,940 | 4,940 | 4,940 | 4,940 |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 19,491 | 19,491 | 19,491 | 19,493 | 19,493 | 19,492 | 19,492 |
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 34,194 | 34,194 | 34,194 | 34,194 | 34,194 | 34,198 | 34,198 |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 6,481 | 6,481 | 6,481 | 6,481 | 6,482 | 6,482 | 6,482 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 9,424 | 9,424 | 9,424 | 9,424 | 9,424 | 9,424 | 9,424 |
| Coastal and sub-coastal floodplain wet heath swamp | 3,535 | 3,535 | 3,535 | 3,535 | 3,535 | 3,535 | 3,535 |
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - Casuarina (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other (natural) | 57,627 | 57,627 | 57,627 | 57,627 | 57,622 | 57,622 | 57,622 |
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt marsh and salt flats (natural) | 39,424 | 39,426 | 39,426 | 39,426 | 39,426 | 39,426 | 39,426 |
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 4,940 | 4,940 | 4,940 | 4,940 | 4,940 | 4,940 | 4,940 |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 19,448 | 19,448 | 19,448 | 19,450 | 19,450 | 19,449 | 19,449 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 34,194 | 34,194 | 34,194 | 34,194 | 34,194 | 34,198 | 34,198 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 6,481 | 6,481 | 6,481 | 6,481 | 6,482 | 6,482 | 6,482 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 9,413 | 9,413 | 9,413 | 9,413 | 9,413 | 9,413 | 9,413 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 3,535 | 3,535 | 3,535 | 3,535 | 3,535 | 3,535 | 3,535 |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (natural) | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View 2021 wetland habitat area for all Water Quality Improvement Plan areas
View 2019 wetland habitat area for all Water Quality Improvement Plan areas
View 2017 wetland habitat area for all Water Quality Improvement Plan areas
View 2013 wetland habitat area for all Water Quality Improvement Plan areas
View 2009 wetland habitat area for all Water Quality Improvement Plan areas
View 2005 wetland habitat area for all Water Quality Improvement Plan areas
View 2001 wetland habitat area for all Water Quality Improvement Plan areas
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)
| ALUMC code and description | Area (ha) | % total area |
|---|---|---|
| Total | 4,307,924 | 94.7% |
| 2.1 Grazing native vegetation | 1,552,550 | 34.1% |
| 2.1.0 Grazing native vegetation | 1,552,550 | 34.1% |
| 1.1 Nature conservation | 1,550,130 | 34.1% |
| 1.1.3 National park | 1,270,096 | 27.9% |
| 1.1.4 Natural feature protection | 53 | 0.0% |
| 1.1.7 Other conserved area | 279,981 | 6.2% |
| 1.2 Managed resource protection | 1,059,914 | 23.3% |
| 1.2.0 Managed resource protection | 136,354 | 3.0% |
| 1.2.5 Traditional indigenous uses | 923,560 | 20.3% |
| 6.5 Marsh/wetland | 99,027 | 2.2% |
| 6.5.0 Marsh/wetland | 99,022 | 2.2% |
| 6.5.1 Marsh/wetland - conservation | 5 | 0.0% |
| 6.6 Estuary/coastal waters | 11,266 | 0.2% |
| 6.6.0 Estuary/coastal waters | 11,266 | 0.2% |
| 1.3 Other minimal use | 9,004 | 0.2% |
| 1.3.0 Other minimal use | 2,124 | 0.0% |
| 1.3.3 Residual native cover | 6,881 | 0.2% |
| 3.3 Cropping | 5,229 | 0.1% |
| 3.3.0 Cropping | 4,960 | 0.1% |
| 3.3.3 Hay and silage | 269 | 0.0% |
| 6.1 Lake | 4,599 | 0.1% |
| 6.1.0 Lake | 4,599 | 0.1% |
| 6.3 River | 4,536 | 0.1% |
| 6.3.0 River | 4,536 | 0.1% |
| 5.4 Residential and farm infrastructure | 3,268 | 0.1% |
| 5.4.1 Urban residential | 238 | 0.0% |
