| 
 | 
Gulf water resource planning areaAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server 
 Get more detailed information about Gulf water resource planning area Catchment stories 
 | 
| System | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 1,462,682 | 100.0% | 4.6% | 
| Total excluding riverine and artificial/highly modified riverine | 757,644 | 51.8% | 2.4% | 
| Artificial and highly modified | 14,403 | 1.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 457,542 | 31.3% | 1.4% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% | 
| Lacustrine (natural) | 3,158 | 0.2% | 0.0% | 
| Lacustrine (slightly modified) | 4,431 | 0.3% | 0.0% | 
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% | 
| Palustrine (natural) | 274,880 | 18.8% | 0.9% | 
| Palustrine (slightly modified) | 3,223 | 0.2% | 0.0% | 
| Riverine | 705,035 | 48.2% | 2.2% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 457,542 | 31.3% | 1.4% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% | 
| Lacustrine (artificial) | 8,437 | 0.6% | 0.0% | 
| Lacustrine (highly modified) | 5,787 | 0.4% | 0.0% | 
| Lacustrine (natural) | 3,158 | 0.2% | 0.0% | 
| Lacustrine (slightly modified) | 4,431 | 0.3% | 0.0% | 
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% | 
| Palustrine (artificial) | 175 | 0.0% | 0.0% | 
| Palustrine (highly modified) | 0 | 0.0% | 0.0% | 
| Palustrine (natural) | 274,880 | 18.8% | 0.9% | 
| Palustrine (slightly modified) | 3,223 | 0.2% | 0.0% | 
| Riverine (artificial) | 3 | 0.0% | 0.0% | 
| Riverine (highly modified) | 0 | 0.0% | 0.0% | 
| Riverine (natural) | 704,987 | 48.2% | 2.2% | 
| Riverine (slightly modified) | 47 | 0.0% | 0.0% | 
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 735,739 | 100.0% | 2.3% | 
| Mangroves - Casuarina | 0 | 0.0% | 0.0% | 
| Mangroves - other | 83,816 | 11.4% | 0.3% | 
| Salt marsh and salt flats | 372,425 | 50.6% | 1.2% | 
| Arid and semi-arid saline lake | 900 | 0.1% | 0.0% | 
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake | 1,234 | 0.2% | 0.0% | 
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake | 1,007 | 0.1% | 0.0% | 
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp | 37,986 | 5.2% | 0.1% | 
| Arid and semi-arid floodplain shrub swamp | 1,362 | 0.2% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 15,076 | 2.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp | 98,739 | 13.4% | 0.3% | 
| Arid and semi-arid non-floodplain shrub swamp | 4,175 | 0.6% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 8,864 | 1.2% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 37,000 | 5.0% | 0.1% | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 28,989 | 3.9% | 0.1% | 
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 9,770 | 1.3% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 33,852 | 4.6% | 0.1% | 
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid | 164 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal | 380 | 0.1% | 0.0% | 
| Mangroves - Casuarina (natural) | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% | 
| Mangroves - other (natural) | 83,816 | 11.4% | 0.3% | 
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% | 
| Salt marsh and salt flats (natural) | 372,425 | 50.6% | 1.2% | 
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (natural) | 892 | 0.1% | 0.0% | 
| Arid and semi-arid saline lake (slightly modified) | 8 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 1,234 | 0.2% | 0.0% | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 1,007 | 0.1% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (natural) | 37,327 | 5.1% | 0.1% | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 659 | 0.1% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (natural) | 1,335 | 0.2% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 27 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 14,225 | 1.9% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 851 | 0.1% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 98,118 | 13.3% | 0.3% | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 621 | 0.1% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 4,175 | 0.6% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 8,721 | 1.2% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 142 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 36,942 | 5.0% | 0.1% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 58 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 28,830 | 3.9% | 0.1% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 160 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 9,742 | 1.3% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 27 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 33,302 | 4.5% | 0.1% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 550 | 0.1% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (natural) | 164 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 371 | 0.1% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 9 | 0.0% | 0.0% | 
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha)  | 
2019 area (ha)  | 
2017 area (ha)  | 
2013 area (ha)  | 
2009 area (ha)  | 
2005 area (ha)  | 
2001 area (ha)  | 
pre-clear area (ha)  | 
2021/pre-clear percentage  | 
|---|---|---|---|---|---|---|---|---|---|
| Total | 1,462,682 | 1,462,372 | 1,462,382 | 1,466,155 | 1,465,684 | 1,465,029 | 1,463,897 | 1,450,767 | * 99.8% | 
| Artificial and highly modified | 14,403 | 14,126 | 14,050 | 13,557 | 13,013 | 12,254 | 11,002 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 457,542 | 457,542 | 457,546 | 457,549 | 457,549 | 457,549 | 457,549 | 457,625 | 100.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Lacustrine (natural) | 3,158 | 3,158 | 3,158 | 3,158 | 3,158 | 3,158 | 3,158 | 3,515 | 89.9% | 
| Lacustrine (slightly modified) | 4,431 | 4,431 | 4,430 | 4,425 | 4,338 | 4,399 | 4,388 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a | 
| Palustrine (natural) | 274,880 | 274,925 | 274,933 | 275,466 | 275,492 | 275,512 | 275,584 | 277,766 | 99.0% | 
| Palustrine (slightly modified) | 3,223 | 3,223 | 3,223 | 2,878 | 2,945 | 2,942 | 2,929 | 0 | n/a | 
| Riverine | 705,035 | 704,956 | 705,032 | 709,111 | 709,176 | 709,203 | 709,277 | 711,861 | 99.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 457,542 | 457,542 | 457,546 | 457,549 | 457,549 | 457,549 | 457,549 | 457,625 | 100.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Lacustrine (artificial) | 8,437 | 8,387 | 8,327 | 8,093 | 7,583 | 7,064 | 5,985 | 0 | n/a | 
| Lacustrine (highly modified) | 5,787 | 5,562 | 5,548 | 5,307 | 5,277 | 5,036 | 4,865 | 0 | n/a | 
| Lacustrine (natural) | 3,158 | 3,158 | 3,158 | 3,158 | 3,158 | 3,158 | 3,158 | 3,515 | 89.9% | 
| Lacustrine (slightly modified) | 4,431 | 4,431 | 4,430 | 4,425 | 4,338 | 4,399 | 4,388 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a | 
| Palustrine (artificial) | 175 | 175 | 172 | 155 | 151 | 151 | 149 | 0 | n/a | 
| Palustrine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Palustrine (natural) | 274,880 | 274,925 | 274,933 | 275,466 | 275,492 | 275,512 | 275,584 | 277,766 | 99.0% | 
| Palustrine (slightly modified) | 3,223 | 3,223 | 3,223 | 2,878 | 2,945 | 2,942 | 2,929 | 0 | n/a | 
| Riverine (artificial) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | n/a | 
| Riverine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Riverine (natural) | 704,987 | 704,909 | 704,984 | 709,063 | 709,129 | 709,156 | 709,229 | 711,861 | 99.0% | 
| Riverine (slightly modified) | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 0 | n/a | 
* Total 2021/pre-clear percentage excludes artificial and highly modified
 View 2021 wetland system extents for all water resource planning areas
 View 2019 wetland system extents for all water resource planning areas
 View 2017 wetland system extents for all water resource planning areas
 View 2013 wetland system extents for all water resource planning areas
 View 2009 wetland system extents for all water resource planning areas
 View 2005 wetland system extents for all water resource planning areas
 View 2001 wetland system extents for all water resource planning areas
 View pre-clear wetland system extents for all water resource planning areas
 View 2021/pre-clear wetland system extent percentages for all water resource planning areas
| Habitat | 2021 area (ha)  | 
2019 area (ha)  | 
2017 area (ha)  | 
2013 area (ha)  | 
2009 area (ha)  | 
2005 area (ha)  | 
2001 area (ha)  | 
|---|---|---|---|---|---|---|---|
| Total | 735,739 | 734,551 | 734,562 | 734,753 | 734,847 | 734,864 | 734,933 | 
| Mangroves - Casuarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other | 83,816 | 83,816 | 83,816 | 83,816 | 83,816 | 83,816 | 83,816 | 
| Salt marsh and salt flats | 372,425 | 372,425 | 372,429 | 372,432 | 372,432 | 372,432 | 372,432 | 
| Arid and semi-arid saline lake | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake | 1,234 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp | 37,986 | 37,986 | 37,986 | 37,993 | 37,996 | 37,999 | 37,999 | 
| Arid and semi-arid floodplain shrub swamp | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 1,362 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 15,076 | 15,076 | 15,077 | 15,077 | 15,077 | 15,077 | 15,115 | 
| Arid and semi-arid non-floodplain tree swamp | 98,739 | 98,747 | 98,753 | 98,761 | 98,765 | 98,772 | 98,787 | 
| Arid and semi-arid non-floodplain shrub swamp | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 8,864 | 8,901 | 8,901 | 8,901 | 8,901 | 8,901 | 8,908 | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 37,000 | 37,000 | 37,001 | 37,001 | 37,002 | 37,008 | 37,009 | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 28,989 | 28,989 | 28,989 | 28,992 | 28,992 | 28,992 | 28,996 | 
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 9,770 | 9,770 | 9,770 | 9,876 | 9,886 | 9,887 | 9,890 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 33,852 | 33,852 | 33,853 | 33,916 | 33,991 | 33,991 | 33,992 | 
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 
| Unknown - Swamp - Coastal and sub-coastal | 380 | 380 | 380 | 380 | 380 | 381 | 381 | 
| Mangroves - Casuarina (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (natural) | 83,816 | 83,816 | 83,816 | 83,816 | 83,816 | 83,816 | 83,816 | 
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salt marsh and salt flats (natural) | 372,425 | 372,425 | 372,429 | 372,432 | 372,432 | 372,432 | 372,432 | 
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (natural) | 892 | 892 | 892 | 892 | 892 | 892 | 892 | 
| Arid and semi-arid saline lake (slightly modified) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 1,234 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 1,007 | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (natural) | 37,327 | 37,327 | 37,327 | 37,334 | 37,338 | 37,340 | 37,340 | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 659 | 659 | 659 | 659 | 659 | 659 | 659 | 
| Arid and semi-arid floodplain shrub swamp (natural) | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 | 1,335 | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 14,225 | 14,225 | 14,226 | 14,226 | 14,226 | 14,226 | 14,264 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 851 | 851 | 851 | 851 | 851 | 851 | 851 | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 98,118 | 98,127 | 98,132 | 98,141 | 98,145 | 98,151 | 98,167 | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 8,721 | 8,758 | 8,758 | 8,758 | 8,758 | 8,758 | 8,766 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 36,942 | 36,942 | 36,943 | 36,943 | 36,945 | 36,951 | 36,953 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 58 | 58 | 58 | 58 | 57 | 57 | 55 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 28,830 | 28,830 | 28,830 | 28,832 | 28,833 | 28,833 | 28,837 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 9,742 | 9,742 | 9,742 | 9,849 | 9,861 | 9,863 | 9,866 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 27 | 27 | 27 | 27 | 24 | 24 | 24 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 33,302 | 33,302 | 33,303 | 33,690 | 33,695 | 33,697 | 33,698 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 550 | 550 | 550 | 226 | 297 | 294 | 294 | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (natural) | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 371 | 371 | 371 | 371 | 371 | 372 | 372 | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 
 View 2021 wetland habitat area for all water resource planning areas
 View 2019 wetland habitat area for all water resource planning areas
 View 2017 wetland habitat area for all water resource planning areas
 View 2013 wetland habitat area for all water resource planning areas
 View 2009 wetland habitat area for all water resource planning areas
 View 2005 wetland habitat area for all water resource planning areas
 View 2001 wetland habitat area for all water resource planning areas
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC) 
 
| ALUMC code and description | Area (ha) | % total area | 
|---|---|---|
| Total | 31,592,199 | 99.9% | 
| 2.1 Grazing native vegetation | 28,081,955 | 88.8% | 
| 2.1.0 Grazing native vegetation | 28,081,955 | 88.8% | 
| 6.5 Marsh/wetland | 1,494,053 | 4.7% | 
| 6.5.0 Marsh/wetland | 1,493,406 | 4.7% | 
| 6.5.1 Marsh/wetland - conservation | 648 | 0.0% | 
| 1.1 Nature conservation | 1,181,698 | 3.7% | 
| 1.1.3 National park | 1,113,270 | 3.5% | 
| 1.1.4 Natural feature protection | 67,534 | 0.2% | 
| 1.1.7 Other conserved area | 895 | 0.0% | 
| 1.2 Managed resource protection | 485,529 | 1.5% | 
